|
|
|
|
| OPENING DAY LINE UP |
| 1962-63 | 3-5 |
| Pete Labukas |
| 1962-63 |
| DATE | OPPONENT | W/L/T | SCORE | E | Smith |
|
|
|
| T | Cullen |
| 15-Sep | Gonzaga | Lost | 33-14 | G | Taylor |
| 22-Sep | Landon | Lost | 25-7 | C | Calomiris |
| 29-Sep | Bell | Won | 13-6 | G | Movern |
| 6-Oct | Dunbar | Won | 19-13 | T | Reeves |
| 13-Oct | Western | Lost | 13-6 | E | Wood; Saum |
| 20-Oct | Roosevelt | Lost | 20-13 | B | Payne |
| 27-Oct | Coolidge | Won | 34-13 | B | Cross |
| 3-Nov | Cardozo | Lost | 26-0 | B | Swindells |
|
|
|
| B | Rusk |
1962-63 POST ALL MET/ ALL-IH |
|
| T-Kit Reeves |
| T-Louis Calomiris |
| B-Richard Rusk |
1962-63 WDN ALL MET/ ALL-IH |
|
| T-Kit Reeves |
| B-Richard Rusk |
==============================================================
|
|
|
|
| OPENING DAY LINE UP |
| 1963-64 | 4-4-1 |
| Pete Labukas |
| 1963-64 |
| DATE | OPPONENT | W/L/T | SCORE | E | Seggel |
|
|
|
| T | Reeves |
| 14-Sep | Gonzaga | Tied | 6-6 | G | Friedson |
| 21-Sep | Anacostia | Won | 8-7 | C | Koczela |
| 28-Sep | Good Counsel | Lost | 19-7 | G | Wilson |
| 5-Oct | Coolidge | Won | 12-6 | T | Calomiris |
| 12-Oct | Cardozo | Lost | 37-19 | E | Swindells |
| 19-Oct | Bell | Lost | 28-0 | B | Harbison |
| 26-Oct | Dunbar | Won | 29-0 | B | Liberti |
| 2-Nov | Roosevelt | Lost | 13-6 | B | Rusk |
| 9-Nov | Western | Won | 19-6 | B | Drake |
1963-64 POST ALL MET/ ALL-IH |
|
| T-Kit Reeves |
| T-Louis Calomiris |
| B-Richard Rusk |
1963-64 WDN ALL MET/ ALL-IH |
|
| T-Kit Reeves |
| B-Richard Rusk |
===========================================================
|
|
|
|
| OPENING DAY LINE UP |
| 1964-65 | 1-7 |
| Pete Labukas |
| 1964-65 |
| DATE | OPPONENT | W/L/T | SCORE | E | Alexander |
|
|
|
| T | Coates |
| 19-Sep | Gonzaga | Lost | 20-13 | G | Friedson |
| 26-Sep | Good Counsel | Lost | 19-0 | C | Koczela |
| 6-Oct | Roosevelt | Lost | 22-6 | G | King |
| 10-Oct | Coolidge | Lost | 19-12 | T | Shaternick |
| 17-Oct | Bell | Lost | 21-6 | E | Woodard |
| 24-Oct | Western | Lost | 13-0 | B | Newman |
| 31-Oct | Dunbar | Won | 33-6 | B | Fox |
| 7-Nov | Cardozo | Lost | 34-6 | B | Conners |
|
|
|
| B | Brincefield |
1964-65 POST ALL MET/ ALL-IH |
|
| G-Robert Koczela |
| B-Gary Newman |
1964-65 WDN ALL MET/ ALL-IH |
|
| B-Gary Newman |
| C-Bob Koczela |
=========================================================
0 comments:
Post a Comment