|
|
|
|
| OPENING DAY LINE UP |
1942-43 | 6-2 |
| Carl Heintel |
| 1942-43 |
DATE | OPPONENT | W/L/T | SCORE | E | Brewton |
|
|
|
| T | Humphries |
27-Sep | Randolph Macon | Won | 7-0 | G | O'Neill |
3-Oct | St Albans | Lost | 6-0 | C | Tanney |
10-Oct | Central | Lost | 6-0 | G | Kidd |
20-Oct | Georgetown Prep | Won | 19-0 | T | Hodson |
31-Oct | Roosevelt | Won | 26-6 | E | Funk |
7-Nov | Western | Won | 13-0 | B | Owens |
14-Nov | Anacostia | Won | 13-7 | B | Crowell |
20-Nov | Devitt | Won | 34-6 | B | Stout |
|
|
|
| B | McClure |
1942-43 POST ALL HIGH/ ALL-IH |
|
B-Phil Funk |
G-Gordon O'Neill |
B-Bob Crowell |
E-Bill Tanney |
T-Dick Humphries |
1942-43 T.Herald ALL HIGH/ IH |
|
B-Phil Funk |
T-Dick Humphries |
G-Gordon O'neal |
E-Wiliam Tanney |
C-Robert Kidd |
G-Robert McClure |
T-Fremont Hodson |
B-Julian Owens |
B-Robert Crowell |
E-Hiatt McCeney |
|
1942-43 STAR ALL HIGH/ ALL-IH |
|
T-Dick Humphries |
B-Phil Funk |
E-Hiatt McCeney |
B-Robert Crowell |
E-Wiliam Tanney |
B-Julian Owens |
G-Gordon O'neal |
T-Fremont Hodson |
========================================================
|
|
|
|
| OPENING DAY LINE UP |
1943-44 | 7-3-1 |
| Joe Carlo |
| 1943-44 |
DATE | OPPONENT | W/L/T | SCORE | E | Tanney |
|
|
|
| T | Breuer |
25-Sep | Coolidge | Lost | 6-0 | G | O'Neil |
2-Oct | Central | Won | 26-0 | C | Warren |
9-Oct | Tech | Tied | 0-0 | G | Fitch |
17-Oct | Roosevelt | Won | 12-0 | T | Cochrane |
24-Oct | Georgetown Prep | Won | 14-0 | E | Boesch |
30-Oct | Eastern | Lost | 18-6 | B | Haycock |
7-Nov | Western | Won | 6-0 | B | Godfrey |
13-Nov | Anacostia | Won | 12-0 | B | Keith |
20-Nov | Fairfax | Won | 46-7 | B | Brown |
26-Nov | Tech** | Won | 12-6 |
|
|
1-Dec | Coolidge** | Lost | 19-0 |
|
|
**Playoffs
1943-44 POST ALL HIGH/ ALL-IH |
|
E-Bill Tanney |
G-Gordon O'Neill |
T-Tom Brewer |
B-Stuart Brown |
B-Russell Keith |
========================================================
|
|
|
|
| OPENING DAY LINE UP |
|
1944-45 | 4-3-2 |
| Willard Bristor |
| 1944-45 |
|
DATE | OPPONENT | W/L/T | SCORE | E | Sandmyer |
|
|
|
|
| T | Murray |
|
23-Sep | Fairfax | Won | 21-0 | G | Fitch |
|
30-Sep | Tech | Won | 8-6 | C | Dorsey |
|
7-Oct | Eastern | Lost | 20-6 | G | Whittlesey |
|
14-Oct | W-L | Won | 8-0 | T | Armstrong |
|
24-Oct | Anacostia | Tied | 0-0 | E | Sanders |
|
28-Oct | Central | Lost | 19-13 | B | Godfrey |
|
4-Nov | Roosevelt | Won | 27-6 | B | DeGroot |
|
11-Nov | Western | Lost | 14-13 | B | Henry |
|
18-Nov | Coolidge | Tied | 19-19 | B | Taylor |
|
|
|
|
|
|
|
|
1944-45 POST ALL HIGH/ ALL-IH |
|
QB-Pierce Godfrey |
T-Mason Armstrong |
1944-45 THerald ALL HIGH/ IH |
|
B-Pierce Godfrey |
T-Mason Armstrong |
1944-45 STAR ALL HIGH/ ALL-IH |
|
B-Dud DeGroot |
B-Pierce Godfrey |
E-Ed McLarney |
G-Chaney Klose |
C-Josh Dorsey |
==================================================
|
|
|
|
| OPENING DAY LINE UP |
1945-46 | 5-4 |
| Willard Bristor |
| 1945-46 |
DATE | OPPONENT | W/L/T | SCORE | E | Hall |
|
|
|
| T | Leadam |
23-Sep | Staunton Military | Lost | 8-6 | G | Fitch |
28-Sep | Central | Won | 13-7 | C | Scott |
12-Oct | Eastern | Lost | 32-0 | G | Whittlesey |
20-Oct | GW | Won | 18-0 | T | Lowe |
27-Oct | Tech | Lost | 13-7 | E | Daly |
10-Nov | Coolidge | Won | 18-13 | B | Burke |
17-Nov | Anacostia | Won | 14-6 | B | Leonard |
1-Dec | Western | Won | 13-12 | B | Schaub |
8-Dec | Eastern*** | Lost | 25-6 | B | Wiegand |
***Playoffs
1945-46 POST ALL HIGH/ ALL-IH |
|
G-Buddy Whittlesey |
G-Alan Fitch |
E-Bob Hall |
B-Gene Taylor |
B-Martin Wiegand |
B-Bob Leonard
|
|
1945-46 THerald ALL HIGH/ IH |
|
G-Alan Fitch |
B-Bill Whittlesey
========================================================
|
No comments:
Post a Comment