|
|
|
|
| OPENING DAY LINE UP |
1936-37 | 3-2 |
| Carl Heintel |
| 1936-37 |
DATE | OPPONENT | W/L/T | SCORE | E | Stevens |
|
|
|
| T | Knight |
17-Oct | St. Albans*** | Won | 12-0 | G | Boutt |
24-Oct | Sidwell Friends | Won | 20-6 | C | McBride |
31-Oct | Landon | Lost | 18-0 | G | Squire |
7-Nov | Bullis Prep | Lost | 32-0 | T | Bush |
14-Nov | Western | Won | 13-12 | E | Gerard |
| ***1st Game |
|
| B | Niedermair |
|
|
|
| B | Cokinos |
|
|
|
| B | Tate |
|
|
|
| B | Spann |
===============================================
|
|
|
|
| OPENING DAY LINE UP |
1937-38 | 1-5-1 |
| Carl Heintel |
| 1937-38 |
DATE | OPPONENT | W/L/T | SCORE | E | Stevens |
|
|
|
| T | Ziegler |
2-Oct | St. Albans | Lost | 12-6 | G | Hughes |
9-Oct | Roosevelt*** | Lost | 6-0 | C | Miller |
16-Oct | Eastern | Lost | 26-13 | G | Squire |
23-Oct | Tech | Lost | 30-0 | T | Mesrobian |
6-Nov | Western | Tied | 6-6 | E | Hurdle |
13-Nov | Central | Lost | 15-0 | B | Bernstein |
19-Nov | Landon | Won | 6-0 | B | Maloney |
| ***1st Interhigh Game |
|
| B | Hawksworth |
|
|
|
| B | Leach |
1937-38 POST ALL HIGH/ ALL-IH |
|
E-Johnny Stevens |
B-Dave Maloney |
B-Bill Leach |
T-Dick Mesrobian |
G-Correa |
G-Squire |
1937-38 T. Herald ALL HIGH/ IH |
|
E-John Stevens |
G-Ed Squire |
C-Andy McBride |
T-Raffe Mesrobian |
1937-38 STAR ALL HIGH/ ALL-IH |
|
E-John J. Stevens |
T-Dick Mesrobian |
No comments:
Post a Comment