19-20 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
CENTRAL 14 | TECH 7 | |||||
Lemmon | E | J. Pugh | ||||
N. Jones | E | Probey | ||||
Young | T | Gude | ||||
Connelly | T | Heine | ||||
E. Jones | G | Hichew | ||||
May | G | Hough | ||||
King | C | Loehler | ||||
Conklin | B | Wardwell | ||||
Strobecker | B | A. Parker | ||||
Dice | B | MacArtee | ||||
Russell | B | E. Pugh | ||||
=========== | ||||||
20-21 | ||||||
INTERHIGH | ANERICAN LEAGUE PARK | |||||
CENTRAL 7 | TECH 7 | 1920 Inter-High | ||||
Lemon | E | J. Pugh | Series ended in a | |||
N. Jones | E | McCormick | 2 way tie | |||
Duffy | T | Gude | ||||
Littell | T | Heine | ||||
E. Jones | G | Rhees | ||||
Lamberton | G | Hough | ||||
King | C | Barger | ||||
Conklin | B | Gosnell | ||||
Wilton | B | Parker | ||||
Buckley | B | MacArtee | ||||
Krupp | B | E. Pugh | ||||
============ | ||||||
21-22 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
CENTRAL 7 | BUSINESS 0 | |||||
Childress | E | Claridge | ||||
Johnson | E | Bromley | ||||
May | T | Cummings | ||||
Duffy | T | Lanigan | ||||
Stein | G | DuFief | ||||
Casey | G | Greenwood | ||||
Thurtell | C | McGarraghy | ||||
Brinkley | B | Barrett | ||||
Rauber | B | Day | ||||
Buckley | B | Sprague | ||||
Wilton | B | Bangs | ||||
=========== | ||||||
22-23 | ||||||
INTERHIGH | WILSON STADIUM | |||||
CENTRAL 12 | TECH 6 | |||||
Childress | E | Wood | ||||
Hall | E | Pugh | ||||
Plumpton | T | Rhees | ||||
Cranford | T | Cline | ||||
Casey | G | Schillinger | ||||
Lewis | G | Adams | ||||
Day | C | Hissey | ||||
Worley | B | Quesada | ||||
Rauber | B | Harwood | ||||
Brinkman | B | Muray | ||||
Birthright | B | Gooch | ||||
============= | ||||||
23-24 | ||||||
INTERHIGH | TECH STADIUM | |||||
TECH 34 | BUSINESS 0 | |||||
Wood | E | Graves | ||||
Kessler | E | Clark | ||||
Adams | T | Cummings | ||||
Cline | T | Greenwood | ||||
Teehan | G | McLean | ||||
Brown | G | Neviaser | ||||
Hissey | C | Calker | ||||
Price | B | Watt | ||||
Pugh | B | Libby | ||||
April | B | Koontz | ||||
Gooch | B | Durso | ||||
============== | ||||||
24-25 | ||||||
INTERHIGH | ||||||
TECH | WESTERN | 1924 Inter-High | ||||
Jett | E | Gichner | Series ended in a | |||
Turner | E | R. Dulin | 2 way tie | |||
Moreland | T | Heagy | ||||
Minnick | T | Ward | ||||
G. Dulin | G | Millard | ||||
Goettleman | G | G. Hageage | ||||
Pugh | C | Owens | ||||
Kessler | B | Lamar | ||||
Dodson | B | Hilleary | ||||
Parsons | B | C. Hageage | ||||
Wondrack | B | Garber | ||||
=========== | ||||||
25-26 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
CENTRAL 10 | EASTERN 0 | |||||
Byng | E | Nicholson | ||||
Loftus | E | O'brien | ||||
VanMeter | T | Radice | ||||
Galotta | T | Madigan | ||||
Sweet | G | Clifford | ||||
Lombard | G | Murray | ||||
Blackistone | C | Hughes | ||||
Wilner | B | Allman | ||||
Roberts | B | Hogge | ||||
Engle | B | Sutton | ||||
Hance | B | Hooke | ||||
============== | ||||||
26-27 | ||||||
INTERHIGH | ||||||
WESTERN 2-0-2 | TECH 2-0-2 | 1926 Inter-High | ||||
Rabbitt | E | Hissey | Series ended in a | |||
Cox | E | Cassasa | 2 way tie | |||
Coombs | T | Stutz | ||||
C.Walker | T | Shipman | ||||
Wilson | G | Levy | ||||
Parks | G | Oehmann | ||||
L. Owens | C | Snowden | ||||
F. Owens | B | Blackistone | ||||
Stevens | B | Ritter | ||||
Brownfield | B | Florence | ||||
Schneider | B | Kriemelmyer | ||||
============= | ||||||
27-28 | ||||||
INTERHIGH | ||||||
TECH 3-1 | EASTERN 3-1 | CENTRAL 3-1 | ||||
Edelblut | E | Chalkley | E | Rhodes | 1927 Inter-High | |
Hissey | E | Wood | E | Ross | Series ended in a | |
Shipman | T | Montague | T | James | 3 way tie | |
Rooney | T | Wade | T | Denkin | ||
Oehmann | G | Montague | G | Kline | ||
Oyster | G | Hayden | G | Michelet | ||
Winston | C | Munro | C | Johnson | ||
Mills | B | Hoffman | B | Simmons | ||
Edwards | B | C. Millar | B | Stevens | ||
Ritter | B | Pyles | B | Boyd | ||
Kriemelmyer | B | Holland | B | Ault | ||
============= | ||||||
28-29 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
TECH 7 | EASTERN 0 | |||||
Edelblut | E | Holland | ||||
Benner | E | Chalkley | ||||
Cole | T | Nally | ||||
Edwards | T | Wade | ||||
Oyster | G | Miles | ||||
Oehmann | G | Montague | ||||
Winston | C | Miller | ||||
Drissel | B | Oxley | ||||
Fountain | B | McCullough | ||||
Florence | B | Wood | ||||
Goss | B | McCarthy | ||||
============== | ||||||
29-30 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
TECH 51 | BUSINESS 0 | |||||
Benner | E | Loftus | ||||
Sachs | E | Lin, Jones | ||||
Stutz | T | Finley | ||||
Kolker | T | Levy | ||||
Goldman | G | Koontz | ||||
Geiger | G | Donnan | ||||
Winston | C | Shapiro | ||||
Spenser | B | Les. Jones | ||||
Nelson | B | Reichardt | ||||
Hatos | B | Duryee | ||||
Goss | B | Biondi | ||||
============= | ||||||
30-31 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
TECH 31 | EASTERN 6 | |||||
Wohlfarth | E | Davis | ||||
Meikeljohn | E | McAboy | ||||
Kolker | T | Wolf | ||||
Bell | T | Chalkley | ||||
Lank | G | Campbell | ||||
Rhodes | G | Sansbury | ||||
Baxter | C | Shorb | ||||
Nelson | B | Wells | ||||
Reichman | B | Palmer | ||||
Sachs | B | Wade | ||||
Gormley | B | Corridon | ||||
============== | ||||||
31-32 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
TECH 65 | BUSINESS 0 | |||||
Wohlfarth | E | Orme | ||||
Meikeljohn | E | Grimm | ||||
Howser | T | Harring | ||||
John | T | Mastromarino | ||||
Gramlick | G | Harris | ||||
Rhodes | G | Donnan | ||||
Baxter | C | Cooke | ||||
Foley | B | Strasser | ||||
Sachs | B | Cavanaugh | ||||
Hatos | B | Malloy | ||||
Gormley | B | Flynn | ||||
============= | ||||||
32-33 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
TECH 13 | CENTRAL 0 | |||||
Coiner | E | Fisher | ||||
Meikeljohn | E | Stewart | ||||
Howser | T | Gibbins | ||||
Hartman | T | Nicopolous | ||||
Granlich | G | Kocsis | ||||
Cohen | G | Pistolas | ||||
Baxter | C | Shore | ||||
Foley | B | Dunlop | ||||
Pisano | B | Porter | ||||
Gormley | B | Bryant | ||||
Weitzman | B | Richardson | ||||
============ | ||||||
33-34 | 33-34 | |||||
INTERHIGH | CENTRAL STADIUM | DC TITLE | CENTRAL STADIUM | |||
CENTRAL 13 | WESTERN 0 | CENTRAL 27 | GEO PREP 13 | |||
Wheedon | E | Gordon | Wheedon | E | Nee | |
DeLisio | E | Waddell | DeLisio | E | Scatouschio | |
Hayman | T | Krouse | Hayman | T | Tatum | |
Melia | T | Gamage | Melia | T | Eddy | |
Nicopolous | G | Parker | Nicolopolous | G | Pennington | |
Pistolas | G | Love | Pistolas | G | Blackburn | |
Dunn | C | Sullivan | Dunn | C | Leslie | |
Dunlap | B | Corcoran | Dunlap | B | Spalding | |
King | B | Schneider | Bryant | B | Keating | |
Richardson | B | Maloney | Richardson | B | Hedges | |
Kocsis | B | Wynne | Kocsis | B | McNamara | |
============= | ||||||
34-35 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
TECH 26 | WESTERN 0 | 1934 No Interhigh Champ | ||||
McLean | E | Wynne | < | |||
Emmerich | E | Parks | Season cancelled | |||
Daly | T | Tressel | following the riot at | |||
Smith | T | Krause | this game. | |||
Geiger | G | Shelton | ||||
Cohen | G | Lloyd | ||||
Dietrich | C | Sullivan | ||||
Nichols | B | Summerbell | ||||
Lynch | B | Hoskinson | ||||
Heatwole | B | Maloney | ||||
Alley | B | Hasley | ||||
============== | ||||||
35-36 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
CENTRAL 12 | EASTERN 6 | |||||
Whedon | E | Brand | ||||
Kline | E | Miller | ||||
Cramer | T | Cohen | ||||
Chaimson | T | Fox | ||||
C. Jones | G | Gass | ||||
Groom | G | Herman | ||||
Meenehan | C | Capasella | ||||
Vermillion | B | Kidwell | ||||
Johnny Jones | B | DiGulian | ||||
Richardson | B | Curtin | ||||
Moran | B | Shaw | ||||
============ | ||||||
36-37 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
TECH 14 | ROOSEVELT 0 | |||||
King | E | Moore | ||||
Connolly | E | Friant | ||||
Raulina | T | Kolker | ||||
Fleischman | T | Brennan | ||||
I. Belote | G | Vasvary | ||||
Callas | G | Rich | ||||
Clay | C | Atkinson | ||||
J. Belote | B | Kollmeyer | ||||
Williamson | B | Richards | ||||
Kroutil | B | Hudson | ||||
Foans | B | Frederick | ||||
============== | ||||||
37-38 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
EASTERN 14 | WESTERN 6 | |||||
Warner | E | Iglasius | ||||
Wade | E | Price | ||||
Dickinson | T | Viehman | ||||
Kobre | T | Thomas | ||||
York | G | Nean | ||||
Stange | G | Doanldson | ||||
Wingard | C | McCracken | ||||
Kemp | B | Snead | ||||
Murray | B | Nickalson | ||||
Speith | B | Barr | ||||
O'Brien | B | Lynham | ||||
============== | ||||||
38-39 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
CENTRAL 19 | EASTERN 15 | |||||
Goodrich | E | Wolwine | ||||
Clark | E | Carroll | ||||
Zimmerman | T | Kidwell | ||||
Cramer | T | Vaniglio | ||||
Sullivan | G | Pieri | ||||
Schlegel | G | Goldstein | ||||
Doughty | C | McAlwee | ||||
Steiner | B | Teague | ||||
DiBlasi | B | Cohill | ||||
Martin | B | Hallama | ||||
Porter | B | Soo | ||||
============ | ||||||
39-40 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
WESTERN 14 | EASTERN 7 | |||||
Grey | E | Kidwell | ||||
Nance | E | Dracos | ||||
Wrenn | T | Vaniglio | ||||
Rhodes | T | Pieri | ||||
Matthews | G | Lovett | ||||
Neam | G | Kirk | ||||
Xanten | C | DeMeglio | ||||
Hilleary | B | Teague | ||||
Barnes | B | Hallama | ||||
Sarbacher | B | Soo | ||||
Herrlein | B | Cohill | ||||
============= | ||||||
40-41 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
WESTERN 7 | TECH 0 | |||||
Grey | E | Dodge | ||||
Leach | E | Brent | ||||
Talbott | T | Hightman | ||||
Widmayer | T | Riordan | ||||
Walker | G | Fiormanti | ||||
Neam | G | Jennings | ||||
Xanten | C | Newsome | ||||
Hilleary | B | Walsh | ||||
Ballard | B | Dalastatious | ||||
Sickel | B | Hollidge | ||||
Herrlein | B | Morisette | ||||
============== | ||||||
41-42 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
CENTRAL 22 | ANACOSTIA 0 | |||||
Samperton | E | Day | ||||
Hill | E | Ross | ||||
Rock | T | Spudis | ||||
McGrath | T | Etcher | ||||
Tucker | G | Sweeney | ||||
Lawler | G | Batey | ||||
Lavinder | C | Collins | ||||
Mess | B | Flaherty | ||||
Kurz | B | Davidson | ||||
Denikos | B | Herron | ||||
Horton | B | Dobschultz | ||||
============== | ||||||
42-43 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
CENTRAL 12 | TECH 0 | |||||
Hill | E | Bentz | ||||
J. Mess | E | Gray | ||||
Hall | T | Paul | ||||
Wallis | T | Barrack | ||||
Tucker | G | Humphrey | ||||
Lawler | G | Barrack | ||||
Wright | C | Harvil | ||||
B. Mess | B | Fant | ||||
Ward | B | O'Connell | ||||
Denikos | B | Bauer | ||||
Troll | B | Morrisette | ||||
============== | ||||||
43-44 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
COOLIDGE 19 | WILSON 0 | |||||
Sickle | E | Boesch | ||||
Dean | E | Sandmeyer | ||||
Webb | T | Brewer | ||||
Ticktin | T | Armstrong | ||||
Harrison | G | Fitch | ||||
Culler | G | Payne | ||||
Shields | C | Dorsey | ||||
Bassin | B | Haycock | ||||
Bassinger | B | Brown | ||||
Shullenbarger | B | Keith | ||||
Bergmann | B | Henry | ||||
============= | ||||||
44-45 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
EASTERN 27 | WESTERN 13 | |||||
Foley | E | Beatty | ||||
Payne | E | Leeth | ||||
Weickhardt | T | Ilgenfritz | ||||
Grimes | T | Krouse | ||||
Russell | G | Guillet | ||||
Howell | G | Coleman | ||||
Cocimano | C | Baxter | ||||
Lyle | B | Lichty | ||||
Bobb | B | Hart | ||||
Settle | B | Castro | ||||
Charnock | B | Gould | ||||
============= | ||||||
45-46 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
EASTERN 25 | WILSON 6 | |||||
Taylor | E | Hall | ||||
Foley | E | Daly | ||||
Maltes | T | Leadam | ||||
Musselman | T | Lowe | ||||
Brahler | G | Scott | ||||
Fuschene | G | Whittlesey | ||||
Cocimano | C | Scott | ||||
Lyles | B | Burke | ||||
Bobb | B | Leonard | ||||
Settle | B | Webb | ||||
Osborne | B | Wiegand | ||||
============= | ||||||
46-47 | ||||||
INTERHIGH | CENTRAL STADIUM | |||||
COOLIDGE 18 | TECH 6 | |||||
Moulden | E | McCauley | ||||
Taylor | E | Brooks | ||||
Maldin | T | Berstein | ||||
Ackerman | T | Gable | ||||
Sheaffer | G | DeLeonibus | ||||
Browne | G | A. Thompson | ||||
Valanes | C | Bell | ||||
Studley | B | Kenealey | ||||
Green | B | Baumgartner | ||||
Rohr | B | Gray | ||||
King | B | H. Thompson | ||||
============= | ||||||
47-48 | ||||||
INTERHIGH | GRIFFITH STADIUM | |||||
TECH 14 | CENTRAL 7 | |||||
McCauley | E | Sponsler | ||||
Smith | E | Deane | ||||
Poms | T | Wallace | ||||
Bernstein | T | Douglas | ||||
Moore | G | Petrillo | ||||
Cleary | G | Cadeaux | ||||
Bell | C | Million | ||||
Werber | B | Johnson | ||||
Thompson | B | Pantos | ||||
Weinstein | B | Keith | ||||
Gray | B | Roman | ||||
============= | ||||||
48-49 | 48-49 | |||||
INTERHIGH | CENTRAL STADIUM | CITY TITLE | GRIFFITH STADIUM | |||
CENTRAL 14 | WESTERN 6 | CENTRAL 26 | GONZAGA 6 | |||
Gleason | E | Mushake | Gleason | E | Nolan | |
Dunker | E | Jones | Dunker | E | Murphy | |
Weaver | T | Fay | Weaver | T | Gardiner | |
Karousatos | T | Tinkham | Karousatos | T | Mariani | |
Jones | G | Cacheris | Jones | G | Creamer | |
Glickfield | G | Webster | Glickfield | G | Muller | |
Million | C | Steele | Million | C | Smith | |
Pantos | B | Summerbell | Pantos | B | Haley | |
Wert | B | Casey | Wert | B | Hogan | |
Gregory | B | O'Leary | Gregory | B | Cosimano | |
Roman | B | Dean | Roman | B | O'Keefe | |
============ | ||||||
49-50 | 49-50 | |||||
INTERHIGH | GRIFFITH STADIUM | CITY TITLE | GRIFFITH STADIUM | |||
WILSON 21 | TECH 20 | GONZAGA 12 | WILSON 7 | |||
Scott | E | Gaskell | Welch | E | Scott | |
Haley | E | Cooke | Nolan | E | P. Haley | |
Meaney | T | Collins | McInerney | T | Meaney | |
Force | T | Perkins | Garginer | T | Force | |
Joseph | G | Greene | Fegan | G | Joseph | |
Solomon | G | Rinaca | Villareale | G | Solomon | |
Kavanaugh | C | Frain | Manning | C | Kavanagh | |
Sandoz | B | Portch | Duame | B | Sandoz | |
Quinn | B | Jackson | Nicastri | B | Brinson | |
Prigg | B | Moul | B. Haley | B | Scheele | |
Speros | B | Fox | O'Keefe | B | Speros | |
============= | ||||||
50-51 | 50-51 | |||||
INTERHIGH | GRIFFITH STADIUM | CITY TITLE | GRIFFITH STADIUM | |||
EASTERN 20 | TECH 6 | EASTERN 6 | ST. JOHN'S 0 | |||
Ward | E | Gaskell | Hunter | E | Hands | |
Hunter | E | Rice | Ward | E | Dwyer | |
Murray | T | Lewis | Murray | T | Fannon | |
Hudson | T | Perkins | Hudson | T | Shannon | |
Mulrenin | G | Vaught | Mulrenin | G | Maloney | |
Gall | G | Posey | Gall | G | Fennell | |
Lampiris | C | Frain | Lampiris | C | Kennedy | |
McHan | B | Hobbs | McHan | B | Cornell | |
Sita | B | Kernan | O'neill | B | Clark | |
O'Neill | B | Dailey | Sita | B | Garrity | |
Marr | B | Wege | Marr | B | Collins | |
============= | ||||||
51-52 | 51-52 | |||||
INTERHIGH | GRIFFITH STADIUM | CITY TITLE | GRIFFITH STADIUM | |||
EASTERN 21 | ROOSEVELT 0 | ST. JOHN'S 20 | EASTERN 13 | |||
Ward | E | Pantos | Hawkins | E | Hunter | |
Hunter | E | Pitt | Harding | E | Ward | |
Murphy | T | Griffin | Fannon | T | Murphy | |
Waterman | T | Kudlick | Fennell | T | Waterman | |
Habib | G | Hickman | Maloney | G | Jones | |
Jones | G | DeLeonibus | Leneski | G | Habib | |
Lampiris | C | Smith | Donatelli | C | Lampiris | |
McHan | B | Perlo | Reese | B | McHan | |
Wise | B | Smithers | Kniseley | B | Wise | |
Sita | B | Smith | Poulos | B | Sita | |
Monaghan | B | Nardinocchi | Frye | B | Monaghan | |
============= | ||||||
52-53 | 52-53 | |||||
INTERHIGH | GRIFFITH STADIUM | CITY TITLE | GRIFFITH STADIUM | |||
WILSON 41 | WESTERN 16 | WILSON 24 | ST. JOHN'S 6 | |||
Glaser | E | Thomas | Glaser | E | Hawkins | |
Robertson | E | Davidson | Robertson | E | Mills | |
Carpenter | T | Dupre | Carpenter | T | Harding | |
Ramsauer | T | Katalinas | Ramsauer | T | McMahon | |
Stone | G | Keys | Stone | G | Maloney | |
Joseph | G | O'Brien | Joseph | G | Mandes | |
Culp | C | Tennant | Culp | C | Sapienza | |
Sandoz | B | McKeithan | Sandoz | B | Kelly | |
Herzbrun | B | Timbol | Herzbrun | B | Rusevlyan | |
Sommer | B | Richardson | Sommer | B | Clark | |
Andresen | B | Bakhtiar | Andresen | B | Frye | |
============== | ||||||
53-54 | 53-54 | |||||
INTERHIGH | GRIFFITH STADIUM | CITY TITLE | GRIFFITH STADIUM | |||
ROOSEVELT 13 | ANACOSTIA 0 | ST. JOHN'S 7 | ROOSEVELT 0 | |||
Andrakakos | E | Schroeder | Shannon | E | Andrakakos | |
Levin | E | Burch | E | Levin | ||
Yrager | T | Frazier | T | Yeager | ||
Leach | T | Knudson | Murtagh | T | Leach | |
Kogod | G | Juliano | Gailliot | G | Kogod | |
Antonelli | G | Gentry | Healy | G | Antonelli | |
White | C | Teunis | C | White | ||
Perlo | B | Turner | Smith | B | Perlo | |
Corsetti | B | Droze | Renehan | B | Corsetti | |
Morgan | B | Goings | Rusevlyan | B | Morgan | |
Kavounis | B | Gainer | Mudd | B | Kavounis | |
============= | ||||||
54-55 | 54-55 | |||||
INTERHIGH | CENTRAL STADIUM | CITY TITLE | GRIFFITH STADIUM | |||
ANACOSTIA 33 | WILSON 6 | ALL-HIGHS 12 | ST.JOHN'S 7 | |||
Vincent | E | Grant | Watson, Mck | E | Ryan | |
E | Webster | Vincent, Anac | E | Frazier | ||
T | Phillips | Gibson, Mck | T | Fitzpatrick | ||
T | Folk, West | T | Ward | |||
Juliano | G | McMurray | Sumlin, Phel | G | Didden | |
Garrison | G | Klimkiewicz | Juliano, Anac | G | Trussell | |
Staub | C | Hixson | Jordan, Phel | C | Rodano | |
Droze | B | Sommer | Deuel, West | B | Webb | |
Cooke | B | Rogers | Droze, Anac | B | renehan | |
Goings | B | Ri. Cook | Finch, Mck | B | Dillon | |
Dornes | B | Ru. Cook | Dutrow, Mck | B | Kane | |
============== | ||||||
55-56 | 55-56 | |||||
INTERHIGH | GRIFFITH STADIUM | CITY TITLE | GRIFFITH STADIUM | |||
CARDOZO 0 | SPINGARN 0 | GONZAGA 6 | CARDOZO 6 | |||
Dutch | E | Branch | Sheehan | E | Dutch | |
Johnson | E | Wells | Farrell | E | Johnson | |
Kilgore | T | Hansbury | LaMoure | T | Kilgore | |
Dubose | T | Payne | Schoeb | T | Dubose | |
Harris | G | Robertson | D. Eppard | G | Harris | |
Gibbs | G | Johnson | Chase | G | Gibbs | |
Frazier | C | Chase | Loh | C | Frazier | |
Stephens | B | Wills | Barnes | B | Stephens | |
Harris | B | Greene | Nicholson | B | Harris | |
Nero | B | Henderson | J. Eppard | B | Nero | |
Little | B | Dupre | Cleary | B | Little | |
============== | ||||||
56-57 | 56-57 | |||||
INTERHIGH | CARDOZO STADIUM | CITY TITLE | GRIFFITH STADIUM | |||
ANACOSTIA 14 | CARDOZO 0 | ST. JOHN'S 18 | ANACOSTIA 12 | |||
King | E | Dutch | Camacho | E | King | |
Watkins | E | Marshall | McPherson | E | Watkins | |
Craig | T | H. Johnson | Carter | T | Craig | |
Long | T | G. Johnson | Scheewe | T | Long | |
Allwine | G | Simpkins | Reynolds | G | Allwine | |
V. Disharoon | G | Hawkins | Eskew | G | V. Disharoon | |
Bacas | C | Jackson | Turner | C | Bacas | |
Meyers | B | Stephens | Piazza | B | Meyers | |
Hite | B | Daniels | Noonan | B | Hite | |
Droze | B | Pinkney | Heister | B | Droze | |
M. Disharoon | B | Little | Marini | B | M. Disharoon | |
============== | ||||||
57-58 | 57-58 | |||||
INTERHIGH | CARDOZO STADIUM | CITY TITLE | GRIFFITH STADIUM | |||
ANACOSTIA 12 | WILSON 0 | ST. JOHN'S 21 | ANACOSTIA 6 | |||
Watkins | E | McWilliams | Mona | E | Watkins | |
Massey | E | Markham | Ryan | E | Massey | |
Craig | T | B. Greene | Chapin | T | Craig | |
Cunningham | T | Pollock | Maratta | T | Cunningham | |
Allwine | G | Dubofsky | G | Allwine | ||
Edwards | G | Bach | G | Edwards | ||
Bacas | C | Fletcher | C | Bacas | ||
Hite | B | Luce | Piazza | B | Hite | |
Droze | B | Drummond | Combs | B | Droze | |
Stewart | B | Hayer | Heister | B | Stewart | |
Burke | B | Badoud | Ciatti | B | Burke | |
============== | ||||||
58-59 | 58-59 | |||||
INTERHIGH | CARDOZO STADIUM | CITY TITLE | GRIFFITH STADIUM | |||
EASTERN 20 | WILSON 14 | ST. JOHN'S 23 | EASTERN 0 | |||
Chavis | E | McWilliams | Smith | E | Chavis | |
Jones | E | Stearns | White | E | Jones | |
Rushing | T | Dufour | T | Rushing | ||
Tucker | T | Furman | T | Tucker | ||
Brown | G | McKinley | Bach | G | Brown | |
Kinard | G | Dubofsky | G | Kinard | ||
Dean | C | Casey | C | Dean | ||
Brown | B | Southcomb | B | Brown | ||
Hall | B | Drummond | Combs | B | Hall | |
Graves | B | Ciatti | B | Graves | ||
Marshall | B | Glaser | Greeves | B | Marshall | |
============== | ||||||
59-60 | 59-60 | |||||
INTERHIGH | CARDOZO STADIUM | CITY TITLE | GRIFFITH STADIUM | |||
EASTERN 19 | WILSON 13 | GONZAGA 7 | EASTERN 6 | |||
Jones | E | McWilliams | Shields | E | Jones | |
Anderson | E | Dugan | E | Anderson | ||
Rushing | T | Kenny | Edmonston | T | Rushing | |
Mitchell | T | Nalls | Dempsey | T | Mitchell | |
Shell | G | LaChat | Loyd | G | Shell | |
Tucker | G | McCullough | G | Tucker | ||
Dean | C | Badoud | Morris | C | Dean | |
Brown | B | Roberts | Lilly | B | Brown | |
Graves | B | Glaser | Hill | B | Graves | |
Baylor | B | Sherwood | Holloran | B | Baylor | |
Baum | B | Pokrass | Partridge | B | Baum | |
============== | ||||||
60-61 | 60-61 | |||||
INTERHIGH | CARDOZO STADIUM | CITY TITLE | GRIFFITH STADIUM | |||
EASTERN 25 | BELL 6 | CARROLL 7 | EASTERN 6 | |||
Johnson | E | Robinson | E | Johnson | ||
Hall | E | Frabrizio | E | Hall | ||
Ferebee | T | Rohan | T | Ferebee | ||
Mitchell | T | Fitzgerald | T | Mitchell | ||
Jackson | G | Thomas | G | Jackson | ||
Richmond | G | Flanagan | G | Richmond | ||
White | C | Polvinale | C | White | ||
Brdie | B | Bradley | Marzetti | B | Brdie | |
Scott | B | Carter | Stedman | B | Scott | |
Spencer | B | DiPietro | B | Spencer | ||
Frazier | B | Rohan | B | Frazier | ||
============= | ||||||
61-62 | 61-62 | |||||
INTERHIGH | CARDOZO STADIUM | CITY TITLE | DC STADIUM | |||
EASTERN 27 | ROOSEVELT 0 | EASTERN 34 | ST. JOHN'S 14 | |||
Johnson | E | Neverson | Johnson | E | Carr | |
Hall | E | Hall | E | Krashoc | ||
Talley | T | Talley | T | Dill | ||
Redmond | T | James | Redmond | T | Brown | |
Noble | G | Gill | Noble | G | Briggs | |
Creek | G | Creek | G | Cortes | ||
White | C | Alexander | White | C | Shea | |
Brodie | B | Hughes | Brodie | B | Glacken | |
Brockenberry | B | Garrett | Brockenberry | B | Malcolm | |
Spenser | B | Spenser | B | Gross | ||
Frazier | B | Conti | Frazier | B | Calabrese | |
============ | ||||||
62-63 | 62-63 | |||||
INTERHIGH | DC STADIUM | CITY TITLE | DC STADIUM | |||
EASTERN 21 | ROOSEVELT 10 | ST. JOHN'S 20 | EASTERN 7 | |||
Andrews | E | Neverson | E | Andrews | ||
Green | E | Smith | Carr | E | Green | |
Harris | T | Alexander | Jenkins | T | Harris | |
Cooper | T | Queen | Dill | T | Cooper | |
Keys | G | Gaskins | G | Keys | ||
Clark | G | Gill | G | Clark | ||
Palmore | C | C | Palmore | |||
Bennett | B | Hughes | Yore | B | Bennett | |
Crossland | B | Neal | Calabrese | B | Crossland | |
Jameson | B | Hawkins | Francis | B | Jameson | |
B | Fuge | B | ||||
============== | ||||||
63-64 | ||||||
INTERHIGH | CARDOZO STADIUM | |||||
ROOSEVELT 13 | EASTERN 6 | |||||
Whisonant | E | Dews | ||||
Williams | E | |||||
T | ||||||
Queen | T | |||||
Gill | G | |||||
G | ||||||
C | ||||||
Conti | B | Bennett | ||||
B | Jones | |||||
B | ||||||
Gaskins | B | |||||
============== | ||||||
64-65 | ||||||
INTERHIGH | CARDOZO STADIUM | |||||
BELL 12 | PHELPS 0 | |||||
E | ||||||
E | ||||||
T | ||||||
T | ||||||
G | ||||||
G | ||||||
C | ||||||
Jones | B | |||||
Smith | B | |||||
Wallace | B | |||||
B | ||||||
============== | ||||||
65-66 | ||||||
INTERHIGH | CARDOZO STADIUM | |||||
BELL 31 | SPINGARN 19 | |||||
Douglas | E | Wilkins | ||||
Gaines | E | |||||
Bowden | T | Robinson | ||||
T | ||||||
Singletary | G | |||||
G | ||||||
C | ||||||
Wrenn | B | Thomas | ||||
Long | B | Williams | ||||
B | ||||||
B | ||||||
============== | ||||||
66-67 | ||||||
INTERHIGH | CARDOZO STADIUM | |||||
BELL 13 | McKINLEY 3 | |||||
Douglas | E | |||||
E | ||||||
T | Duren | |||||
Bowden | T | |||||
Sutton | G | |||||
Jennings | G | |||||
C | ||||||
Wrenn | B | Moten | ||||
B | Corbitt | |||||
B | ||||||
B | Thompson |
