Winning Pitcher | |
1920 | Union League Park |
Western 13 | Central 11 |
Nordlinger ss | B. Newby rf |
Burke 1b | Lemon 1b |
Jeffress 3b | D. Newby 2b |
Conard cf | Russell c |
Dawson 2b | Davis ss |
Stevens rf | Buckley lf |
Donaldson lf | Dey 3b |
Carey c | Krupp p |
Hair p | Wood cf |
Walker p | |
======= | |
1921 | Central Stadium |
Central 7 | Tech 4 |
Dunlap rf | Murray 3b |
Lemon 1b | Shanks 2b |
Rauber ss | Reilly ss |
Cummings cf | Parella c |
Dey 3b | Hill cf |
Davis 2b | Jameson lf |
Roberts lf | Rhees rf |
Buckley c | Quesada 1b |
Krupp p | Brayton p |
========= | |
1922 | Western Stadium |
Western 13 | Business 12 |
Dulin 1b | Clark ss |
Stevens lf | Watt 2b |
Browning ss | Simpson 1b |
Hair p | Haas p |
Unverzagt rf | Donovan lf |
Lamar 3b | Connor 3b |
Gichner c | French rf |
Hannegan 2b | McAuliffe cf |
Jeffress rf | Bangs c |
======== | |
1923 | Central Stadium |
Central 11 | Business 4 |
Williams cf | Bangs c |
Scruggs ss | Walker 2b |
Gordon 2b | McAuliffe ss |
Dey 1b | Haas 1b |
Rauber rf | Chaconas lf |
Childress lf | May cf |
Hall 3b | Mudd rf |
Miller c | Furman 3b |
Phipps p | Newman p |
========= | |
1924 | Eastern Stadium |
Central 6 | Tech 1 |
Adams lf | McCormick 3b |
Williams cf | Hunt ss |
Scruggs ss | Brist 1b |
Hance 1b | April c |
Slanker rf | Werber cf |
Hale 3b | Batson rf |
Wilner 2b | Adelman lf |
Robeson c | Wilson 2b |
Phipps p | Tew p |
======== | |
1925 | Eastern Stadium |
Eastern 12 | Business 2 |
Rankin c | Walter c |
Golden ss | Taylor ss |
Long lf | Shreve cf |
Acton 2b | Fridinger c |
Hamby ss | Marosey p |
Burdine p | Moyer 3b |
Sheehy 1b | Leatman lf |
Hogge 3b | Yaffy 1b |
Talbert cf | Block rf |
Jacobs rf | |
======== | |
1926 | Central Stadium |
Eastern 13 | Western 8 |
McAllister ss | Hilleary lf |
Rankin c | Sasher 1b |
Talbert rf | Mitchell 3b |
Scruggs cf | Stevens ss |
Capelli lf | Batson rf |
Waple 1b | Owens cf |
Hogge 3b | Wilson c |
Hogarth 2b | Wolcott 2b |
Frager p | Brown p |
Quinn p | |
========= | |
1927 | Wilson Stadium |
Tech 8 | Central 2 |
Forrest p | Calley 3b |
Demerest 3b | Stevens lf |
Sorrell c | Burch 2b |
Gorman rf | Simmons ss |
Berger ss | Ault c |
Fales 1b | Wolfe cf |
Driesell lf | Blackistone rf |
Mills 2b | Cross 1b |
Schofield cf | Duffey p |
============ | |
1928 | Eastern Stadium |
Eastern 2 | Central 1 |
Fisher 3b | Wolf cf |
Hook 2b | Shriver rf |
Lisensky ss | Burch 2b |
Ware cf | Ault c |
Matthews rf | Cross 1b |
Wood 1b | Fisher ss |
Munro c | Brandt 3b |
Oehmann p | Yingling lf |
Shapiro lf | Ross p |
============= | |
1929 | Eastern Stadium |
Eastern 15 | Tech 7 |
Shapiro lf | Wellens 3b |
Cappelli 2b | Brown c |
Fisher 3b | Drissell lf |
McCullough 1b | Gorman 1b |
Ware cf | Spigel rf |
Eagle rf | Heflin 3b |
Zahn ss | Benner cf |
Hanna p | Ensor p |
Snyder c | English ss |
=========== | |
1930 | Eastern Stadium |
Eastern 13 | Business 6 |
Kessler ss | Schneider 2b |
McAboy 2b | Duryee lf |
McCullough 1b | Chase p |
Snyder c | Fratantuono rf |
Taylor 3b | Loftus cf |
Turner lf | Singman 3b |
Hayden rf | Jacobson ss |
Lanahan p | Finley c |
Panetta cf | Risley 1b |
=========== | |
1931 | Eastern Stadium |
Eastern 7 | Western 2 |
Fitzpatrick cf | Clarke ss |
Kessler ss | Schn'r 3b |
McAboy 2b | Fox 1b |
Snyder c | Oliver cf |
Taylor 3b | Keith rf |
Moore 1b | Hilleary c |
Galevas lf | Pimper 2b |
Lanahan p | Bailey lf |
Pusateri rf | Raedy p |
============ | |
1932 | Series Tie |
Eastern | Western |
Nolan lf | Mulloch 1b |
Bassin 1b | Schneider rf |
J. Mills ss | Corcoran ss |
Fitzpatrick cf | Hilleary c |
Benjamin rf | Wilhoite cf |
Pusateri 3b | Martin lf |
Veihmyer 2b | DeStephan 2b |
Adams c | Clark 3b |
Lanahan p | Payne p |
============ | |
1933 | Eastern Stadium |
Tech 5 | Eastern 4 |
Williams 3b | Fitzpatrick cf |
C. Sullivan 1b | Nolan lf |
Wheeler ss | Bassin 1b |
Thomas c | Keegin rf |
Nau lf | Wahler 3b |
Virnstein cf | J. Mills ss |
Ward 2b | C. Mills c |
Beach rf | J. Sullivan p |
Turner p | Veihmeyer 2b |
========== | |
1934 | Eastern Stadium |
Eastern 19 | Roosevelt 1 |
J. Mills 3b | Spivok rf |
Nolan cf | F. Coakley lf |
Keegin c | Giovanetti 2b |
Bassin lf | Neely 3b |
Cuozzo ss | Rhodes ss |
McCarthy 1b | Ahearn cf |
Boyd rf | Grimm 1b |
Sullivan p | Baroni p |
Fitzgerald 2b | Bovello c |
============ | |
1935 | Eastern Stadium |
Eastern 8 | Western 2 |
Royce 3b | Brennan lf |
Pepper cf | Relford 1b |
Bartoo 1b | Allen ss |
Crinsaful lf | Edmonston cf |
Hebrew 2b | Inglesias 3b |
Sullivan p | Summerbell c |
Mikalaski c | Cabrera 2b |
Taylor rf | Borden rf |
Kidwell ss | Raftery p |
=========== | |
1936 | Roosevelt Stadium |
Western 5 | Central 4 |
Middleton cf | Valenza 2b |
Lawyer ss | Fones ss |
Lynham 3b | Moran cf |
Edmonston 2b | Mallus lf |
Alfoginas c | McDon'ugh 3b |
Borden lg | Feuz rf |
Doyle 1b | Rowles 1b |
Oertel rf | Askin c |
Raftery p | Heft p |
============ | |
1937 | Eastern Stadium |
Roosevelt 3 | Eastern 10 |
Lagos 2b | Kidwell ss |
Thrift 3b | Taylor c |
Arbuthnot cf | O'Brien cf |
Robertson ss | Stockwell 1b |
Miller rf | Lusby 2b |
Tassa lf | Kober rf |
Comer 1b | Carver p |
Richards c | Tawney lf |
Mallos p | Jacobs 3b |
============ | |
1938 | Eastern Stadium |
Tech 5 | Eastern 7 |
J. Ciomei cf | Cooksey cf |
C. Ciomei 2b | Jacobs lf |
Mostow lf | Kober 1b |
Kendall 1b | Stockwell p |
Curtis 3b | Kidwell ss |
Wiles p | Lusby 2b |
Fields c | Treadway c |
Newby rf | Tawney rf |
Treganowan rf | Carver p |
Wine ss | Lewis 3b |
============= | |
1939 | Griffith Stadium |
Central 6 | Eastern 2 |
Fenlon 2b | Cooksey cf |
Bransdorf rf | Nutwell ss |
Lagos c | McGowan ss |
Steiner ss | Gallasso lf |
Sokol lf | Cohill c |
Evans cf | Cole rf |
Farr 1b | Halama 1b |
Zimmerman 1b | Stassulli 2b |
DiBiasi 3b | Lovett p |
Rozzelle p | Reino 3b |
============= | |
1940 | Anacostia Stadium |
Eastern 3 | Central 4 |
Hite 2b | Fenlon 2b |
Walsh ss | Lagos c |
Coppage 3b | Evans cf |
Gatton lf | Steiner ss |
Cohill rf | DiBlasi 3b |
Hoffman 1b | Mandes lf |
Troff cf | Kligman rf |
Torbert c | Whalan 1b |
Curles p | Fisher p |
========== | |
1941 | Western Stadium |
Eastern 7 | Western 3 |
Eastern 5 | Western 13 |
Eastern 2 | Western 6 |
Hite 2b | Hilleary 3b |
Deavers p | Cady 1b |
Curles cf | Jeffries cf |
Spirid'poulos 1b | Shoemaker c |
Vernon ss | Karas rf |
David 3b | Malarkey lf |
Munson rf | Cockrill 2b |
Foreman lf | Love ss |
McLaughlin c | Hines p |
Hoffman DNP | |
============== | |
1942 | Griffith Stadium |
Central 4 | Wilson 3 |
Central 7 | Wilson 19 |
Central 8 | Wilson 3 |
Denikos 2b | Jawish ss |
Fielding 3b | Schwab cf |
Wolfe lf | Vinson 2b |
Hill 1b | Hillock 1b |
Chipouris rf | Sullivan 3b |
Brogan cf | Barbee rf |
Hoffman ss | Hardison c |
Carrier c | Farnham lf |
Wiesenberg p | Ogle p |
============= | |
1943 | Eastern Stadium |
Wilson 5 | Eastern 11 |
Wilson 7 | Eastern 19 |
Owens 2b | Seaton cf |
Torrey 3b | Sparrow 2b |
Jawish ss | Osman 3b |
Barbee 1b | David 1b |
Runnels lf | Martz c |
Henshaw rf | Lamon lf |
Haycock cf | Wingo ss |
McLarney c | Smith rf |
Brown p | Speiser p |
=========== | |
1944 | Western Stadium |
Western 6 | Eastern 5 |
Castro cf | Settle 3b |
Wacker 2b | Kirk ss |
Biffett ss | Allen 1b |
Conway 3b | Lamon c |
Bell 1b | Artino rf |
Chanaka lf | Adriant lf |
Reed rf | Howell cf |
Cavanaugh c | Hughes 2b |
Gould p | Sheaffer p |
=========== | |
1945 | Griffith Stadium |
Coolidge 0 | Eastern 4 |
Balderson 3b | Settle 3b |
Nieman 2b | Hughes 2b |
Kleagen 1b | Kirk ss |
King c | Glover ss |
Shaw ss | Allen cf |
McKinney cf | Rheinhardt lf |
Lake lf | Osborne rf |
Greenberg rf | Speiser 1b |
Henry p | Sheaffer p |
============ | |
1946 | Griffith Stadium |
Central 3 | Coolidge 7 |
Koustenis 3b | Rohr 1b |
P'erantz cf | Witzel 3b |
Johnson ss | Moran ss |
Chumbris rf | King c |
Farr 1b | Bass cf |
Jones lf | Moulden lf |
Lerario 2b | Hughes rf |
McDaniels c | Nitowitz 2b |
Goff p | Tex Jones p |
=========== | |
1947 | Griffith Stadium |
Coolidge 4 | Eastern 2 |
Coolidge 8 | Eastern 0 |
Rohr 1b | Wesley 3b |
Houston ss | Kallas 2b |
Colliton rf | DiGiorgi c |
King c | Myles p |
Greenberg cf | Cribbins 1b |
Jones 3b | Osborne lf |
Nitowitz 2b | Gilroy rf |
Witzel p | Jamieson cf |
Moulden lf | Guiffreda ss |
============== | |
1948 | Griffith Stadium |
Anacostia 2 | Coolidge 2 |
Anacostia 1 | Coolidge 5 |
Morris 2b | Houston ss |
McPherson 1b | Kidwell 3b |
Mitchell ss | Hegarty 2b |
Faulkner c | Colliton rf |
Fraser lf | Greenberg cf |
Reeden 3b | Ashton lf |
Cook cf | Duvall p |
Snight rf | Brosnan 1b |
Sengstack p | Mehalic c |
=========== | |
1949 | Griffith Stadium |
McKinley 0 | Eastern 4 |
Quade 2b | F. Dyer 1b |
Jackson 3b | Settle 2b |
Werber 1b | Kallas 3b |
Jones ss | Stevens cf |
Speaker c | Billups lf |
Beckett lf | Keys ss |
Passas cf | Sita rf |
Cooke 3b | T. Dyer c |
Pope p | Kline p |
=========== | |
1950 | Griffith Stadium |
Eastern 2 | Wilson 0 |
Dyer 1b | Fitzgerald cf |
Settle 2b | Harriss ss |
Keys ss | Hall c |
Kallas 3b | Speros 3b |
Billups lf | E. Eynon p |
Fitzgerald rf | Kavanaugh 1b |
Sita cf | Chapin lf |
Winters c | Sandoz rf |
O'Donnell p | K. Eynon 2b |
============= | |
1951 | Griffith Stadium |
Eastern 5 | Western 1 |
Keys 2b | Govan lf |
Fitzgerald 3b | Dommel cf |
McDougall c | Rushton ss |
Sullivan rf | Meinke 2b |
Barnhouse 1b | Weinstein 3b |
Sita cf | Jenkins 1b |
Payne lf | Shepherd lf |
Fones ss | Evans c |
Wise p | Snouffer p |
============ | |
1952 | Griffith Stadium |
Coolidge 5 | Roosevelt 2 |
Abrams cf | Perlo ss |
Lake ss | Tseronis cf |
Mirman 2b | Smithers lf |
Harrison 1b | Smith p |
Pino 3b | Potts 1b |
Billings lf | Sherman 3b |
Sheppard c | Mugmon c |
Bobb p | Zim'erman rf |
Kay rf | Rosebloom 2b |
============= | |
1953 | Griffith Stadium |
Roosevelt 0 | Eastern 4 |
Rich'n 3b | Kiatta ss |
Perlo c | Linthicum 2b |
Smithers 1b | D'Ambrosio lf |
Pollin cf | Pohutsky 1b |
Tseronis rf | Ellis c |
Rosenbloom 2b | Mulligan cf |
Ra'lings c | Sampson rf |
Preziotti ss | Broderick 3b |
Wright p | Smallwood p |
=========== | |
1954 | Griffith Stadium |
Eastern 3 | Western 2 |
Broderick 3b | Mckeithan 3b |
Gorbea c | Collins 2b |
Ellis 2b | Dyer ss |
Simpson cf | Lomax p |
Shelton 1b | Jenkins c |
Snow ss | Rose'busch cf |
Clark lf | Lombardi rf |
Lambert lf | LeVarn lf |
Smallwood p | Snell 1b |
============== | |
1955 | Griffith Stadium |
Spingarn 1 | Anacostia 5 |
Greene 2b | Michlin 2b |
Outlaw rf | O'Brien cf |
Dowd 2b | Copper ss |
Washington cf | Payne p |
Thompson 1b | Taylor rf |
Wills ss | Murphy 3b |
Huff lf | Poole lf |
Chambers p | Mahan c |
Jones 3b | Barrett 1b |
============= | |
1956 | Griffith Stadium |
Anacostia 4 | Roosevelt 3 |
Chinn cf | Arnett ss |
Barrett 1b | Cooper 1b |
Copper ss | Lambert c |
King rf | Gorin ss |
Mahan c | Burke lf |
Anderson p | Koutras p |
Hite 3b | Smith 2b |
Michlin 2b | Marenberg 3b |
Poole lf | Hilliard cf |
============= | |
1957 | Griffith Stadium |
Coolidge 8 | Spingarn 7 |
Raskin lf | Cain p |
Skinker cf | Wills ss |
Miller 3b | Malloy lf |
Abrams 1b | Hansberry rf |
Rosensky ss | Cook 1b |
Dameron 2b | Butts c |
Feinstein rf | Brown ss |
Danoff c | Goodwin 2b |
Casper p | Young p |
Noble p | King cf |
============== | |
1958 | Griffith Stadium |
McKinley 4 | Anacostia 5 |
Stephens 1b | Divver ss |
Bonner lf | Cicala cf |
Temple p | Nolan 3b |
Carter rf | Burke lf |
A. Smith cf | Ziegle c |
Hill 3b | Nordon 2b |
C. Smith 2b | Guthrie 1b |
Anderson c | Courtney rf |
Crawford ss | Stant p |
============= | |
1959 | Griffith Stadium |
Wilson 8 | Coolidge 1 |
Gorewitz ss | Coker c |
Luce c | Rosensky ss |
Drummond cf | Burchette 3b |
Rabon lf | Feinstein 1b |
McClung rf | B.Barr rf |
Nalls 1b | Eslin p |
Schade 2b | Bilbo lf |
Abernathy 3b | Neustadt 2b |
Swindells p | Jones cf |
============= | |
1960 | Griffith Stadium |
Chamberlain 5 | Eastern 7 |
Watkins ss | Jones 1b |
Simpson c | Reid rf |
Geris 2b | Johnson ss |
Davis 3b | Jones lf |
Rivers cf | Jeter c |
Roberson lf | Bates cf |
Handon p | Baum p |
Harrison 1b | Neale 2b |
Tutt rf | Cun'ingh'm 3b |
============== | |
1961 | Griffith Stadium |
Anacostia 1 | Coolidge 2 |
Graves 3b | Spanos c |
Thayer ss | Cohen 2b |
Hinton lf | Williams ss |
Absher c | Bilbo p |
Dyer rf | Daniels rf |
Miller 2b | Weinstein lf |
Sugrue rf | Robbins 3b |
Hook cf | Schwartz 1b |
Hill 1b | Harmen cf |
Jenkins p | |
============== | |
1962 | Griffith Stadium |
Phelps 0 | Wilson 1 |
Brooks ss | Manolatos 2b |
Scott 2b | Isaacson cf |
Vinson 1b | Mason rf |
Tyler rf | Moursund lf |
Coehins c | VanHelden 1b |
Evans cf | C. Smith 3b |
S. Smith lf | Swindells ss |
Monroe 2b | Cross c |
Cook p | Feddeman p |
============== | |
1963 | Georgetown |
Anacostia 8 | Wilson 3 |
Stover p | C. Smith p |
Long c | Cross c |
============== | |
1964 | Georgetown |
Eastern 9 | Anacostia 2 |
Jones 3b | Ma'poulos ss |
Hartridge lf | Wallins rf |
Colbert 2b | Richard 1b |
Williams p | Zirkle 3b |
McNeil rf | G. Harris c |
Butler ss | Dawkins lf |
Taylor c | Rich'dson 2b |
Lloyd cf | Stover p |
Dews 1b | |
============ | |
1965 | Georgetown |
Anacostia 5 | Ballou 0 |
Marcopoulos ss | Briley 3b |
Graham 1b | Kaufmann p |
G. Harris c | R. Harris 1b |
Zirkle 3b | Thompson ss |
Rucker cf | Glover c |
Folts p | Swanson cf |
Chinn lf | Lumpkin lf |
Johnson rf | Flynn rf |
Turner 2b | Glascoe 2b |
=============== |
Eastern "Ramblers"-Central "Vikings"-Western "Red Raiders"-McKinley Tech "Trainers"- Business "Stenographers"/Roosevelt "Rough Riders"-Woodrow Wilson "Tigers"-Anacostia "Indians"-Coolidge "Colts"-Cardozo "Clerks"-Bell "Vocats"-Spingarn "Green Wave"-Armstrong "Generals"- Chamberlain "Volts"-Phelps "Tradesmen"-Dunbar "Crimson Tide"-Ballou "Knights"_________________________________________________________________ ***(A List of the 25 Interhigh History Archives is at the Bottom of this page)***
October 26, 2007
DC Interhigh Baseball Champions (1920-1965)
Subscribe to:
Post Comments (Atom)
The History of Interhigh Sports Archives
-
▼
2007
(25)
-
▼
October
(14)
- DC Interhigh/City Basketball Champions (1920-1969)
- DC Interhigh/City Football Champions (1919-1965)
- DC Interhigh Baseball Champions (1920-1965)
- Woodrow Wilson Football Album
- Woodrow Wilson Football 1962 & 1963 & 1964
- Woodrow Wilson Football 1958 & 1959 & 1960 & 1961
- Woodrow Wilson Football 1954 & 1955 & 1956 & 1957
- Woodrow Wilson Football 1950 & 1951 & 1952 & 1953
- Woodrow Wilson Football 1946 & 1947 & 1948 & 1949
- Woodrow Wilson Football 1942 &1943 & 1944 & 1945
- Woodrow Wilson Football 1940 & 1941
- Woodrow Wilson Football 1938 & 1939
- Woodrow Wilson Football 1936 & 1937
- Woodrow Wilson Sports History (1936-1959)
-
▼
October
(14)
1 comment:
The 1962 City Championship baseball game was played at Georgetown, not Griffith Stadium. Griffith Stadium was abandoned after the Senators played their last game there in 1961.
Post a Comment