NAME | SCHOOL | NAME | SCHOOL | NAME | SCHOOL | ||
FOOTBALL | BASKETBALL | BASEBALL | |||||
19-20 | 19-20 | 1920 | |||||
**All High** | **All High** | **All High** | |||||
E-Lemon | Central | Jimmie Lemon | Central | P-Reese Hair | Western | ||
E-Reggie Conrad | Western | Hutchinson | Tech | P-Walker | Central | ||
T-Spille | Western | Loehler | Tech | C-Russell | Central | ||
T-Connelly | Central | Conrad | Western | 1b-Lemon | Central | ||
G-E. Jones | Central | D. Newby | Central | 2b-Harron | Business | ||
G-Altemus | Western | Hillman | Central | SS-Nordlinger | Western | ||
C-Henry King | Central | Gosnell | Tech | 3b-Jeffress | Western | ||
B-Wardwell | Tech | Grove | Western | OF-Donaldson | Western | ||
B-Dick Newby | Central | Parker | Tech | OF-Conrad | Western | ||
B-Edward Pugh | Tech | Held | Business | OF-Bob Newby | Central | ||
B-Powell | Western | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
20-21 | 20-21 | 1921 | |||||
**All High** | **All High** | **All High** | |||||
E-Lemon | Central | P-Brinkman | Central | ||||
E-Conrad | Western | P- Krupp | Central | ||||
T-Supplee | Tech | C-Parella | Tech | ||||
T-Heine | Tech | 1b-Lemon | Central | ||||
G-Roberts | Central | 2b-Davis | Central | ||||
G-Hough | Tech | SS-Rauber | Central | ||||
C-Henry King | Central | 3b-Dey | Central | ||||
B-Arthur Prender | Eastern | OF-Roberts | Central | ||||
B-Everett Burke | Western | OF-Cummings | Central | ||||
B-Edward Pugh | Tech | OF-Dawson | Western | ||||
B-Dawson | Western | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
21-22 | 21-22 | 1922 | |||||
**All High** | **All High** | **All High** | |||||
E-Jimmy Pugh | Tech | Harrison Dey | Central | P-William Roudabush | Eastern | ||
E-Johnson | Central | Birthright | Central | P-Lee Unverzagt | Western | ||
T-Herzog | Eastern | Mcfadden | Central | C-Edward Buckley | Central | ||
T-Duffy | Central | Baird | Western | 1b-Sam Haas | Business | ||
G-Dufief | Business | Shanks | Tech | 2b-John Davis | Central | ||
G-Stine | Central | Connor | Business | SS-William Browning | Western | ||
C-Joe O'Dea | Eastern | Aubinoe | Tech | 3b-Herbert Murray | Tech | ||
B-Arthur Prender | Eastern | Joe O'Dea | Eastern | OF-Myron Stevens | Western | ||
B-Eddie Buckley | Central | House | Tech | OF-Robert Williams | Central | ||
B-Supplee | Tech | Buckley | Central | OF-Hair | Western | ||
B-Allen MacCartee | Tech | Util-Louis Rauber | Central | ||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
22-23 | 22-23 | 1923 | |||||
**All High** | **All High** | **All High** | |||||
E- | Don Childress | Central | P-William Roudabush | Eastern | |||
E- | Tom Hook | Eastern | P-Jack Brinkman | Central | |||
T- | Paul Frisby | Western | C-Merle Miller | Central | |||
T- | McNulty | Western | 1b-Harrison Dey | Central | |||
G- | Bruce Kessler | Eastern | 2b-Mike Gordon | Central | |||
G- | Joe O'Dea | Eastern | SS-Wirtly Scruggs | Central | |||
C- | Roland Dulin | Western | 3b-Mike Gordon | Central | |||
B- | Harrison Dey | Central | OF-George Burdine | Eastern | |||
B- | Hannegan | Western | OF-Bob Williams | Central | |||
B- | Merle Miller | Central | OF-Bill Rhees | Tech | |||
B- | |||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
23-24 | 23-24 | 1924 | |||||
**All High** | **All High** | **All High** | |||||
E- | Ray Garber | Western | P-John McGahey | Western | |||
E- | Tom Hook | Eastern | C-Benny April | Tech | |||
T- | Smith | Eastern | 1b-Taylor | Business | |||
T- | Bruce Kessler | Eastern | 2b-Hale | Central | |||
G- | Roland Dulin | Western | SS-Wirtly Scruggs | Central | |||
G- | Phillips | Western | 3b-Mike Gordon | Central | |||
C- | Ralph Bennie | Eastern | OF-George Burdine | Eastern | |||
B- | Adams | Tech | OF-Ralph Bennie | Eastern | |||
B- | Thurston Dean | Central | OF-Mitchell | Western | |||
B- | Furman | Business | |||||
B- | |||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
24-25 | 24-25 | 1925 | |||||
**All High** | **All High** | **All High** | |||||
E-Roland Dulin | Western | Henry Lamar | Western | P-George Burdine 3 | Eastern | ||
E-Dick Turner | Tech | Walker Hale | Central | P-Nelson Jett | Tech | ||
T-Reds Moreland | Tech | Bill Werber | Tech | C-Charley Fridlinger | Business | ||
T-Julius Radice | Eastern | Ralph Bennie | Eastern | C-Moser | Central | ||
G-George Hageage | Western | Roland Dulin | Western | 1b-Leo Sheehy | Eastern | ||
G-Gene Dulin | Tech | Mickey MacDonald | Central | 2b-Bill Werber | Tech | ||
C-Boardman Munson | Business | Scruggs | Eastern | SS-Hamby | Eastern | ||
B-Gordon Kessler | Tech | Tom Hook | Eastern | 3b-David | Western | ||
B-Charlie Hageage | Western | Dean | Central | 3b-Hogge | Eastern | ||
B-Joe Sweeney | Eastern | Gordon Kessler | Eastern | OF-Bert Adelman | Tech | ||
B-John Parsons | Tech | OF-Jones | Central | ||||
OF-Mitchell | Western | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
25-26 | 25-26 | 1926 | |||||
**All High** | **All High** | **All High** | |||||
E-Wes Byng | Central | Harry Councilor | Tech | P- | |||
E-Albert Heagy | Western | Mickey MacDonald | Central | P- | |||
T-Charlie Van Meter | Central | Bill Banta | Central | C- | |||
T-Herman Lombard | Central | Earl Moser | Central | 1b- | |||
G-Charley Walker | Western | Julius Radice | Eastern | 2b- | |||
G-Gene Dulin | Tech | Bill Werber | Tech | SS- | |||
C-Frank Blackistone | Central | George Madigan | Eastern | 3b | |||
B-Morty Wilner | Central | Charlie May | Business | OF- | |||
B-Augie Roberts | Central | PeeWee Walker | Western | OF- | |||
B-Hooke | Eastern | Evans | Business | OF- | |||
B-Nelson Jett | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
26-27 | 26-27 | 1927 | |||||
**All High** | **All High** | **All High** | |||||
E-Warren Rabbitt | Western | Forrest Burgess | Central | P-Lawrence Schneider | Western | ||
E-Edward Parke | Central | Pete Nee | Central | C-Bob Wilson | Western | ||
T-Sam Coombs | Western | Sam Tash | Central | 1b-Charles May | Business | ||
T-Frank Stutz | Tech | Warren Swift | Central | 2b-Edward Lesinsky | Eastern | ||
G-Calvin Rogers | Central | Bob Wilson | Western | SS-Robert Stevens | Western | ||
G-Ward Oehmann | Tech | Bernard Jones | Business | 3b-Louis Berger | Tech | ||
C-Fred Owens | Western | Louis Berger | Tech | OF-Willard Rankin | Eastern | ||
B-Shaw Blackistone | Tech | Alvin Buscher | Western | OF-Edward Ault | Central | ||
B-Bobby Stevens | Western | Cy Hogarth | Eastern | OF-Gorman | Tech | ||
B-John Ritter | Tech | Crouch | Central | ||||
B-Arthur Kriemelmyer | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
27-28 | 27-28 | 1928 | |||||
**All High** | **All High** | **All High** | |||||
E-Revelle Jones | Business | Forrest Burgess | Central | P-Andy Oehmann | Eastern | ||
E-Bradley Edelblut | Tech | Ted Cappelli | Eastern | P-Max Schwartz | Business | ||
T-Tom Nally | Eastern | Ben Burch | Central | C-Bob Wilson | Western | ||
T-Joseph Dinkin | Eastern | Bob Wilson | Western | 1b-Heinie Gorman | Tech | ||
G-Courtney Hayden | Eastern | Nelson Colley | Central | 2b-Sam Hook | Eastern | ||
G-Ward Oehmann | Tech | Louis Berger | Tech | SS-Mike Hunt | Western | ||
C-James Munro | Eastern | Jack Forney | Tech | 3b-Demarest | Tech | ||
B-William Simmons | Eastern | Bernard Jones | Business | OF-Willie Wolf | Central | ||
B-Charles May | Business | Jake Goldblatt | Tech | OF-Archie Ware | Eastern | ||
B-John Florence | Tech | OF-Paul Brown | Tech | ||||
B-Franklin Holland | Eastern | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
28-29 | 28-29 | 1929 | |||||
**All High** | **All High** | **All High** | |||||
E-Franklin Holland | Eastern | Jim Thompson | Western | P-Bud Hanna | Eastern | ||
E-Bradley Edelblut | Tech | Ted Cappelli | Eastern | P-Ralph Ensor | Tech | ||
T-Tom Nally | Eastern | Bob Freeman | Western | C-Paul Brown | Tech | ||
T-Jacob Edwards | Tech | Jake Goldblatt | Tech | 1b-Ben McCullough | Eastern | ||
G-James Montague | Eastern | Paul Brown | Tech | 2b-English | Tech | ||
G-Ward Oehmann3 | Tech | Carl MacCartee | Tech | SS- Otts Zahn | Eastern | ||
C-Leo Winston | Tech | Bobby Lucas | Business | 3b-Bill Heflin | Tech | ||
B-Homer Drissel | Tech | Clyde Romig | Central | OF-Herbie Thompson | Western | ||
B-Holmes Fountain | Tech | Mike Hunt | Western | OF-Cody Shapiro | Eastern | ||
B-Howard Florence | Tech | Jakie Lewis | Business | OF-Homer Drissell | Tech | ||
B-George Mehler | Central | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
29-30 | 29-30 | 1930 | |||||
**All High** | **All High** | **All High** | |||||
E-George Brandt | Central | F-Jimmy Thompson | Western | P-Dick Lanahan | Eastern | ||
E-Willis Benner | Tech | F-Everett Russell | Tech | C-Bob Snyder | Eastern | ||
T-Sidney Kolker | Tech | C-Bob Freeman | Western | 1b-Spencer Chase | Business | ||
T-Robert Eicholtz | Central | G-Carl MacCartee | Tech | 2b- Clayton Schneider | Business | ||
G-Angus Lamond | Central | G-George Lassise | Tech | 3b-Toby Taylor | Eastern | ||
G-James Montague | Eastern | F-Wilbur Cross | Central | ss-Lyman McAboy | Eastern | ||
C-Quincy Owens | Western | F-Bobby Lucas | Business | OF-Bill Duryee | Eastern | ||
B-Aubrey Spencer | Tech | C-Spencer Chase | Business | OF-Bob Hall | Central | ||
B-James Draper | Western | G-Russ Lampson | Central | OF-Albert Fratantuono | Business | ||
B-Benjamin McCullough | Eastern | G-Joe Robey | Eastern | ||||
B-Lawrence Pinckney | Central | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
30-31 | 30-31 | 1931 | |||||
**All High** | **All High** | **All High** | |||||
E-Al Meikeljohn | Tech | F-Bobby Lucas | Business | P-Dick Lanahan | Eastern | ||
E-Lyman McAboy | Eastern | F-Everett Russell | Tech | C-Bob Snyder | Eastern | ||
T-Chalkley | Eastern | C-Bill Noonan | Eastern | 1b-Bill Moore | Eastern | ||
T-Sid Kolker | Tech | G-Dallas Shirley | Eastern | 2b-Danny Kessler | Eastern | ||
G-Jack Rhodes | Tech | G-Henry Broadbent | Central | 3b-Clayton Schneider | Business | ||
G-Frank Kocsis | Central | F-Anthony Latona | Western | ss-Lyman McAboy | Eastern | ||
C-Jack Baxter | Tech | F-Bernie Lieb | Eastern | OF-Steve Thompson | Central | ||
B-Dick Nelson | Tech | C-Bill Duryee | Business | OF-Joe Flynn | Business | ||
B-George Sachs | Tech | G-Ed DeLisio | Central | OF-Al Fratantuono | Business | ||
B-Al Reichman | Tech | G-Artie Willison | Tech | ||||
B-Johnny Gormley | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
31-32 | 31-32 | 1932 | |||||
**All High** | **All High** | **All High** | |||||
E-John Wohlfarth | Tech | F-Barney Kane | Eastern | P-Bill Payne | Western | ||
E-Al Meikeljohn | Tech | F-Anthony Latona | Western | C-Dick Cooke | Central | ||
T-Lawrence Buscher | Western | C-Bernie Lieb | Eastern | 1b-Reds Mulloch | Western | ||
T-Charlie Mades | Eastern | G-Everett Russell 33 | Tech | 2b-Carlton Giovannetti | Business | ||
G-Jack Rhodes | Tech | G-Carroll Shore | Business | 3b-Don Raub | Central | ||
G-Hank Gibbins | Central | F-Waverly Wheeler | Tech | ss-Andy Schneider | Business | ||
C-Jack Baxter | Tech | F-Bones Courtney | Eastern | OF-Bill Bryant | Central | ||
B-Frank Cumberland | Central | C-Bits Keyser | Central | OF-Ed Fitzpatrick | Eastern | ||
B-George Sachs | Tech | G-Al Waters | Eastern | OF-Tom Nolan | Eastern | ||
B-Jackie Lynham | Western | G-Buddy Nau | Central | ||||
B-Johnny Gormley | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
32-33 | 32-33 | 1933 | |||||
**All High** | **All High** | **All High** | |||||
E-Al Meikeljohn 33 | Tech | F-Tom Nolan | Eastern | P-Eddie Turner | Tech | ||
E-Benjamin | Eastern | F-Bill Burke | Central | C-Knocky Thomas | Tech | ||
T-Hank Gibbins | Central | C-Jack Moulton | Central | 1b-Charley Sullivan | Tech | ||
T-Lawrence Buscher | Western | G-Knocky Thomas | Tech | 2b-Carlton Giovannetti | Roosevelt | ||
G-Joe Howser | Tech | G-Buddy Nau | Central | ss-Joe Mills | Eastern | ||
G-Bob Gramlich | Tech | F-Carroll Shore | Central | 3b- Francis DeStephan | Western | ||
C-Fred Baxter | Tech | F-Al Waters | Eastern | OF-Lefty Chumbris | Central | ||
B-Stewart Foley | Tech | C-Tom Davis | Eastern | OF-Karl Nau | Tech | ||
B-Joe Mills | Eastern | G-Billy Harris | Roosevelt | OF-Eddie Fitzpatrick | Eastern | ||
B-Vito Pisano | Tech | G-Lavelle Dean | Eastern | ||||
B-Joe Keegin | Eastern | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
33-34 | 33-34 | 1934 | |||||
**All High** | **All High** | **All High** | |||||
E-Leonard DeLisio | Central | F-Tom Nolan | Eastern | P-Joe Sullivan | Eastern | ||
E-Bill Coiner | Tech | F-Harry Bassin | Eastern | C-Frank Wynne | Western | ||
T-Bob Gamage | Western | C-Cliff Keyser | Central | 1b-Leonard DeLisio | Central | ||
T-Bob Campbell | Eastern | G-Lavelle Dean | Eastern | 2b-Carlton Giovannetti 33 | Roosevelt | ||
G-Nick Pistolas | Central | G-Francis Daly | Tech | ss-Charles Cuozzo | Eastern | ||
G-Chick Geiger | Tech | F-John Billings | Tech | 3b- Francis DeStephan | Western | ||
C-William Dunn | Central | F-Jimmy Cocoran | Western | OF-Lefty Chumbris | Central | ||
B-Jim Corcoran | Western | C-Tom Davis | Eastern | OF-Tom Nolan | Eastern | ||
B-Holmes Heatwole | Tech | G-Graydon Edelin | Eastern | OF-Nick Pistolas | Central | ||
B-Joe Mills | Eastern | G-Charlie Nau | Central | ||||
B-Frank Kocsis | Central | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
34-35 | 34-35 | 1935 | |||||
**All High** | **All High** | **All High** | |||||
E-Frank Wynne | Western | F-Francis Daly | Tech | P-Joe Sullivan | Eastern | ||
E-Monroe Emmerich | Tech | F-Graydon Edelin | Eastern | C-Don Dunlap | Central | ||
T-Francis Daly | Tech | C-John Billings | Tech | 1b-Morrison Rutherford | Western | ||
T-Richard Absher | Eastern | G-Phil Maloney | Western | 2b-Al Hebrew | Eastern | ||
G-Alexander Cohen | Tech | G-Lavelle Dean | Eastern | ss-Shorty Chumbris | Central | ||
G-Marcus Geiger | Tech | F-Charlie Nau | Central | 3b- Jack Neely | Roosevelt | ||
C-William Dunn | Central | F-Bill Brennan | Western | OF-Joe Crisaful | Eastern | ||
QB-Holmes Heatwole | Tech | C-Joe Hanley | Western | OF-Bill Edmonston | Western | ||
RB-Paul Lynch | Tech | G-Fred Scheible | Eastern | OF-Bill Smith | Central | ||
RB-George Bogan | Tech | G-Milt Mullits | Tech | ||||
RB-Peter Alley | Tech | ||||||
**All Prep** | |||||||
E-Doug Phillips | St. Albans | ||||||
E-Jim Toomey | Geo Prep | ||||||
T-Henry Arindes | St. John's | ||||||
T-Jake Foulois | St. Albans | ||||||
G-Jim Thibodeau | Gonzaga | ||||||
G-Howard Pennington | Geo Prep | ||||||
C-Tom Dunnington | Devitt | ||||||
QB-Malcolm Leubkert | Gonzaga | ||||||
RB-Johnny Boyle | Devitt | ||||||
RB-Alex Carver | St. Albans | ||||||
RB-Charlie Rosser | Bullis | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
35-36 | 35-36 | 1936 | |||||
**All High** | **All High** | **All High** | |||||
E-Paul Whedon | Central | F-Chick Hollidge | Eastern | P-Leaton Kushman | Western | ||
E-Robert Brand | Eastern | F-Don Fones | Central | C-Jim Wise | Tech | ||
T-Russ Chamison | Central | C-Spero Kolius | Roosevelt | 1b-Gordon Bartoo | Eastern | ||
T-Ed Lloyd | Western | G-Lavelle Dean4 | Eastern | 2b-Bill Edmonston | Western | ||
G-Charles Jones | Central | G-Bill Rea | Tech | ss-Allen Lawyer | Western | ||
G-Francis Preller | Tech | G-Frank Bailey | Roosevelt | OF-Francis Coakley | Roosevelt | ||
C-Morris Schulman | Tech | F-Gerald Burns | Western | OF-Gerald Tassa | Roosevelt | ||
B-Jack Shugrue | Eastern | G-Fred Scheible | Eastern | OF-Joe Moran | Central | ||
B-Billy Richardson | Central | ||||||
B-Johnny Jones | Central | ||||||
B-Francis Crimmins | Tech | ||||||
**All Prep** | |||||||
E-Bill Patterson | Devitt | ||||||
E-Jim Hardy | Devitt | ||||||
T-Rube Hayman | Devitt | ||||||
T-Jake Foulois | St. Albans | ||||||
G-Larry Widmayer | Gonzaga | ||||||
G-Carl Heckmer | Gonzaga | ||||||
C-Harold Williamson | Bullis | ||||||
B-Zan Carver | St. Albans | ||||||
B-Jim Boyle | Gonzaga | ||||||
B-Leo Dunn | St. John's | ||||||
B-Adam Zinkievitch | Devitt | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
36-37 | 36-37 | 1937 | |||||
**All High** | **All High** | **All High** | |||||
E-Jim King | Tech | F-Russ Lombardy | Eastern | P-Tommy Doonis | Tech | ||
E-Jim Farquharson | Western | F-Gerald Burns | Western | C-John Alafoginas | Western | ||
E-John Pistolas | Central | C-Joe Comer | Roosevelt | 1b- Bill Hawksworth | Wilson | ||
T-Phil Crabbe | Western | G-George DeWitt | Western | 2b-Lee Lusby | Eastern | ||
T-Hugh Cramer | Central | G-Billy Vermillion | Central | 3b-John Thrift | Roosevelt | ||
G-Charles Jones | Central | F-Jimmy Vermillion | Tech | ss-Allen Lawyer | Western | ||
G-Biff Oliphant | Western | F-Johnny Williamson | Tech | OF-Lee Weinstein | Western | ||
C-B Kemp | Eastern | C-Clinton Quatrille | Eastern | OF-Joe Ciomei | Tech | ||
QB-Al Kidwell | Eastern | G-Ray Fridrich | Roosevelt | OF-Dick Smith | Central | ||
RB-Johnny Williamson | Tech | G-Frank Bailey | Roosevelt | ||||
RB-Bill. Wooten | Central | ||||||
RB-Leonard Weinstein | Western | ||||||
**All Prep** | |||||||
E-Gardner Eaton | Landon | ||||||
E-Jim Giebel | St. John's | ||||||
T-Frank Fenwick | Gonzaga | ||||||
T-Ray Hastings | Bullis | ||||||
G-Ted Britton | Bullis | ||||||
G-Dick Canning | Geo Prep | ||||||
C-Moe Schulman | Devitt | ||||||
B-Huck Hughes | Landon | ||||||
B-Lee Fones | Devitt | ||||||
B-Joe McFadden | Bullis | ||||||
B-Cliff Lenz | Bullis | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
37-38 | 37-38 | 1938 | |||||
**All High** | **All High** | **All High** | |||||
E-Jack Connolly | Tech | F-Archie Panago | Central | P-Jack Redinger | Roosevelt | ||
E-Lenny Stanton | Western | F-Bob Custer | Western | P-Walter Stockwell | Eastern | ||
T-Joe Kolker | Roosevelt | C-Clint Quantrille | Eastern | C-Kenny Bransdorf | Central | ||
T-Donald Schlauch | Tech | G-Russ Lombardy | Eastern | 1b-Paul Kober | Eastern | ||
G-Edward Vasvary | Roosevelt | G-Lee Lusby | Eastern | 2b-Chester Ciomei | Tech | ||
G-Bob Stange | Eastern | F-John Fanning | Central | 3b-Dick Lynham | Western | ||
C-Charley Jones33 | Central | F-Howard Hancock | Eastern | ss-Tony DiBiasi | Central | ||
B-Jack Belote | Tech | C-Leonard Stanton | Western | OF-Jack Smith | Roosevelt | ||
B-Al Kidwell | Eastern | G-George West | Roosevelt | OF-George Oertel | Western | ||
B-Morris Snead | Western | G-Charles Findley | Wilson | OF-Tom Hutchinson | Anacostia | ||
B-Henry Rassier | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
38-39 | 38-39 | 1939 | |||||
**All High** | **All High** | **All High** | |||||
E-Danny Boothe | Roosevelt | F-Eli Blank | Tech | P-James Lovett | Eastern | ||
E-Jimmy Clark | Central | F-George West | Roosevelt | P-Dick Rozzelle | Central | ||
T-Joe Veihmann | Western | C-Moe Schulman | Tech | C-Hymie Perlo | Roosevelt | ||
T-Shannon Cramer | Central | G-Howard Hancock | Eastern | 1b-Charley Kendall | Tech | ||
G-Bob Peiri | Eastern | G-Francis Battist | Eastern | 2b-Pat Fenlon | Central | ||
G-Buck Schlegel | Central | F-Jimmy Horn | Western | 3b-Johnny Thrift | Roosevelt | ||
C-Andy McBride | Wilson | F-Les Cooksey | Eastern | ss-Benny Steiner | Central | ||
B-Benny Steiner | Central | C-Bart Fugler | Wilson | OF-Bob Gordon | Anacostia | ||
B-Johnny Gilmore | Tech | G-Hymie Perlo | Roosevelt | OF-Lou Mostow | Tech | ||
B-Flash Gordon | Anacostia | G-Moe Tannenbaum | Tech | OF-Nick Cokinos | Wilson | ||
B-George Barnes | Western | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
39-40 | 39-40 | 1940 | |||||
All MET | **All High** | **All High** | |||||
E-Danny Boothe | Roosevelt | F-John Shumate | B-CC | P-Bill Fisher | Central | ||
E-Dick Farr | Central | F-George West33 | Roosevelt | P-Warren Erhardt | Eastern | ||
T-Bob Pieri | Eastern | C-Bob Custer | Eastern | c-Shanty Shepherd | W-L | ||
T-Ray Wrenn | Western | G-Bob Mulvihill | Gonzaga | 1b- Bob Leach | Western | ||
G-Garfreda Sansalone | St. Johns | G-Hymie Perlo | Roosevelt | 2b-Pat Fenlon | Central | ||
G-Jack Neam | Western | F-Newmyer | Friends | 3b-Sam DiBlasi | Central | ||
C-Les Ehrlich | Tech | F-Ray (Sport) Barrett | Geo Prep | ss-Benny Steiner | Central | ||
QB-Benny Steiner | Central | C-Ernie Travis | Roosevelt | OF-Johnny Norris | Blair | ||
RB-Lane O'Donnell | Gonzaga | G-Moe Schulman | Eastern | OF-Lester Wicklein | Roosevelt | ||
RB-Art Faircloth | Anacostia | G-Malcolm McDonald | Wilson | OF-Lefty Gatton | Eastern | ||
RB-George Barnes | Western | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
40-41 | 40-41 | 1941 | |||||
**All High** | All MET | **All High** | |||||
E-George Abshur | Anacostia | F-Hymie Perlo33 | Roosevelt | P-Charley Hines | Western | ||
E-Sam Dibiasi | Central | F-Frank Ciango | Roosevelt | P-Buddy Webb | Tech | ||
T-Bob Pieri33 | Eastern | C-Paul Baker | Landon | c-Zello Lagos | Central | ||
T-Bing Highman | Tech | G-Moe Schulman33 | Eastern | 1b-Bob Leach | Western | ||
G-Paul Jennings | Tech | G-Bob Mulvihill | Gonzaga | 2b-Bob Nolte | Anacostia | ||
G-Clifford Haack | Wilson | F-Jack Walsh | Tech | 3b-Sam DiBlasi | Central | ||
C-Jack Xanten | Western | F-Bob Barrett | Geo Prep | ss-Martin Green | Tech | ||
B-Jack Hilleary | Western | C-Don Hillock | Wilson | OF-Jimmy Karas | Western | ||
B-Elmer Raba | Gonzaga | G-Tom Robertson | Roosevelt | OF-Billy Hite | Eastern | ||
B-Russ Arnaud | W-L | G-Rube McNab | W-L | OF-Jack Hoffman | Eastern | ||
B-Harry Martin | Central | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
41-42 | 41-42 | 41-42 | |||||
All MET | All MET | **All High** | |||||
E-Jack Samperton | Central | F-Freddy Vinson | Wilson | P- | |||
E-Elmer Leukhardt | Anacostia | F-Earl Elliott | St. Albans | P- | |||
T-Jim O'Keefe | Gonzaga | C-Don Hillock | Wilson | C- | |||
T-Jack Evans | W-L | G-Jimmy Karas | Western | 1b- | |||
G-Henry Grimm | GW | G-Charley Howard | Roosevelt | 2b- | |||
G-John Mudd | Wilson | F- Dudley | St. John's | SS- | |||
C-John Grinnell | W-L | F-Kidwell | Hyattsville | 3b | |||
B-Jim Sprinkle | W-L | C-Showell | Geo Prep | OF- | |||
B-George McGowan | Devitt | G-Cross | Western | OF- | |||
B-Tom Chisari | St. John's | G-Hamill | Episcopal | OF- | |||
B-Elmer Raba | Gonzaga | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
42-43 | 42-43 | 42-43 | |||||
All MET | All MET | **All High** | |||||
E-Melvin Winfield | W-L | F-Charley Howard | Roosevelt | P- | |||
E-Charley Howard | Roosevelt | F-Calvin Bailey | GW | P- | |||
T-Billy Hall | Central | C-Keith Harder | Tech | C- | |||
T-George Paul | Tech | G-Freddy Seaton | Eastern | 1b- | |||
C-Johnny Harvil | Tech | G-Clive Thompson | Tech | 2b- | |||
G-Hank Lawler | Central | F-Pizza | Tech | SS- | |||
G-Frank Matthews | St, John's | F-Elliott | St. Albans | 3b | |||
B-Eddie DeCelle | W-L | C-Hensley | GW | OF- | |||
B-Ronny Waldron | Gonzaga | G-Brewer | Tech | OF- | |||
B-Mike Denikos | Central | G-Phillips | W-L | OF- | |||
B-Phil Funk | Wilson | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
43-44 | 43-44 | 43-44 | |||||
**All High** | **All High** | **All High** | |||||
E-Bill Tanney | Wilson | P- | |||||
E-Ernie Bertolini | Tech | P- | |||||
T-Ed Rowzee | Coolidge | C- | |||||
T-Ray Krause | Western | 1b- | |||||
G-Ray Harrison | Coolidge | 2b- | |||||
G-Gordon O'Neill | Wilson | SS- | |||||
C-Allan Rector | Central | 3b | |||||
B-Stan Fant | Tech | OF- | |||||
B-Addie Bassin | Coolidge | OF- | |||||
B-John Schullenbarger | Coolidge | OF- | |||||
B-Irving Morris | Roosevelt | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
44-45 | 44-45 | 44-45 | |||||
**All High** | **All High** | **All High** | |||||
E-Tom Foley | Eastern | F-Bob Lamon | Eastern | P- | |||
E-Richard Layton | Central | F-Johnny Moffatt | Tech | P- | |||
T-Ray Krouse | Western | C-Steve Manos | Central | C- | |||
T-Ed Rowzee | Coolidge | G-Alvin Lann | Tech | 1b- | |||
G-Gibson Russell | Eastern | G-Tom McLarney | Wilson | 2b- | |||
G-Dixie Howell | Eastern | F-Gene Taylor | Wilson | SS- | |||
C-Phil Cocimano | Eastern | F-Jack Castro | Western | 3b | |||
QB-Pierce Godfrey | Wilson | C-Billy Lake | Coolidge | OF- | |||
RB-Joe Buell | Tech | G-Ed Charnock | Eastern | OF- | |||
RB-Buddy Hart | Western | G-Gus Barcutas | Central | OF- | |||
RB-Andy Davis | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
45-46 | 45-46 | 45-46 | |||||
**All High** | **All High** | **All High** | |||||
E-Gene Schroeder | Anacostia | F-Billy Cannon | Coolidge | P- | |||
E-Charlie Kiesgen | Coolidge | F-Gene Taylor | Wilson | P- | |||
T-Clarence Drayer | Tech | C-Walt Olson | McKinley | C- | |||
T-Jack Allwine | Anacostia | G-Dick Taylor | Coolidge | 1b- | |||
