NAME | SCHOOL | NAME | SCHOOL | NAME | SCHOOL | ||
FOOTBALL | BASKETBALL | BASEBALL | |||||
27-28 | 1928 | ||||||
**All High** | **All High** | ||||||
Forrest Burgess | Central | P- | |||||
Ted Cappelli | Eastern | P- | |||||
Jack Forney | Tech | C- | |||||
Jack Goldblatt | Tech | 1b- | |||||
Nelson Colley | Central | 2b- | |||||
Louis Berger | Tech | SS- | |||||
Bernard Jones | Business | 3b | |||||
Ben Burch | Central | OF- | |||||
Bob Wilson | Western | OF- | |||||
Chick Essex | Eastern | OF- | |||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
28-29 | 1929 | ||||||
**All High** | **All High** | ||||||
Ted Cappelli | Eastern | P-Bud Hanna | Eastern | ||||
Jake Goldblatt | Tech | P-Ben Spigel | Tech | ||||
Bob Freeman | Western | C-Bob Snyder | Eastern | ||||
Jakie Lewis | Business | 1b-Ben McCullough | Eastern | ||||
Herbie Thompson | Western | 2b-Willis Fisher | Eastern | ||||
Jim Thompson | Western | SS- Otts Zahn | Eastern | ||||
Clyde Romig | Central | 3b-Bill Heflin | Tech | ||||
Paul Brown | Tech | OF-Herbie Thompson | Western | ||||
Mike Hunt | Western | OF-Cody Shapiro | Eastern | ||||
Jimmy Ryan | Eastern | OF-Homer Drissell | Tech | ||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
29-30 | 1930 | ||||||
**All High** | **All High** | ||||||
Jim Thompson | Western | P-Dick Lanahan | Eastern | ||||
Wilbur Cross | Central | C-Bob Snyder | Eastern | ||||
Bob Freeman | Western | 1b-Spencer Chase | Business | ||||
Carl MacCartee | Tech | 2b-Clayton Schneider | Business | ||||
Russell Lampson | Central | ss-Lyman McAboy | Eastern | ||||
Everett Russell | Tech | 3b-Toby Taylor | Eastern | ||||
Spencer Chase | Business | OF-Bill Duryee | Business | ||||
Joe Robey | Eastern | OF-Jim Hayden | Eastern | ||||
George Lassisse | Eastern | OF-Bob Hall | Central | ||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
30-31 | 1931 | ||||||
**All High** | **All High** | ||||||
Bernie Lieb | Eastern | P-Dick Lanahan | Eastern | ||||
Bob Lucas | Business | C-Bob Snyder | Eastern | ||||
Bill Duryee | Business | 1b-Everett Russell | Tech | ||||
Dallas Shirley | Eastern | 2b-Lyman McAboy | Eastern | ||||
Frank Cumberland | Central | ss-Dan Kessler | Eastern | ||||
Barney Kanes | Eastern | 3b-Toby Taylor | Eastern | ||||
Tony Latona | Western | OF-Steve Thompson | Central | ||||
Roy Yowell | Western | OF-Al Fratantuono | Business | ||||
Artie Willison | Tech | OF-Flynn | Business | ||||
G. Nemorofsky | Business | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
31-32 | 1932 | ||||||
**All High** | **All High** | ||||||
Tony Latona | Western | P-Bill Payne | Western | ||||
Barney Kane | Eastern | C-Dick Cooke | Central | ||||
Bernie Lieb | Eastern | 1b-Reds Mullock | Western | ||||
Everett Russell | Tech | 2b-Carlton Giovanetti | Business | ||||
Carroll Shore | Business | ss-Shorty Chumbris | Central | ||||
Bill Burke | Central | 3b-Joe Pusateri | Eastern | ||||
Waverly Wheeler | Tech | OF-Bill Bryant | Central | ||||
Bits Keyser | Central | OF-Eddie Fitzpatrick | Eastern | ||||
Knocky Thomas | Tech | OF-George Martin | Western | ||||
Buddy Nau | Central | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
32-33 | 1933 | ||||||
**All High** | **All High** | ||||||
Carroll Shore | Central | P-Claude Cowan | Central | ||||
Tommy Nolan | Eastern | P-Eddie Turner | Tech | ||||
Jack Moulton | Central | C-Knocky Thomas | Tech | ||||
Buddy Nau | Central | 1b-Charley Sullivan | Tech | ||||
Knocky Thomas | Tech | 2b-Carlton Giovanetti | Roosevelt | ||||
Al Waters | Eastern | ss-Joe Mills | Central | ||||
Bill Burke | Central | 3b-Francis DeStephan | Western | ||||
Tom Davis | Eastern | OF-Carl Nau | Tech | ||||
Billy Harris | Roosevelt | OF-Eddie Fitzpatrick | Eastern | ||||
Francis Daly | Tech | OF-Mario Gregario | Central | ||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
33-34 1st Year | 33-34 | 1934 | |||||
**All High** | **All High** | **All High** | |||||
E-John Coiner | Tech | Tommy Nolan | Eastern | P- | |||
E-Frank Wynne | Western | Harry Bassin | Eastern | P- | |||
T-Robert Campbell | Eastern | Tommy Davis | Eastern | C- | |||
T-Robert Gamage | Western | Francis Daly | Tech | 1b- | |||
G-John Nicolopoulos | Central | Lavelle Dean | Eastern | 2b- | |||
G-Nickolas Pistolas | Central | Billings | Tech | SS- | |||
C-William Dunn | Central | Cavanaugh | Roosevelt | 3b | |||
B-Holmes Heatwole | Tech | Bits Keyser | Central | OF- | |||
Donald Dunlap | Central | Gray Edelin | Eastern | OF- | |||
B-Frank Kocsis | Central | Milt Mulitz | Tech | OF- | |||
B-Joseph Keegin | Eastern | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
34-35 | 34-35 | 1935 | |||||
**All High** | **All High** | **All High** | |||||
E-Bill Bullough | Eastern | Phil Maloney | Western | P-Joe Sullivan | Eastern | ||
E-Monte Emmerich | Tech | Joe Hanley | Western | C-Dunlap | Central | ||
T-Francis Daly | Tech | Francis Daly 33 | Tech | 1b-Bailey | Roosevelt | ||
T-Bill Krause | Western | Gray Edelin | Eastern | 2b-Hebrew | Eastern | ||
G-Alexander Cohen | Tech | Lavelle Dean | Eastern | ss-A Chumbris | Central | ||
G-Bill Geiger | Tech | Bobby Dodderidge | Western | 3b-Neely | Roosevelt | ||
C-Johnny Carvelas | Eastern | Joe Brennan | Western | OF-Crisaful | Eastern | ||
B-Holmes Heatwole | Tech | Will Thompson | Central | OF-C Chumbris | Central | ||
B-Hawk Shaw | Eastern | Freddy Scheible | Eastern | OF-Smith | Central | ||
B-Bill Summerbell | Western | Milt Mulitz | Tech | ||||
B-Pete Alley | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
35-36 | 35-36 | 1936 | |||||
**All High** | **All High** | **All High** | |||||
E-Paul Whedon | Central | Don Fones | Central | P-Leaton Kushman | Western | ||
E-Francis Beamer | Roosevelt | Spero Kolius | Roosevelt | P-Arnold Heft | Central | ||
T-Earl Fox | Eastern | Charles Hollidge | Eastern | C-Jim Wise | Tech | ||
T-Ross Chaimson | Central | William Rea | Tech | 1b-George Rowles | Central | ||
G-Charley Jones | Central | Lavelle Dean 33 | Eastern | 2b-Bill Edmonston | Western | ||
G-Francis Preller | Tech | Gerald Burns | Western | ss-Eddie Lawyer | Western | ||
C-Moe Schulman | Tech | Stanley Lomax | Western | 3b-Dickie Lynham | Western | ||
B-John Hatch | Western | Orpha Shaner | Eastern | OF-Gerald Tassa | Roosevelt | ||
B-Billy Richardson | Central | Billy Vermillion | Central | OF-Joe Ciomei | Tech | ||
B-John Jones | Central | Henry Scheible | Eastern | OF-Joe Moran | Central | ||
B-Francis Crimmins | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
36-37 | 36-37 | 1937 | |||||
**All High** | **All High** | **All High** | |||||
E-Jim Farquharson | Western | Gerald Burns | Western | P-Richard Carver | Eastern | ||
E-Jim King | Tech | George DeWitt | Western | P-Walter Stockwell | Eastern | ||
T-Phil Crabbe | Western | Joe Comer | Roosevelt | C-John Alfoginis | Western | ||
T-Hugh Cramer | Central | Russell Lombardy | Eastern | 1b-Bill Hawksworth | Wilson | ||
G-Campbell Oliphant | Western | Billy Vermillion | Central | 2b-Lee Lusby | Eastern | ||
G-Charley Jones | Central | Carroll Colton | Eastern | ss-Alden Lawyer | Western | ||
C-Bill Kemp | Eastern | J Vermillion | Tech | 3b-Marshall Jacobs | Eastern | ||
B-Al Kidwell | Eastern | Ray Fridrick | Roosevelt | OF-Everett O'Brien | Eastern | ||
B-Len Weinstein | Western | Hugo Schulze | Western | OF-Joe Ciomei | Tech | ||
B-John Williamson | Tech | Charles Clark | Central | OF-Dick Smith | Central | ||
B-Bill Wooten | Central | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
37-38 | 37-38 | 1938 | |||||
**All High** | **All High** | **All High** | |||||
E-Johnny Stevens | Wilson | Lee Lusby | Eastern | P-Walter Stockwell | Eastern | ||
E-Lee Stanton | Eastern | John Fanning | Central | P-Jack Redinger | Roosevelt | ||
T-Paul Kober | Eastern | Clint Quantrille | Eastern | C-Kenny Bransdorf | Central | ||
T-Joe Kolker | Roosevelt | Russ Lombardy | Eastern | 1b-Paul Kober | Eastern | ||
G-Ed Vasvary | Roosevelt | Lenny Stanton | Western | 2b-Chester Ciomei | Tech | ||
G-Bob Stange | Eastern | Bob Custer | Western | ss-Al Kidwell | Eastern | ||
C-Charley Jones33 | Central | George West | Roosevelt | 3b-Dick Lynham | Western | ||
B-Morris Snead | Western | Jack Smith | Roosevelt | OF-Jack Smith | Roosevelt | ||
B-Al Kidwell | Eastern | Moe Tannenbaum | Tech | OF-George Oertel | Western | ||
B-Jack Belote | Tech | Bob Holloran | Western | OF-Louis Mostow | Tech | ||
B-Bill Ickes | Central | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
38-39 | 38-39 | 1939 | |||||
**All High** | **All High** | **All High** | |||||
E-Danny Boothe | Roosevelt | Howard Hancock | Eastern | P-Dick Rozzelle | Central | ||
E-Jimmie Clark | Central | Hymie Perlo | Roosevelt | P-Puddin Lovett | Eastern | ||
T-Joe Viehmann | Western | Charles Findley | Wilson | C-Zello Lagos | Central | ||
T-Shannon Cramer | Central | Les Cooksey | Eastern | 1b-Charley Kendall | Tech | ||
G-Burton Wood | Wilson | Eli Blank | Tech | 2b-Pat Fenlon | Central | ||
G-Niklas Schegel | Central | George West | Roosevelt | ss-Benny Steiner | Central | ||
C-Bill Miller | Tech | Bob Holloran | Western | 3b-Johnny Thrift | Roosevelt | ||
B-Bennie Steiner | Central | Sidney Schulman | Tech | OF-Danny Boothe | Roosevelt | ||
B-George Barnes | Western | Jimmy Horn | Western | OF-Len Sokol | Central | ||
B-Johnny Gilmore | Tech | Harry Martin | Central | OF-Nick Cokinos | Wilson | ||
B-Robert Gordon | Anacostia | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
39-40 | 39-40 | 1940 | |||||
**All High** | **All High** | **All High** | |||||
E-Dick Farr | Central | George West | Roosevelt | P-Bill Fisher | Central | ||
E-Wiggie Kidwell | Eastern | Bob Custer | Eastern | P-Warren Erhardt | Eastern | ||
T-Vancio Vaniglio | Eastern | Ernie Travis | Roosevelt | C-Ralph Calisto | Wilson | ||
T-Nick Mantzouris | Tech | Hymie Perlo | Roosevelt | 1b-Jack Hoffman | Eastern | ||
G-Ray Wrenn | Western | Moe Schulman | Eastern | 2b-Pat Fenlon | Central | ||
G-Jack Neam | Western | Charley Kligman | Central | ss-Benny Steiner | Central | ||
C-Lester Ehrlich | Tech | Jackie Walsh | Tech | 3b-Sam DiBlasi | Central | ||
B-Bennie Steiner | Central | Irving Schenker | Western | OF-Harvey Gatton | Eastern | ||
B-George Barnes | Western | Malcolm MacDonald | Wilson | OF-Norman Harry | Wilson | ||
B-Harry Martin | Central | Jake Hilleary | Western | OF-Zello Lagos | Central | ||
B-Art Faircloth | Anacostia | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
40-41 | 40-41 | 1941 | |||||
**All High** | **All High** | **All High** | |||||
E-Dick Koester | Roosevelt | Frank Ciango | Roosevelt | P-Buddy Webb | Tech | ||
E-Sam DiBlasi | Eastern | Jackie Walsh | Tech | P-Kenny Deavers | Eastern | ||
T-Bob Pieri | Eastern | Don Hillock | Wilson | C-Les Wicklein | Roosevelt | ||
T-Dan Riordan | Tech | Sidney Schulman | Eastern | 1b-Bobby Leach | Western | ||
G-Harry Bordow | Eastern | Hymie Perlo | Roosevelt | 2b-Bob Nolte | Anacostia | ||
G-Cliff Haack | Wilson | Jimmy Karas | Western | ss-Martin Green | Tech | ||
C-Jack Xanten | Western | Charley Howard | Roosevelt | 3b-Jake Hilleary | Western | ||
B-Jake Hilleary | Western | Sam DiBlasi | Central | OF-Billy Hite | Eastern | ||
B-Jackie Walsh | Tech | Jake Hilleary | Western | OF-Bernie Cady | Western | ||
B-Harry Martin | Central | Richie Poston | Eastern | OF-Jack Hoffman | Eastern | ||
B-Eddie Teague | Eastern | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
41-42 | 41-42 | 1942 | |||||
**All High** | **All High** | **All High** | |||||
E-Jack Samperton | Central | Fred Vinson | Wilson | P- | |||
E-Elmer Leukhardt | Anacostia | Charley Howard | Roosevelt | P- | |||
T-Wilbur Rock | Central | Don Hillock | Wilson | C- | |||
T-Dick Humphries | Wilson | Don Cross | Western | 1b- | |||
G-John Penn | Anacostia | Jimmy Karas | Western | 2b- | |||
G-Stan Silverman | Roosevelt | Teddy Thomaides | Central | SS- | |||
C-George Lavinder | Central | Swanson Moore | Western | 3b | |||
B-Bobby Mess | Central | Elmer LeukHardt | Anacostia | OF- | |||
B-Paul Blaine | Anacostia | Billy Penn | Coolidge | OF- | |||
B-Dick George | Wilson | Larry Capone | Eastern | OF- | |||
B-Dick Koester | Roosevelt | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
42-43 | 42-43 | 1943 | |||||
**All High** | **All High** | **All High** | |||||
E-Charley Howard | Roosevelt | Keith Harder | Tech | P- | |||
E-Bob Hill | Central | Charley Howard 33 | Roosevelt | P- | |||
T-George Paul | Tech | Billy Deck | Eastern | C- | |||
T-Dick Humphries | Wilson | Clive Thompson | Tech | 1b- | |||
G-Hank Lawler | Central | Fred Seaton | Eastern | 2b- | |||
G-George Neam | Western | Ollis Kennedy | Roosevelt | SS- | |||
C-John Harvill | Tech | Bunny Citrenbaum | Roosevelt | 3b | |||
B-Mike Denikos | Central | Bobby Brewer | Tech | OF- | |||
B-Duke O'Connell | Western | Hank Pizza | Tech | OF- | |||
B-Phil Funk | Wilson | Billy Jawish | Wilson | OF- | |||
B-Frankie Burbach | Anacostia | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
43-44 | 43-44 | 1944 | |||||
**All High** | **All High** | **All High** | |||||
E-Joe Hensley | GW | Robert Lamon | Eastern | P- | |||
E-Norman Pumphrey | W-L | James Kranking | Tech | P- | |||
T-Tom Brewer | Wilson | George Lafferty | Coolidge | C- | |||
T-Maxwell Jones | W-L | Steuart Brown | Wilson | 1b- | |||
G-Gordon O'Neil | Wilson | Mike Pappafotis | Eastern | 2b- | |||
G-Ray Harrison | Coolidge | William Kline | Anacostia | SS- | |||
C-Donald Druckenmiller | W-L | Pete Panturis | Central | 3b | |||
B-Addie Bassin | Coolidge | Sam Dellinger | Eastern | OF- | |||
B-Myron Gerber | W-L | Tom McLarney | Wilson | OF- | |||
B-Billy Earl | W-L | Fred Wacker | Western | OF- | |||
B-Stan Fant | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
44-45 | 44-45 | 1945 | |||||
**All High** | **All High** | **All High** | |||||
E-Tom Foley | Eastern | Robert Lamon | Eastern | P- | |||
E-Dick Layton | Central | Tom McLarney | Wilson | P- | |||
T-Ray Krouse | Western | Steve Manos | Central | C- | |||
T-Mark Grimes | Eastern | Alvin Lann | Tech | 1b- | |||
G-Gerald Smith | Central | John Moffatt | Tech | 2b- | |||
G-Duke Mathieson | Anacostia | Jack Castro | Western | SS- | |||
C-Phil Cocimano | Eastern | Gene Taylor | Wilson | 3b | |||
B-Pearce Godfrey | Wilson | Ed Charnock | Eastern | OF- | |||
B-Joe Buell | Tech | Billy Graham | Eastern | OF- | |||
B-Andy Davis | Tech | Gus Baroutas | Central | OF- | |||
B-Sonny Settle | Eastern | ||||||
FOOTBALL | BASKETBALL | ||||||
45-46 | 45-46 | ||||||
**All High** | **All High** | ||||||
E-Dick Scribner | Central | Bill Cannon | Coolidge | ||||
E-Gene Schroeder | Anacostia | Steve Manos | Central | ||||
T-Clarence Drayer | Tech | Walt Olson | Tech | ||||
T-Roland Thompson | W-L | Gene Taylor | Wilson | ||||
G-Allan Fitch | Wilson | Dick Taylor | Coolidge | ||||
G-Roger Reybold | Anacostia | Buddy Timmons | Tech | ||||
C-Phil Cocimano | Eastern | Jimmy Houston | Roosevelt | ||||
B-Bob Lyles | Eastern | Art Scribner | Wilson | ||||
B-Gene Hammill | Central | Larry Selwyn | Central | ||||
B-Jack Bobb | Eastern | Jack Castro | Western | ||||
B-Don Lichty | Western | ||||||
FOOTBALL | BASKETBALL | ||||||
46-47 | 46-47 | ||||||
**All High** | **All High** | ||||||
E-Gene Schroeder | Anacostia | Pat O'Neill | Wilson | ||||
E-Jack McGill | W-L | Bobby Kleinknecht | Coolidge | ||||
T-Warren Malkin | Coolidge | Gene Schroeder | Anacostia | ||||
T-Jack Sieber | W-L | Dick Taylor | Coolidge | ||||
G-Gene Mulligan | Wilson | Al Guiffreda | Eastern | ||||
G-Albie Thompson | Tech | Al Monaco | Wilson | ||||
C-Bob Bell | Tech | Paul Pacini | Tech | ||||
B-Roger Groettum | W-L | Hal Sponsler | Central | ||||
B-Lee Hanback | GW | Wayne Brezendine | Western | ||||
B-Bill Loomis | Fairfax | Bob Murray | Tech | ||||
B-Fedie Bohlen | M. Blair | ||||||
FOOTBALL | BASKETBALL | ||||||
47-48 | 47-48 | ||||||
**All High** | **All High** | ||||||
E-Jim McCauley | Tech | Jimmy Pantos | Central | ||||
E-Glenn Smith | Tech | Hal Sponsler | Central | ||||
T-Julius Poms | Tech | Wally Warner | Anacostia | ||||
T-Phil Bernstein | Tech | Jack Whitcomb | Wilson | ||||
G-Vernon Moorer | Tech | Wayne Brizendine | Western | ||||
G-Bob Petrillo | Central | Bob Johnson | Central | ||||
C-Bob Bell | Tech | Billy Hibbs | Roosevelt | ||||
B-Jim Johnson | Central | Buddy Wickers | Tech | ||||
B-Bob Thompson | Tech | John Brown | Eastern | ||||
B-Dick Fletcher | Tech | Billy Paugh | Roosevelt | ||||
B-Matias Echaves | Anacostia | ||||||
FOOTBALL | BASKETBALL | ||||||
48-49 | 48-49 | ||||||
**All High** | **All High** | ||||||
E-Bill Dunker | Central | ||||||
E-Bob Strong | Coolidge | ||||||
T-Fotis Karousatos | Central | ||||||
T-Dick Baughman | Wilson | ||||||
G-Bob Allwine | Anacostia | ||||||
G-Joe Romanek | Tech | ||||||
C-Gene Million | Central | ||||||
B-Jim Pantos | Central | ||||||
B-Dick Hite | Eastern | ||||||
B-Dale Summerbell | Western | ||||||
B-Jack Wert | Central | ||||||
FOOTBALL | BASKETBALL | ||||||
49-50 | 49-50 | ||||||
**All High** | **All High** | ||||||
E-Pete Haley | Wilson | ||||||
E-Harold Weintraub | Western | ||||||
T-Leonard Fay | Western | ||||||
T-Bobby Lynn | Eastern | ||||||
G-Billy James | Anacostia | ||||||
G-Charles Green | Tech | ||||||
C-Preston Kavanaugh | Wilson | ||||||
B-Arnold Tranen | Eastern | ||||||
B-Dominic Adriand | Eastern | ||||||
B-Leo Speros | Wilson | ||||||
B-Ray Fox | Tech | ||||||
FOOTBALL | BASKETBALL | ||||||
50-51 | 50-51 | ||||||
**All High** | **All High** | ||||||
E-Richie Gaskell | Tech | Stan Kernan | Tech | ||||
E-Pat Kober | Anacostia | Bill Breen | Tech | ||||
T-Conway Perkins | Tech | Dick Torbett | Eastern | ||||
T-Bob Murray | Eastern | Lou Snouffer | Western | ||||
G-Danny Vaught | Tech | Barry Ryan | Anacostia | ||||
G-Jim Cacheris | Western | Bill Smith | Roosevelt | ||||
C-Glenn Frain | Tech | Don Scott | Wilson | ||||
B-Bobby Chatlin | Anacostia | Jim Gradijan | Coolidge | ||||
B-Arnie Tranen | Coolidge | George Marshall | Tech | ||||
B-Bill Smith | Roosevelt | Jack Ferrari | Chamberlain | ||||
B-Paul Weinstein | Western | **All Catholic** | |||||
Bill Gaskins | St. John's | ||||||
Bob Reese | St. John's | ||||||
Frank Fuqua | DeMatha | ||||||
Gerry LeCompte | Gonzaga | ||||||
Bob Hall | St. Anthony's | ||||||
Al Torre | St. Anthony's | ||||||
Tom Cassidy | St. Anthony's | ||||||
Ralph Byrne | Gonzaga | ||||||
Jim Klopher | St. Paul's | ||||||
Bob Sweeney | St. John's | ||||||
FOOTBALL | BASKETBALL | ||||||
51-52 | 51-52 | ||||||
**All High** | **All High | ||||||
E-Bill Hunter | Eastern | Stan Kernan | Tech | ||||
E-Richie Ward | Eastern | Bill Breen | Tech | ||||
T-Pat Murphy | Eastern | Jim Wexler | Western | ||||
T-Alva Griffin | Roosevelt | Billy Smith | Roosevelt | ||||
G-Buddy Klimkiewicz | Wilson | Lon Herzbrun | Wilson | ||||
G-Bob DeLeonibus | Roosevelt | Ardie Baker | Coolidge | ||||
C-Spence Lampiris | Eastern | Bill Wright | Roosevelt | ||||
B-Ralph Sita | Eastern | Dick Torbett | Eastern | ||||
B-Tom McHan | Eastern | Joe Caw | Tech | ||||
B-Billy Smith | Roosevelt | Bill Hilleary | Anacostia | ||||
B-Stan Kernan | Tech | ||||||
FOOTBALL | BASKETBALL | ||||||
52-53 | 52-53 | ||||||
**All High** | **All High** | ||||||
E-Joe Holden | Tech | Lon Herzbrun | Wilson | ||||
E-Don Beall | Anacostia | Jim Wexler | Western | ||||
T-Max Carpenter | Wilson | Ardie Baker | Coolidge | ||||
T-Bill Amos | Roosevelt | Bill Wright | Roosevelt | ||||
G-Jack Chaillet | Anacostia | Hal Pollin | Roosevelt | ||||
G-Basil Marmaras | Coolidge | Gino D'Ambrosio | Eastern | ||||
C-Jack Gyorda | Roosevelt | Phil Perlo | Roosevelt | ||||
B-Jim Bakhtiar | Western | Tony DiChiacchio | Tech | ||||
B-Robbie Smithers | Roosevelt | Joe Pelligrino | Wilson | ||||
B-Mike Sommer | Wilson | John Linthicum | Eastern | ||||
B-Howard Wise | Eastern | ||||||
**All Catholic** | |||||||
E-Don Nalty | Geo Prep | ||||||
E-Ralph Hawkins | St. John's | ||||||
T-Paul Tylor | Gonzaga | ||||||
T-Frank Harding | St. John's | ||||||
G-Mike Warner | Gonzaga | ||||||
G-Frannie Maloney | St. John's | ||||||
C-Jack Dolan | Geo Prep | ||||||
B-Bob Rusevlyan | St. John's | ||||||
B-Bob Kelly | St. John's | ||||||
B-Ralph "Brother" Frye | St. John's | ||||||
B-Jack Kirchner | Gonzaga | ||||||
Eastern "Ramblers"-Central "Vikings"-Western "Red Raiders"-McKinley Tech "Trainers"- Business "Stenographers"/Roosevelt "Rough Riders"-Woodrow Wilson "Tigers"-Anacostia "Indians"-Coolidge "Colts"-Cardozo "Clerks"-Bell "Vocats"-Spingarn "Green Wave"-Armstrong "Generals"- Chamberlain "Volts"-Phelps "Tradesmen"-Dunbar "Crimson Tide"-Ballou "Knights"_________________________________________________________________ ***(A List of the 25 Interhigh History Archives is at the Bottom of this page)***
November 5, 2007
Washington TIMES HERALD ALL HIGHS (1927-53)
Subscribe to:
Post Comments (Atom)
The History of Interhigh Sports Archives
-
▼
2007
(25)
-
▼
November
(11)
- Interhigh Champions (1919-1965)
- Box Scores-Football Championships (1919-46)
- Box Scores -Football Championships (1947-1965)
- Box Scores -Basketball Championships (1920-1944)
- Box Scores -Basketball Championships (1945-1969)
- Box Scores-Baseball Championships (1920-1944)
- Box Scores-Baseball Championships (1945-1965)
- Washington TIMES HERALD ALL HIGHS (1927-53)
- Washington DAILY NEWS ALL HIGHS/ ALL METS (1946-70)
- Washington STAR ALL HIGHS/ ALL METS (1920-65)
- Washington POST ALL HIGHS/ ALL METS (1919-75)
-
▼
November
(11)
1 comment:
Hi! I know this is kinda off topic nevertheless I'd figured I'd ask.
Would you be interested in trading links or maybe guest authoring a blog article or vice-versa?
My website addresses a lot of the same subjects
as yours and I think we could greatly benefit from each other.
If you're interested feel free to send me an email. I look forward to hearing from you! Excellent blog by the way!
Visit my web-site - http://Pornharvest.com/index.php?m=2485095
Post a Comment