NAME | SCHOOL | NAME | SCHOOL | NAME | SCHOOL | ||
FOOTBALL | BASKETBALL | BASEBALL | |||||
20-21 | 20-21 | 1921 | |||||
**All High** | **All High** | **All High** | |||||
E-Jim Pugh | Tech | P- | |||||
E-Reggie Conard | Western | P- | |||||
T-Supplee | Tech | C- | |||||
T-Herzog | Eastern | 1b- | |||||
G-Roberts | Central | 2b | |||||
G-Hough | Tech | SS- | |||||
C-Harriman | Western | 3b- | |||||
B-Burke | Western | OF- | |||||
B-Parker | Tech | OF- | |||||
B-Dawson | Western | OF- | |||||
B-Ed Pugh | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
21-22 | 21-22 | 1922 | |||||
**All High** | **All High** | **All High** | |||||
E-Otto Lehnert | Eastern | Harrison Dey | Central | P-William Roudabush | Eastern | ||
E-Ray Barrett | Business | Joe O'Dea | Eastern | P-Lee Unverzagt | Western | ||
T-Edward Duffy | Central | Leslie McFadden | Central | C-Edward Buckley | Central | ||
T-Ralph Lanigan | Business | Connor | Business | C-Ben April | Tech | ||
G-Fred Herzog | Eastern | Shanks | Tech | 1b-Sam Haas | Business | ||
G-Eugene Casey | Central | Birthright | Central | 2b-John Davis | Central | ||
C-Joseph O'Dea | Eastern | Dennis | Business | SS-William Browning | Western | ||
B-Allan MacArtee | Tech | Bill Supplee | Tech | 3b-Bob Hall | Central | ||
B-Edward Buckley | Central | Allie Johnson | Central | OF-Robert Williams | Central | ||
B-Harry Schereschewsky | Western | Baird | Western | OF-Bill Rhees | Tech | ||
B-William Supplee | Tech | OF-Cardwell | Eastern | ||||
Util-Louis Rauber | Central | ||||||
Util-Hair | Western | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
22-23 | 22-23 | 1923 | |||||
**All High** | **All High** | **All High** | |||||
E-Don Childress | Central | Don Childress | Central | P-William Roudabush | Eastern | ||
E-Bob Hall | Central | Ray Garber | Western | P-Jack Brinkman | Central | ||
T-Eugene Casey | Central | Harrison Dey | Central | C-Merle Miller | Central | ||
T-Bob Greenwood | Business | Roland Dulin | Western | 1b-Harrison Dey | Central | ||
G-Clare Schillinger | Tech | Leland Cardwell | Eastern | 2b-Mike Gordon | Central | ||
G-Jack Lewis | Central | Paul Frisby | Western | SS-Wirtly Scruggs | Central | ||
C-Joseph O'Dea | Eastern | Joe O'Dea | Eastern | 3b-Herbert Murray | Tech | ||
B-Kyle Worley | Central | Merle Miller | Central | OF-George Burdine | Eastern | ||
B-Tom Hook | Eastern | Tom Hook | Eastern | OF-Bert Adelman | Tech | ||
B-Morton Gooch | Tech | Connor | Business | OF-Bill Rhees | Tech | ||
B-Jim Birthright | Central | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
23-24 | 23-24 | 1924 | |||||
**All High** | **All High** | **All High** | |||||
E-Gordon Kessler | Tech | Ralph Bennie | Eastern | P-John McGahey | Western | ||
E-Ray Sullivan | Western | Bruce Kessler | Eastern | P-Henry Phipps | Central | ||
T-Bob Greenwood | Business | Roland Dulin | Western | C-Benny April | Tech | ||
T-Jack Cline | Tech | Smith | Eastern | 1b-Roland Dulin | Western | ||
G-Harry Lamar | Western | Phillips | Western | 2b-Gordon Kessler | Eastern | ||
G-Claude Newman | Eastern | Ray Garber | Western | SS-Wirtly Scruggs | Central | ||
C-Ernie Gonzales | Eastern | Tom Hook | Eastern | 3b-Mike Gordon | Central | ||
B-Milly Price | Tech | Thurston Dean | Central | OF-George Burdine | Eastern | ||
B-Charley Pugh | Tech | Furman | Business | OF-Bob Williams | Central | ||
B-Charley Hageage | Western | Henry Lamar | Western | OF-Lindsay Scott | Business | ||
B-Morton Gooch | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
24-25 | 24-25 | 1925 | |||||
**All High** | **All High** | **All High** | |||||
E-Ray Garber | Western | Henry Lamar | Western | P-George Burdine | Eastern | ||
E-Roland Dulin | Western | Boots Scruggs | Eastern | P-Duffy | Central | ||
T-Henry Lamar | Western | Bill Banta | Central | C-Charley Fridlinger | Business | ||
T-Benton Minnick | Tech | Roland Dulin | Western | 1b-Leo Sheehy | Eastern | ||
G-Boardman Munson | Business | Thurston Dean | Central | 2b-Morty Wilner | Central | ||
G-Julius Radice | Eastern | Harry Councilor | Tech | SS-Bill Werber | Tech | ||
C-Dinty Hughes | Eastern | Mickey MacDonald | Central | 3b-Mitchell | Western | ||
B-Gordon Kessler | Tech | Ralph Bennie | Eastern | OF-Nelson Jett | Tech | ||
B-Charlie Hageage | Western | Bruce Kessler | Eastern | OF-Bert Adelman | Tech | ||
B-John Parsons | Tech | Angus Hecke | Eastern | OF-Jones | Central | ||
B-Arthur Wondrack | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
25-26 | 25-26 | 1926 | |||||
**All High** | **All High** | **All High** | |||||
E-Wes Byng | Central | Harry Councilor | Tech | P- | |||
E-Albert Heagy | Western | Mickey MacDonald | Central | P- | |||
T-Julius Radice | Eastern | Julius Radice | Eastern | C- | |||
T-Charlie Van Meter | Central | Angus Hecke | Eastern | 1b- | |||
G-Herman Lombard | Central | Earl Moser | Central | 2b | |||
G-Gene Dulin | Tech | Bill Werber | Tech | SS- | |||
C-Frank Blackistone | Central | PeeWee Walker | Western | 3b- | |||
B-Morty Wilner | Central | Bill Evans | Business | OF- | |||
B-Augie Roberts | Central | Bob Wilson | Western | OF- | |||
B-Tommy David | Western | Ted Cappelli | Eastern | OF- | |||
B-Nelson Jett | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
26-27 | 26-27 | 1927 | |||||
**All High** | **All High** | **All High** | |||||
E-Warren Rabbitt | Western | P-Larry Schneider | Western | ||||
E-Edward Parke | Central | P-Judy Forrest | Tech | ||||
T-Sam Coombs | Western | C-Bob Wilson | Western | ||||
T-Frank Stutz | Tech | !b-Dick Fales | Tech | ||||
G-Arthur Rogers | Central | 2b-Eddie Lisensky | Eastern | ||||
G-Ward Oehmann | Tech | SS-Bobby Stevens | Western | ||||
C-Jack Snowden | Tech | 3b-Nelson Colley | Central | ||||
B-Shaw Blackistone | Tech | OF-Eddie Ault | Central | ||||
B-Bobby Stevens | Western | OF-Willie Wolf | Central | ||||
B-John Ritter | Tech | OF-Charley May | Business | ||||
B-Arthur Kriemelmyer | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
27-28 | 27-28 | 1928 | |||||
**All High** | **All High** | **All High** | |||||
E-Revelle Jones | F-Forrest Burgess | Central | P-Andy Oehmann | Eastern | |||
E-Bradley Edelblut | Business | F-Louis Berger | Tech | P-Ralph Ensor | Tech | ||
T-Buck James | Tech | C-Ben Burch | Central | C-Bob Wilson | Western | ||
T-Tom Nally | Central | G-Bob Wilson | Western | 1b-Herman Gorman | Tech | ||
G-Tom Oyster | Eastern | G-Nelson Colley | Central | 2b-Eddie Lisensky | Eastern | ||
G-Ward Oehmann | Tech | Jake Goldblatt | Tech | SS-Mike Hunt | Western | ||
C-Jim Munro | Tech | Chuck Essex | Eastern | 3b-Louis Berger | Tech | ||
B-Charlie May | Eastern | Heinie Hoffman | Eastern | OF-Willie Wolf | Central | ||
B-Charlie Millar | Eastern | Charlie May | Business | OF-Archie Ware | Eastern | ||
B-Howard Florence | Eastern | OF-Paul Brown | Tech | ||||
B-Frank Holland | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
28-29 | 28-29 | 1929 | |||||
**All High** | **All High** | **All High** | |||||
E-Willis Benner | Tech | Jake Goldblatt | Tech | P-Bud Hanna | Eastern | ||
E-Bradley Edelblut | Tech | Paul Brown | Tech | P-Ben Spigel | Tech | ||
T-George Cole | Tech | Bob Freeman | Western | C-Bob Snyder | Eastern | ||
T-Jim Montague | Eastern | Ted Cappelli | Eastern | 1b-Ben McCullough | Eastern | ||
G-Ward Oehmann | Tech | Herbie Thompson | Western | 2b-Herbie Thompson | Western | ||
G-Tom Oyster | Tech | Mike Hunt | Western | SS-Willis Fisher | Eastern | ||
C-Leo Winston | Tech | Natie Newman | Business | 3b-Bill Heflin | Tech | ||
B-Homer Drissel | Tech | Jim Thompson | Western | OF-Cody Shapiro | Eastern | ||
B-Howard Florence | Tech | Clyde Romig | Central | OF-Homer Drissell | Tech | ||
B-Holmes Fountain | Tech | Jakie Lewis | Business | OF-Archie Ware | Eastern | ||
B-George Mehler | Central | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
29-30 | 29-30 | 1930 | |||||
**All High** | **All High** | **All High** | |||||
E-Willis Benner | Tech | Everett Russell | Tech | P-Dick Lanahan | Eastern | ||
E-George Brandt | Central | Jim Thompson | Western | P-Dick Cooke | Central | ||
T-Lawrence Stutz | Tech | Bob Freeman | Western | C-Bob Snyder | Eastern | ||
T-Sid Kolker | Tech | Carl MacCartee | Tech | 1b-Spencer Chase | Business | ||
G-Marcus Geiger | Tech | Joe Robey | Eastern | 2b-Clayton Schneider | Business | ||
G-Angus Lamond | Central | Wilbur Cross | Central | SS-Lyman McAboy | Eastern | ||
C-Quincy Owens | Western | Bobby Lucas | Business | 3b-Toby Taylor | Eastern | ||
B-Charlie Millar | Eastern | Spencer Chase | Business | OF-Bill Duryee | Business | ||
B-Jimmy Draper | Western | George Lassisse | Eastern | OF-Al Fratantuono | Business | ||
B-Dunbar Goss | Tech | Russell Lampson | Central | OF-Jimmy Hayden | Eastern | ||
B-Larry Pinckney | Central | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
30-31 | 30-31 | 1931 | |||||
**All High** | **All High** | **All High** | |||||
E-Everett Buscher | Western | Everett Russell | Tech | P-Dick Lanahan | Eastern | ||
E-Lyman McAboy | Eastern | Bob Lucas | Business | P-Emmett Buscher | Central | ||
T-Sid Kolker | Tech | Bill Noonan | Eastern | C-Bob Snyder | Eastern | ||
T-Ralph Bell | Tech | Henry Broadbent | Central | 1b-Everett Russell | Tech | ||
G-Jack Rhodes | Tech | Dallas Shirley | Eastern | 2b-Danny Kessler | Eastern | ||
G-Morris Wolfe | Eastern | Tony Latona | Western | SS-Lyman McAboy | Eastern | ||
C-Jack Baxter | Tech | Buscher | Western | 3b-Clayton Schneider | Business | ||
B-Dick Nelson | Tech | Bill Duryee | Business | OF-Steve Thompson | Central | ||
B-Al Reichman | Tech | Artie Willison | Tech | OF-Ed Flynn | Business | ||
B-George Sachs | Tech | Bill Burke | Central | OF-Al Fratantuono | Business | ||
B-Eddie De Lisio | Central | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
31-32 | 31-32 | 1932 | |||||
**All High** | **All High** | **All High** | |||||
E-George Wohlfarth | Tech | Barney Kane | Eastern | P-Bill Payne | Western | ||
E-Allison Meiklejohn | Tech | Waverly Wheeler | Tech | P-Dick Lanahan3 | Eastern | ||
T-Willard Dye | Tech | Bernie Lieb | Eastern | C-Dick Cooke | Central | ||
T-Henry Gibbins | Central | Everett Russell 3 | Tech | 1b-Red Mullock | Western | ||
G-Wallace Gramlich | Tech | Carroll Shore | Business | 2b-Carlton Giovanetti | Business | ||
G-Jack Rhodes | Tech | Tony Latona | Western | SS-Shorty Chumbris | Central | ||
C-Jack Baxter | Tech | Reichhardt | Tech | 3b-Joe Pusateri | Eastern | ||
B-Carleton Edwards | Tech | Bits Keyser | Central | OF-Bill Bryant | Central | ||
B-George Sachs | Tech | Bayliss | Eastern | OF-Eddie Fitzpatrick | Eastern | ||
B-Jack Lynham | Western | Al Waters | Eastern | OF-George Martin | Western | ||
B-John Gormley | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
32-33 | 32-33 | 1933 | |||||
**All High** | **All High** | **All High** | |||||
E-Al Meiklejohn | Tech | Bill Burke | Central | P-Eddie Turner | Tech | ||
E-Joe Benjamin | Eastern | Carroll Shore | Central | P-Frank Baroni | Roosevelt | ||
T-Bob Campbell | Eastern | Jack Moulton | Central | C-Knocky Thomas | Tech | ||
T-Phil Howser | Tech | Knocky Thomas | Tech | 1b-Charley Sullivan | Tech | ||
G-Hank Gibbins | Central | Buddy Nau | Central | 2b-Waverly Wheeler | Tech | ||
G-Wallace Gramlich | Tech | Tommy Nolan | Eastern | SS-Shorty Chumbris | Central | ||
C-Fred Baxter | Tech | Al Waters | Eastern | 3b-Francis De Stephan | Western | ||
B-Stewart Foley | Tech | Swede Olverson | Tech | OF-Lefty Chumbris | Central | ||
B-Joe Mills | Eastern | Joe Sherman | Roosevelt | OF-Karl Nau | Tech | ||
B-Max Brinkman | Tech | Jimmy Corcoran | Western | OF-Joe Mills | Eastern | ||
B-Joe Keegin | Eastern | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
33-34 | 33-34 | 1934 | |||||
**All High** | **All High** | **All High** | |||||
E-Leonard De Lisio | Central | Tommy Nolan | Eastern | P-Joe Sullivan | Eastern | ||
E-Johnny Coiner | Tech | Harry Bassin | Eastern | P-Claude Cowan | Central | ||
T-Bob Gamage | Western | Lavelle Dean | Eastern | C-Francis Wynne | Western | ||
T-John Josselyn | Tech | Bits Keyser | Central | 1b-Leonard De Lisio | Central | ||
G-Nick Pistolas | Central | Francis Daly | Tech | 2b-Carlton Giovanetti | Roosevelt | ||
G-George Nicolopoulos | Central | John Billings | Tech | SS-Charles Cuozzo | Eastern | ||
C-Bill Dunn | Central | Jimmy Corcoran | Western | 3b-Francis DeStephan | Western | ||
B-Jimmy Corcoran | Western | Tommy Davis | Eastern | OF-Cleon Chumbris | Central | ||
B-Joe Keegin | Eastern | Charlie Nau | Central | OF-Bill Bryant | Central | ||
Joe Mills | Eastern | Gray Edelin | Eastern | OF-Tom Nolan | Eastern | ||
Frank Kocsis | Central | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
34-35 | 34-35 | 1935 | |||||
**All High** | **All High** | **All High** | |||||
E-Huck Wynne | Western | Gray Edelin | Eastern | P-Frank Baroni | Roosevelt | ||
E-Monroe Emmerich | Tech | Lavelle Dean | Eastern | P-Joe Sullivan | Eastern | ||
T-Bill Krouse | Western | Joe Hanley | Western | C-Donald Dunlap | Central | ||
T-Dick Absher | Eastern | Phil Maloney | Western | 1b-Gordon Bartoo | Eastern | ||
G-Alexander Cohen | Tech | Francis Daly | Tech | 2b-Al Hebrew | Eastern | ||
G-Marcus Geiger | Tech | Joe Brennan | Western | SS-Shorty Chumbris | Central | ||
C-Bill Dunn | Central | Billy Vermillion | Central | 3b-Jack Neely | Roosevelt | ||
B-Lee Nichols | Tech | John Billings | Tech | OF-Bill Edmonston | Western | ||
B-Holmes Heatwole | Tech | Freddy Scheible | Eastern | OF-C. Chumbris | Central | ||
B-Bill Summerbell | Western | Milt Mulitz | Tech | OF-Walter Smith | Central | ||
B-Pete Alley | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
35-36 | 35-36 | 1936 | |||||
**All High** | **All High** | **All High** | |||||
E-Paul Whedon | Central | Don Fones | Central | P-Leaton Kushman | Western | ||
E-Bob Brand | Eastern | Charles Hollidge | Eastern | P-Arnold Heft | Central | ||
T-Ross Chaimson | Central | Will Thompson | Central | C-Jimmy Wise | Tech | ||
T-Ed Lloyd | Western | Lavelle Dean 33 | Eastern | 1b-Gordon Bartoo | Eastern | ||
G-Francis Preller | Tech | Bill Rea | Tech | 2b-Bill Edmonston | Western | ||
G-Charley Jones | Central | Gerald Burns | Western | SS-Gordon Hahn | Tech | ||
C-Vincent Meenehan | Central | Spero Kolius | Roosevelt | 3b-Dickie Lynham | Western | ||
B-Stan Wells | Tech | Orpha Shaner | Eastern | OF-Joe Moran | Central | ||
B-Billy Richardson | Central | Reds Scheible | Eastern | OF-Francis Coakley | Roosevelt | ||
B-Johnny Jones | Central | Billy Vermillion | Central | OF-Gerald Tassa | Roosevelt | ||
B-Francis Crimmins | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
36-37 | 36-37 | 1937 | |||||
**All High** | **All High** | **All High** | |||||
E-Jim King | Tech | Gerald Burns | Western | P-Tommy Doonis | Tech | ||
E-Jim Farquharson | Western | George DeWitt | Western | P-Richard Carver | Eastern | ||
T-Hugh Cramer | Central | Joe Comer | Roosevelt | C-Johnny Alafoginis | Western | ||
T-Johnny Swank | Central | Russell Lombardy | Eastern | 1b-Bill Hawksworth | Wilson | ||
G-Charley Jones | Central | William Vermillion | Central | 2b-Lee Lusby | Eastern | ||
G-Biff Oliphant | Western | Jimmy Vermillion | Tech | SS-Alden Lawyer | Western | ||
C-Bill Kemp | Eastern | Ray Fridrick | Roosevelt | 3b-Marshall Jacobs | Eastern | ||
B-Al Kidwell | Eastern | Clinton Quatrille | Eastern | OF-Len Weinstein | Western | ||
B-Bill Wooten | Central | Lee Lusby | Eastern | OF-Everett O'brien | Eastern | ||
B-Johnny Williamson | Tech | Dick See | Tech | OF-Joe Ciomei | Tech | ||
B-Leonard Weinstein | Western | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
37-38 | 37-38 | 1938 | |||||
**All High** | **All High** | **All High** | |||||
E-Walter Connolly | Tech | Bob Custer | Western | P-Jack Redinger | Roosevelt | ||
E-Dick Wade | Eastern | Len Stanton | Western | P-Walter Stockwell | Eastern | ||
T-Joe Kolker | Roosevelt | Clint Quantrille | Eastern | C-Norman Treadway | Eastern | ||
T-Paul Kober | Eastern | Russ Lombardy | Eastern | 1b-Paul Kober | Eastern | ||
G-Eddie Vasvary | Roosevelt | Lee Lusby | Eastern | 2b-Chester Ciomei | Central | ||
G-Bob Stange | Eastern | Howard Hancock | Eastern | SS-Tony Di Blasi | Central | ||
C-Charley Jones 3 | Central | Ralph Mantera | Eastern | 3b-Dick Lynham | Western | ||
B-Morris Snead | Western | John Fanning | Central | OF-Jack Smith | Roosevelt | ||
B-Al Kidwell | Western | George West | Roosevelt | OF-George Oertel | Western | ||
B-Jack Belote | Tech | Moe Schulman | Tech | OF-Dave Maloney | Wilson | ||
B-Bill Kemp | Eastern | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
38-39 | 38-39 | 1939 | |||||
**All High** | **All High** | **All High** | |||||
E-Dan Boothe | Roosevelt | Lee Cooksey | Eastern | P- | |||
E-Jimmy Clark | Central | George West | Roosevelt | P- | |||
T-Joe Viehmann | Western | Charles Findley | Wilson | C- | |||
T-Shannon Cramer | Central | Howard Hancock | Eastern | 1b- | |||
G-Bob Pieri | Eastern | Eli Blank | Tech | 2b | |||
G-Buck Schlegel | Central | Hymie Perlo | Roosevelt | SS- | |||
C-Bill Miller | Tech | Moe Tannenbaum | Tech | 3b- | |||
B-Benny Steiner | Central | Earnest Travis | Roosevelt | OF- | |||
B-George Barnes | Western | John Placos | Anacostia | OF- | |||
B-Tony Di Blasi | Central | Francis Batiste | Eastern | OF- | |||
B-Fred Bach | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
39-40 | 39-40 | 1940 | |||||
**All High** | **All High** | **All High** | |||||
E-Danny Boothe | Roosevelt | Bob Custer | Eastern | P-Billy Fisher | Central | ||
E-Dick Farr | Central | George West | Roosevelt | P-Warren Erhardt | Eastern | ||
T-Vancio Vaniglio | Eastern | Ernie Travis | Roosevelt | C-Zello Lagos | Central | ||
T-Ray Wrenn | Western | Hymie Perlo | Roosevelt | 1b-Jack Hoffman | Eastern | ||
G-John Buckley | Tech | Moke MacDonald | Wilson | 2b-Pat Fenlon | Central | ||
G-Jack Neam | Western | Bart Fugler | Wilson | 3b-Sam Di Blasi | Central | ||
C-Jack Xanten | Western | Jimmy Karas | Western | SS-Benny Steiner | Central | ||
B-Benny Steiner | Central | Charley Kligman | Central | OF-Harvey Gatton | Eastern | ||
B-Harry Martin | Central | John Placos | Anacostia | OF-Norman Harry | Wilson | ||
B-Jake Hilleary | Western | Moe Schulman | Eastern | OF-Les Wicklein | Roosevelt | ||
B-George Barnes | Western | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
40-41 | 40-41 | 1941 | |||||
**All High** | **All High** | **All High** | |||||
E-George Absher | Anacostia | Frank Ciango | Roosevelt | P- Buddy Webb | Tech | ||
E-Sam Di Blasi | Central | Jackie Walsh | Tech | P-Nino Briscuso | Wilson | ||
T-Wilbur Rock | Central | Don Hillock | Wilson | C-Zello Lagos | Central | ||
T-Bob Pieri | Eastern | Moe Schulman | Eastern | 1b-Bob Leach | Western | ||
G-Paul Jennings | Tech | Hymie Perlo | Roosevelt | 2b-Bob Nolte | Anacostia | ||
G-Harry Bordow | Eastern | Neil Craig | Eastern | 3b-Sam Di Blasi | Central | ||
C-Jack Xanten | Western | Warren Brewer | Tech | SS-Martin Green | Tech | ||
B-Jack Walsh | Tech | Sam DiBlasi | Central | OF-Bernie Cady | Western | ||
B-Harry Martin | Central | Don Cross | Western | OF-Billy Hite | Eastern | ||
B-Jake Hilleary | Western | Irving Schenker | Western | OF-Jack Hoffman | Eastern | ||
B-Eddie Teague | Eastern | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
41-42 | 41-42 | 1942 | |||||
**All High** | **All High** | **All High** | |||||
E-Elmer Leukhardt | Anacostia | Fred Vinson | Wilson | P- | |||
E-Jack Samperton | Central | Charley Howard | Roosevelt | P- | |||
T-Ed Widmayer | Western | Don Hillock | Wilson | C- | |||
T-Wilbur Rock | Central | Teddy Thomaides | Central | 1b- | |||
G-John Mudd | Wilson | Jimmy Karas | Western | 2b | |||
G-John Penn | Anacostia | Don Cross | Western | SS- | |||
C-George Lavinder | Central | Elmer LeukHardt | Anacostia | 3b- | |||
B-Paul Blaine | Anacostia | Mike Lieb | Eastern | OF- | |||
B-Stanley Valanos | Central | Hank Lawler | Central | OF- | |||
B-Charles Saine | Wilson | Frank Redinger | Roosevelt | OF- | |||
B-Dick Koester | Roosevelt | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
42-43 | 42-43 | 1943 | |||||
**All High** | **All High** | **All High** | |||||
E-Charles Howard | Roosevelt | P- | |||||
E-Bob Hill | Central | P- | |||||
T-Richard Humphries | Wilson | C- | |||||
T-George Paul | Tech | 1b- | |||||
G-Harvey Humphries | Tech | 2b | |||||
G-Hank Lawler | Central | SS- | |||||
C-John Harvill | Tech | 3b- | |||||
B-Bobby Mess | Central | OF- | |||||
B-Mike Denikos | Central | OF- | |||||
B-Phil Funk | Wilson | OF- | |||||
B-Monk Bauer | Tech | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
43-44 | 43-44 | 1944 | |||||
**All High** | **All High** | **All High** | |||||
E-Ernie Bertolini | Tech | Stu Brown | Wilson | P- | |||
E-Sidney Drazin | Roosevelt | James Kranking | Tech | P- | |||
T-Tom Brewer | Wilson | George Lafferty | Coolidge | C- | |||
T-Sheldon Oremland | Roosevelt | Mike Pappafotis | Eastern | 1b- | |||
G-Gordon O'Neil | Wilson | Bob Lamon | Eastern | 2b | |||
G-Ray Harrison | Coolidge | Pete Panturis | Central | SS- | |||
C-Phil Cocimano | Eastern | Bill Kline | Anacostia | 3b- | |||
B-Addy Bassin | Coolidge | Sam Dellinger | Eastern | OF- | |||
B-John Schullenbarger | Coolidge | Tom McLarney | Wilson | OF- | |||
B-Irving Morris | Roosevelt | John Moffatt | Tech | OF- | |||
B-Eugene Emsweller | Tech | ||||||
FOOTBALL | BASKETBALL | ||||||
44-45 | 44-45 | ||||||
**All High** | **All High** | ||||||
E-Ernie Bertolini | Tech | Johnny Moffatt | Tech | ||||
E-Dick Layton | Central | Billy Graham | Eastern | ||||
T-Ray Krouse | Western | Al D'Ambrosio | Eastern | ||||
T-Ed Rowzee | Coolidge | Bob Lamon | Eastern | ||||
G-Gibson Russell | Eastern | Andy Davis | Tech | ||||
G-Dixie Howell | Eastern | Gus Baroutas | Central | ||||
C-Lou Limber | Roosevelt | Alvin Lann | Tech | ||||
B-Bobby Lyles | Eastern | Walt Olson | Tech | ||||
B-Buddy Hart | Western | Gene Taylor | Wilson | ||||
B-Bud DeGroot | Wilson | George Abraham | Tech | ||||
B-Gene Gould | Western | ||||||
FOOTBALL | BASKETBALL | ||||||
45-46 | 45-46 | ||||||
**All High** | **All High** | ||||||
E- | Gene Taylor | Wilson | |||||
E- | Bill Cannon | Coolidge | |||||
T- | Walt Olson | Tech | |||||
T- | Blackie Selwyn | Central | |||||
G- | Jack Castro | Western | |||||
G- | Dick Taylor | Coolidge | |||||
C- | Jim Houston | Roosevelt | |||||
B- | Steve Manos | Central | |||||
B- | Art Scribner | Wilson | |||||
B- | Charles Brotman | Tech | |||||
B- | |||||||
FOOTBALL | BASKETBALL | ||||||
46-47 | 46-47 | ||||||
**All High** | **All High** | ||||||
E-Dick Taylor | Coolidge | Pat O'Neill | Wilson | ||||
E-Jim McCauley | Tech | Dick Taylor | Coolidge | ||||
T-Don Moreland | Western | Gene Schroeder | Anacostia | ||||
T-Warren Malkin | Coolidge | Bob Kleinknecht | Coolidge | ||||
G-Albie Thompson | Tech | Al Guifredda | Eastern | ||||
G-Max Brenner | Central | Wendell Gilroy | Eastern | ||||
C-Bob Bell | Tech | Al Monaco | Wilson | ||||
B-Stan King | Coolidge | Bob Murray | Tech | ||||
B-Bob Thompson | Tech | Wayne Brizendine | Western | ||||
B-Bob Rohr | Coolidge | Paul Pacini | Tech | ||||
B-Cecil Gray | Tech | ||||||
FOOTBALL | BASKETBALL | ||||||
47-48 | 47-48 | ||||||
**All High** | **All High** | ||||||
E-Jim McCauley | Tech | ||||||
E-Glenn Smith | Tech | ||||||
T-Bob Douglas | Central | ||||||
T-Emory Ellis | Roosevelt | ||||||
G-Bob Allwine | Anacostia | ||||||
G-Bob Petrillo | Central | ||||||
C-Bob Bell | Tech | ||||||
B-Sal DiGiorgi | Eastern | ||||||
B-Bob Thompson | Tech | ||||||
B-Dick Fletcher | Tech | ||||||
B-Matias Echaves | Anacostia | ||||||
FOOTBALL | BASKETBALL | ||||||
48-49 | 48-49 | ||||||
**All High** | **All High** | ||||||
E- | |||||||
E- | |||||||
T- | |||||||
T- | |||||||
G- | |||||||
G- | |||||||
C- | |||||||
B- | |||||||
B- | |||||||
B- | |||||||
B- | |||||||
FOOTBALL | BASKETBALL | ||||||
49-50 | 49-50 | ||||||
**All High** | **All High** | ||||||
E-Francis Gleason | Central | ||||||
E-Harold Weintraub | Western | ||||||
T-Leonard Fay | Western | ||||||
T-Don Meaney | Wilson | ||||||
G-Jim Austin | Coolidge | ||||||
G-Lou Glickfield | Central | ||||||
C-Preston Kavanaugh | Wilson | ||||||
B-Ed Burt | Anacostia | ||||||
B-Lee Brinson | Wilson | ||||||
B-Leo Speros | Wilson | ||||||
B-Ray Fox | Tech | ||||||
FOOTBALL | BASKETBALL | ||||||
50-51 | 50-51 | ||||||
**All High** | **All High** | ||||||
E-Richie Gaskell | Tech | Stan Kernan | Tech | ||||
E-Pat Kober | Anacostia | Bill Breen | Tech | ||||
T-Al Solomon | Wilson | Barry Ryan | Anacostia | ||||
T-Bob Murray | Eastern | Don Scott | Wilson | ||||
G-Danny Vaught | Tech | Lou Snouffer | Western | ||||
G-Jim Cacheris | Western | Howard Berger | Western | ||||
C-Spenser Lampiris | Eastern | Bill Smith | Roosevelt | ||||
B-Bobby Chatlin | Anacostia | Sid Frank | Roosevelt | ||||
B-Arnie Tranen | Coolidge | Carl Hevener | Coolidge | ||||
B-Ralph Sita | Eastern | Jim Gradijan | Coolidge | ||||
B-Stan Rochinski | Chamberlain | ||||||
K-Dave Keys | Eastern | ||||||
