NAME | SCHOOL | NAME | SCHOOL | NAME | SCHOOL | ||
FOOTBALL | BASKETBALL | BASEBALL | |||||
46-47 | 46-47 | 46-47 | |||||
**All High** | **All High** | **All High** | |||||
E-Harold Sponsler | Central | F-Pat O'Neill | Wilson | P-Bob Jones | Tech | ||
E-Dick Taylor | Coolidge | F-Bob Kleinkenecht | Coolidge | P-Tex Jones | Coolidge | ||
T-Bob Shabacker | Wilson | C-Gene Schroeder | Anacostia | P-Bernie Myles | Eastern | ||
T-Don Moreland | Western | G-Paul Pacini | Tech | C-Sal DiGiorgi | Eastern | ||
G-Gene Mulligan | Wilson | G-Dick Taylor | Coolidge | IF-Bobby Rohr | Coolidge | ||
G-Albie Thompson | Tech | F-Al Giuffreda | Eastern | IF-George Bageant | Tech | ||
C-Don Anderson | Anacostia | F-Al Monaco | Wilson | IF-Poochie Negri | Western | ||
B-Bob Rohr | Coolidge | C-Buddy Wickers | Tech | IF-Hal Nitowitz | Coolidge | ||
B-Paul Pomotte | Tech | G-Nate Simon | Roosevelt | OF-Jerry Osborne | Eastern | ||
B-George Holmes | Western | G-Bob Murray | Tech | OF-Stan King | Coolidge | ||
B-Bugs Thompson | Tech | OF-Jim Colliton | Coolidge | ||||
**All Prep** | **All Prep** | **All Prep** | |||||
E-Harvey Lowe | Gonzaga | F-Jack George | St. John's | P-Don Benson | B-CC | ||
E-Johnny O'Keefe | Gonzaga | F-John Lattimer | St. John's | P-Al Berling | Gonzaga | ||
T-Ray Krouse | Devitt | C-John O'Keefe | B-CC | P-Jack George | St. John's | ||
T-Bernie Lavins | Gonzaga | G-Brad Pusey | Gonzaga | C-Johnny Colbert | St. Anthony's | ||
G-Booty Hanrahan | St. John's | G-Perry Currin | St. John's | IF-Ric Gibbs | B-CC | ||
G-Paul Wintermyer | Gonzaga | F-Gil Bogley | W-L | IF-Owen Beatty | Gonzaga | ||
C-Frank Gilmore | Gonzaga | F-Bill Spicer | Landon | IF-Bob Ball | St. John's | ||
QB-Billy DeChord | Gonzaga | C-John Chalfont | Gonzaga | IF-Dick Claxton | Gonzaga | ||
RB-Hotsy O'Meara | St. John's | G-Don Essex | W-L | OF-Jack Callaghan | Gonzaga | ||
RB-Gil Buckingham | Gonzaga | G-Bill Martins | Devitt | OF-Bob Poch | St. John's | ||
RB-Knute Flannery | St. John's | OF-Dick Schoenfeld | St. John's | ||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
47-48 | 47-48 | 47-48 | |||||
**All High** | **All High** | **All High** | |||||
E-Hal Sponsler | Central | F-Jack Whitcomb | Wilson | P-George Sengstack | Anacostia | ||
E-Jim McCauley | Tech | F-Wayne Brizendine | Western | P-Benny Duvall | Coolidge | ||
T-Julius Poms | Tech | C-Wally Warner | Anacostia | C-Sal DiGiorgi | Eastern | ||
T-Phil Bernstein | Tech | G-Jimmy Pantos | Central | IF-Billy Werber | Tech | ||
G-Bob Petrillo | Central | G-Bill Hibbs | Roosevelt | IF-Robert Morris | Anacostia | ||
G-Bob Allwine | Anacostia | F-Buddy Wickers | Tech | IF-Bill Kallas | Eastern | ||
C-Bob Bell | Tech | F-Hal Sponsler | Central | IF-George Holmes | Western | ||
QB-Sal DeGiorgi | Eastern | C-John Brown | Eastern | OF-Larry Hines | Western | ||
RB-Cecil Grey | Tech | G-Bob Johnson | Central | OF-Dick Janigan | Wilson | ||
RB-Bugs Thompson | Tech | G-Dick Janigan | Wilson | OF-Jim Colliton | Coolidge | ||
RB-Chow Echavez | Anacostia | ||||||
**All Prep** | **All Prep** | **All Prep** | |||||
E-Tom Fannon | St. John's | F-Jack George | St. John's | P-Al Berling | Gonzaga | ||
E-Don Vaughny | Gonzaga | F-Jack Spicer | Gonzaga | P-Don Kokes | St Johns | ||
T-Joe Kidwell | St. John's | C-Tom Fannon | St. John's | P-Bob Liccini | St. Anthony's | ||
T-Paul Markham | Geo Prep | G-Bill Martins | St. John's | C-John Hogan | Gonzaga | ||
G-Joe Cardaci | St. John's | G-Clem Conlin | Gonzaga | IF-Jimmy Vincent | St. Albans | ||
G-Ronnie Redmond | Gonzaga | F-Roger Kingsbury | St. Albans | IF-Pat Gibbons | Gonzaga | ||
C-Dick Fennell | St.John's | F-Al Weaver | St. John's | IF-Ed Claxton | Geo. Prep | ||
QB-Jack George | St. John's | C-Mike Nolan | Gonzaga | IF-Harry Coffman | Gonzaga | ||
RB-Gil Buckingham | Gonzaga | G-Vince Durkin | St. John's | OF-Bob Poch | St. John's | ||
RB-Bob Poch | St. John's | G-Jimmy Larkins | Gonzaga | OF-Jack Spicer | Gonzaga | ||
RB-Timmy Beyer | Geo Prep | OF-Dave Waldron | St. John's | ||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
48-49 | 48-49 | 48-49 | |||||
**All High** | **All High** | **All High** | |||||
E-Francis Gleason | Central | F-Leo Speros | Wilson | P-Jack Pope | Tech | ||
E-Reed Vierbuchen | Eastern | F-Tony Sgro | Tech | P-Eddy Kline | Eastern | ||
T-Julius Poms | Tech | C-Franny Gleason | Central | C-Skip Speaker | Tech | ||
T-Fotis Karousatis | Central | G-Jimmy Pantos | Central | IF-Billy Werber | Tech | ||
G-Billy James | Anacostia | G-Bucky Poston | Western | IF-Dale Summerbell | Western | ||
G-Bob Allwine | Anacostia | F-Don Eslin | Coolidge | IF-Bill Jones | Tech | ||
C-Gene "Moon" Million | Central | F-Jack Stringer | Central | IF-Harry Kallas | Eastern | ||
QB-Jimmy Pantos | Central | C-Jim Young | Wilson | OF-Jimmy Reed | Central | ||
RB-Bob Mitchell | Anacostia | G-Ken Luxenberg | Coolidge | OF-Jim Stevens | Eastern | ||
RB-Dale Summerbell | Western | G-Bob Zamsky | Roosevelt | OF-Chet Cooper | Wilson | ||
RB-Richie Hite | Eastern | ||||||
**All Prep** | **All Prep** | **All Prep** | |||||
E-Mike Nolan | Gonzaga | F-Roger Kingsbury | St. Albans | P-Ed Claxton | Geo Prep | ||
E-Jude O'Donnell | Geo Prep | F-Bob MacDonald | St. John's | P-Don Kokes | St. John's | ||
T-George Weicker | St. John's | C-Mike Nolan | Gonzaga | C-John Hogan | Gonzaga | ||
T-Dave Gardiner | Gonzaga | G-Jimmy Larkins | Gonzaga | IF-Hugh Gallagher | St. John's | ||
G-Bill Muller | Gonzaga | G-Don Kokes | St. John's | IF-Tom Hardy | St. John's | ||
G-Joe Cardaci | Gonzaga | F-Jack Duchense | Priory | IF-Jack Foley | Priory | ||
C-Fred Altemus | Geo Prep | F-Lon Pinnini | St. Anthony | IF-Bob Bender | St. Anthony's | ||
QB-Tom Hunt | Devitt | C-John O'Donnell | Geo Prep | OF-Bob Puuesser | St. Anthony's | ||
RB-Bill Bidwell | Geo Prep | G-Leem Crowley | Geo Prep | OF-Bill Nolan | Geo Prep | ||
RB-Johnny Hogan | Gonzaga | G-Bob McLindon | Geo Prep | OF-Mark Sullivan | St. John's | ||
RB-Dave Waldron | St. John's | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
49-50 | 49-50 | 49-50 | |||||
**All High** | **All High** | **All High** | |||||
E-Fran Gleason | Central | F-Tony Sgro | Tech | P-Ev Eynon | Wilson | ||
E-Ritchie Gaskell | Tech | F-Don Scott | Wilson | P-Jim O'Donnell | Eastern | ||
T-Bobby Lynn | Eastern | C-Barry Ryan | Anacostia | P-Sonny Wise | Eastern | ||
T-Leonard Fay | Western | G-Francis Dyer | Eastern | C-Don Hall | Wilson | ||
G-Billy James | Anacostia | G-Terry Gregory | Central | IF-Ernie Berliner | Central | ||
G-Charles Green | Tech | F-Ronnie Brooks | Anacostia | IF-Bob Bauman | Chamberlain | ||
C-Preston Kavanaugh | Wilson | F-Joe Kolley | Chamberlain | IF-Harry Kallas | Eastern | ||
B-Leo Speros | Wilson | C-Harold Weintraub | Western | IF-Dick Harris | Wilson | ||
B-Ray Fox | Tech | G-Lou Snouffer | Western | OF-George Cuzzens | Central | ||
B-Mickey Curtis | Chamberlain | G-Jim O'Donnell | Eastern | OF-Bob Fitzgerald | Eastern | ||
B-Ed "Bama" Burt | Anacostia | OF-Jimmy Sullivan | Central | ||||
**All Prep** | **All Prep** | **All Prep** | |||||
E-Mike Nolan | Gonzaga | F-Mike Nolan | Gonzaga | P-Bernie Foley | Priory | ||
E-Joe Hands | St. John's | F-Bob MacDonald | St. Johns | P-Voris Conrad | St. Albans | ||
T-Frank Fannon | St. John's | C-Roger Kingsbury33 | St. Albans | P-Bill Nolan | Geo Prep | ||
T-Dave Gardiner | Gonzaga | G-Frank Fuqua | DeMatha | C-Bobby McLindon | St. John's | ||
G-Dick Drake | St. John's | G-Bob McLindon | St. Johns | IF-Tom Manning | Gonzaga | ||
G-Jim Fegan | Gonzaga | F-Bob Alvord | St. Albans | IF-Steve Mitchell | St. John's | ||
Fred Altemus | Geo. Prep | F-Jerry LaCompte | Gonzaga | IF-Tom Welch | Gonzaga | ||
QB-Bill Haley | Gonzaga | C-Lou Pennini | St Anthony's | IF-Lanny Banfield | Landon | ||
RB-Tom Clark | St. John's | G-Joe Hayden | Priory | OF-Bill Mattingly | St. John's | ||
RB-Tommy O'Keefe | Gonzaga | G-Charley Gamble | Episcopal | OF-Roger Kingsbury | St. Albans | ||
RB-Walter Leack | St. Albans | OF-Bill Haley | Gonzaga | ||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
50-51 | 50-51 | 50-51 | |||||
**All High** | **All High** | **All High** | |||||
E-Pat Kober | Anacostia | Stan Kernan | Tech | P-Sonny Wise | Eastern | ||
E-Bill Hunter | Eastern | Bill Breen | Tech | P-Billy Smith | Roosevelt | ||
T-Al Solomon | Wilson | George Marshall | Tech | P-Lou Snouffer | Western | ||
T-Bob Murray | Eastern | Barry Ryan | Anacostia | C-Chick Payne | Eastern | ||
G-Danny Vaught | Tech | Lou Snouffer | Western | IF-Mickey Meinke | Western | ||
G-Jim Cacheris | Western | Howard Berger | Western | IF-Bob Bauman | Chamberlain | ||
C-Spencer Lampiris | Eastern | Joe Kolley | Chamberlain | IF-Ronnie Brill | Chamberlain | ||
B-Bob Chatlin | Anacostia | Don Scott | Wilson | IF-Dave Keys | Eastern | ||
B-Ralph Sita | Eastern | Artie Baker | Coolidge | OF-Pat McDougall | Eastern | ||
B-Arnie Tranen | Coolidge | Jim Gradijan | Coolidge | OF-Jim Fitzgerald | Wilson | ||
B-Stan Rochinski | Chamberlain | OF-Ralph Sita | Eastern | ||||
**All Prep** | **All Prep** | **All Prep** | |||||
E-Joe Hands | St. John's | Bill Gaskins | St. John's | P-Bill Nolan | Geo Prep | ||
E-Pat Haley | Geo Prep | Frank Fuqua | DeMatha | P-Dick Burke | Gonzaga | ||
T-Don Shannon | St. John's | Jerry LeCompte | Gonzaga | P-Bernie Foley | Priory | ||
T-Frank Fannon | St. John's | Bob Hall | St Anthony's | C-Whitey Montgomery | Gonzaga | ||
G-Bucky Byrne | Gonzaga | Bob Reese | St. John's | IF-Phil Calder | Gonzaga | ||
G-Ted Leneski | St. John's | Jerry Eckholm | Priory | IF-Al Torre | St. Anthony's | ||
C-George Freeman | Gonzaga | Bob McCauley | Devitt | IF-Larry Roe | Devitt | ||
QB-Jack Cornell | St. John's | Bucky Byrne | Gonzaga | IF-Larry Horning | Geo Prep | ||
RB-Bill Brawner | Landon | Bob Sweeney | St. John's | OF-Bob Alvord | St. Albans | ||
RB-Tom Clark | St. John's | Lefty Roe | Devitt | OF-Dick Burke | Gonzaga | ||
RB-Tommy Collins | St. John's | OF-Joe Hands | St. John's | ||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
51-52 | 51-52 | 51-52 | |||||
**All High** | **All High** | **All High** | |||||
E-Bill Hunter | Eastern | Stan Kernan | Tech | P-Sonny Wise33 | Eastern | ||
E-Bob McCauley | Wilson | Bill Breen | Tech | P-Stann Bobb | Coolidge | ||
T-Buddy Klimkiewicz | Wilson | Babe Marshall | Tech | P-Roger Turner | Western | ||
T-Pat Murphy | Eastern | Jim Wexler | Western | C-Chick Payne | Eastern | ||
G-Irv Chatlin | Anacostia | Lon Herzbrun | Wilson | IF-Billy Harrison | Coolidge | ||
G-Bob DeLeonibus | Roosevelt | Artie Baker | Coolidge | IF-Ronnie Brill | Chamberlain | ||
C-Spencer Lampiris | Eastern | Joe Caw | Tech | IF-Phil Perlo | Roosevelt | ||
B-Billy Smith | Roosevelt | Frank Sullivan | Tech | IF-Carmelo Pino | Coolidge | ||
B-Mike Sommer | Wilson | Harrison | Coolidge | OF-Robbie Smithers | Roosevelt | ||
B-Phil Perlo | Roosevelt | Billy Smith | Roosevelt | OF-Billy Smith | Roosevelt | ||
B-Ralph Sita | Eastern | OF-Frank Billings | Coolidge | ||||
**All Prep** | **All Prep** | **All Prep** | |||||
E-Ralph Hawkins | St. John's | Tom Cassidy | St. Anthony's | P-Dick Burke | Gonzaga | ||
E-Danny Head | Gonzaga | Bob Hall | St. Anthony's | P-Roscoe Sweeney | St. John's | ||
T-Joe Lasick | DeMatha | Bob Reese | St. John's | P-John Claveloux | St. Anthony's | ||
T-Frank Fannon | St. John's | Jerry Eckholm | Priory | C-Whitey Montgomery | Gonzaga | ||
G-Frannie Conlon | Gonzaga | Jimmy Murphy | DeMatha | IF-Phil Calder | Gonzaga | ||
G-Greg Fennell | St. John's | Roscoe Sweeny | St. John's | IF-Jim Bailey | DeMatha | ||
C-Bob Redmond | Gonzaga | Jack Sullivan | St. Anthony's | IF-Larry Horning | Geo Prep | ||
QB-Bob Reese | St. John's | Jay Manning | St. Paul's | IF-Bill Cody | Gonzaga | ||
RB-Brother Frye | St. John's | Chuck Mochwart | S Friends | OF-Jack Kirchner | Gonzaga | ||
RB-Leo DiValentino | Gonzaga | Frank Digirolomo | Gonzaga | OF-Ed Craig | DeMatha | ||
RB-Jack Kirchner | Gonzaga | OF-Vinnie Donovan | Gonzaga | ||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
52-53 | 52-53 | 52-53 | |||||
**All High** | **All High** | **All High** | |||||
E-Don Beall | Anacostia | Lon Herzbrun | Wilson | P- Jim Wexler | Western | ||
E-Joe Holden | Tech | Jim Wexler | Western | P-Dick Smallwood | Eastern | ||
T-Max Carpenter | Wilson | Bill Wright | Roosevelt | P-Bill Wright | Roosevelt | ||
T-Bill Amos | Roosevelt | Ardie Baker | Coolidge | C-Fred Sheppard | Coolidge | ||
G-Jack Chaillet | Anacostia | Phil Perlo | Roosevelt | IF-Chet Pohutsky | Eastern | ||
G-Basil Marmaras | Coolidge | Hal Pollin | Roosevelt | IF-Johnny Linthicum | Eastern | ||
C-Buzz Engel | Coolidge | Gino D'Ambrosio | Eastern | IF-Garry Davidson | Western | ||
B-Phil Perlo | Roosevelt | Frank Cohen | Western | IF-Ed Gatewood | Anacostia | ||
Robbie Smithers | Roosevelt | Jim Robertson | Wilson | OF-Gino D'Ambrosio | Eastern | ||
B-Mike Sommer | Wilson | Stan Bobb | Coolidge | OF-Dick Snyder | Wilson | ||
B-Jim Bakhtiar | Western | OF-Robbie Smithers | Roosevelt | ||||
**All Prep** | **All Prep** | **All Prep** | |||||
E-Art Doyle | DeMatha | Jack Sullivan | St. Anthony's | P-Don Thompson | St. John's | ||
E-Ralph Hawkins | St. John's | Ralph Hawkins | St. John's | P-Marty Griffith | DeMatha | ||
T-Russ Shipley | Gonzaga | Bob Rusevlyan | St. John's | P-Ronnie Habicht | S. Friends | ||
T-George Mandes | St. John's | Frank Harding | St. John's | C-Ray Smith | Gonzaga | ||
G-Mike Warner | Gonzaga | Tucker Dunn | Gonzaga | IF-Phil Calder | Gonzaga | ||
G-Franny Maloney | St. John's | Bill Russell | DeMatha | IF-Jim Bailey | DeMatha | ||
C-Carl Sapienza | St. John's | Dan Devlin | Gonzaga | IF_John Harman | St. Albans | ||
QB-Bob Rusevlyan | St. John's | George Shugars | St. Anthony's | IF-Bob Torillo | DeMatha | ||
RB-Brother Frye | St. John's | Don Nalty | Geo Prep | OF-Chuck Walther | St. John's | ||
RB-Mike Keating | St. Albans | John Miller | Kendall | OF-Jack Kirchner | Gonzaga | ||
RB-Jack Kirchner | Gonzaga | OF-Fred Thornett | Gonzaga | ||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
53-54 | 53-54 | 53-54 | |||||
**All High** | **All High** | **All High** | |||||
E-Warren Jenkins | Western | Lew Luce | Wilson | P-Bob Lomax | Western | ||
E-Jerry Scully | Wilson | Zeke Zirkle | Anacostia | P-Dick Smallwood | Eastern | ||
T-Abe Leach | Roosevelt | Dick Butler | Anacostia | P-Dave Dagenhardt | Bell | ||
T-Hal Dyer | Western | Hans Jepson | Tech | C-Binie Gorbea | Eastern | ||
G-Owen Gentry | Anacostia | Tony DiChiacchio | Tech | IF-George Dutrow | Tech | ||
G-Archie Kennedy | Wilson | Frank Cohen | Western | IF-Bob Ellis | Eastern | ||
C-Jim Culp | Wilson | Ray Windsor | Bell | IF-Jim Broderick | Eastern | ||
B-Phil Perlo | Roosevelt | Ken Erickson | Roosevelt | IF-Frank Copper | Anacostia | ||
B-Bob Ellis | Eastern | Doc Weingarten | Coolidge | OF-Charlie Sampson | Eastern | ||
B-Dan Droze | Anacostia | Jules Laventhol | Wilson | OF-Pat Clarke | Anacostia | ||
B-Roger Haney | Western | OF-Carl Rosenbusch | Western | ||||
B-Larry O'Clery | Tech | ||||||
**All Prep** | **All Prep** | **All Catholic** | |||||
E-Dave Shannon | St. John's | Ronnie Bennett | Gonzaga | P-Bill Collins | Gonzaga | ||
E-Art Doyle | DeMatha | Bill Cassidy | St. Anthony's | P-Joe Starke | Carroll | ||
T-Mike Williams | Gonzaga | Harvey Dant | St. Anthony's | P-Bill Galleher | DeMatha | ||
T-John Littlehales | Landon | Bob Rusevlyan | St. John's | C-Ray Smith | Gonzaga | ||
G-Dave Woll | Gonzaga | Howard Phelan | Landon | IF-Al Burch | St. John's | ||
G-Jim Healy | St. John's | Bill Hessler | Carroll | IF-Bob Rusevlyan | St. John's | ||
C-Jay Walker | Episcopal | John Frazier | St. John's | IF-Ronnie Bennett | Gonzaga | ||
QB-Bill Russell | DeMatha | Ray Smith | Gonzaga | IF-Bill Hessler | Carroll | ||
RB-Bob Rusevlyan | St. John's | Fred Thornett | Gonzaga | OF-Tony Natoli | Gonzaga | ||
RB-Ray Smith | Gonzaga | Morton Boyd | Episcopal | OF-Frank DiNenna | Carroll | ||
RB-Charlie May | Carroll | OF-John May | Carroll | ||||
RB-Don Burress | Episcopal | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
54-55 | 54-55 | 54-55 | |||||
**All MET** | **All MET** | **All High** | |||||
E-Warren Jenkins | Western | Lew Luce | Wilson | P-George Bickerton | Wilson | ||
E-David Harris | Cardozo | Ronnie Bennett | Gonzaga | P-Bob Lomax | Western | ||
T-Dick Rinker | GW | Dick Preziotti | Roosevelt | P-Craig Anderson | Anacostia | ||
T-Gordon "Hoot" Gibson | Tech | Doug Yates | GW | C-Warren Jenkins | Western | ||
G-Jim Healy | St. John's | Dick Brown | Blair | IF-Dave Snell | Western | ||
G-Paul Cundiff | GW | Charley Jenkins | Armstrong | IF-Dick Preziotti | Roosevelt | ||
C-Bill Jordan | Phelps | Don Dell | Landon | IF-Charlie McKeithan | Western | ||
B-Dan Droze | Anacostia | Bill Hessler | Carroll | IF-Frank Copper | Anacostia | ||
B-George Dutrow | Tech | John Frazier | St. John's | OF-Charlie Sampson | Eastern | ||
B-Frank Vita | Gonzaga | Jim Wooldridge | W-L | OF-Sal Lombardi | Western | ||
B-Leonard Stottlemyer | Blair | OF-Gordon Kinsner | Roosevelt | ||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
55-56 | 55-56 | 55-56 | |||||
**All MET** | **All MET** | **All MET** | |||||
E-Parker Harrell | St. Albans | Lew Luce33 | Wilson | P-Ed Lakey | Mt. Vernon | ||
E-Jim DeMasi | B-CC | Tom McCloskey | Gonzaga | P-Davey Poole | Gonzaga | ||
T-Al Scileppi | St. John's | Ducie Smith | Fairmont Hts. | C-Bill Culpepper | Blair | ||
T-Dick Schoeb | Gonzaga | Willie Jones | Dunbar | IF-Joe Sumler | Mt. Vernon | ||
G-Willie Parrott | Episcopal | Bill Tallant | Chamberlain | IF-Bob Brown | W-L | ||
G-Willie Williams | Armstrong | Sandy Anslie | Episcopal | IF-John Carretta | St. John';s | ||
C-Mike Loh | Gonzaga | Don Dell | Landon | IF-Frank Copper33 | Anacostia | ||
QB-Willie Wood | Armstrong | Mike Agee | GW | OF-Dick Kettner | Eastern | ||
RB-George Greene | Spingarn | Tom Farrington | B-CC | OF-John Haley | St. John';s | ||
RB-Porter Shreve | St. Albans | Roy Fox | Herndon | OF-Rudy Calub | Suitland | ||
RB-Joe Shaeffer | Fairfax | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
56-57 | 56-57 | 56-57 | |||||
**All MET** | **All MET** | **All MET** | |||||
E-Al Camacho | St. John's | Mac Beasley | Blair | P-Chuck Davis | W-L | ||
E-Dave Watkins | Anacostia | Walt Densmore | GW | P-Walt Trollinger | Oxon Hill | ||
T-Jim Dollahite | Gonzaga | Elliott Warley | Dunbar | C-Bill Nalley | Bladensburg | ||
T-Fred Bernhard | GW | Ducie Smith | Fairmont Hts. | IF-Mickey Urmann | Bladensburg | ||
G-Lawrence Jones | Eastern | Puddy Sheehan | St. John's | IF-Mike Greaves | High Point | ||
G-Fred Eskew | St. John's | Jim Shipman | B-CC | IF-Gary Miller | Coolidge | ||
C-Tommy Thompson | B-CC | Walter Griffin | Parker Gray | IF-Davis Allen | McLean | ||
B-Hunter Faulconer | Episcopal | Ernie Cage | DeMatha | OF-John Haley | St. John's | ||
B-Max Disharoon | Anacostia | Jim Howell | Carroll | OF-Walt Curtiss | Northwestern | ||
B-Porter Shreve | St. Albans | Tom Matan | Gonzaga | OF-Elton King | Anacostia | ||
B-Ev Cloud | McLean | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
57-58 | 57-58 | 57-58 | |||||
**All MET** | **All MET** | **All MET** | |||||
E-Dave Watkins | Anacostia | Ernie Cage | DeMatha | P-Al Merritt | St. John's | ||
E-Joe Mona | St. John's | Tom Hoover | Carroll | P-John Gould | Western | ||
T-Jim LeCompte | Gaithersburg | Richard Scott | Cardozo | C-Dale White | High Point | ||
T-Sherlock Knight | Spingarn | Tom Brown | Blair | IF-Mickey Urmann | Bladensburg | ||
G-Jack Schmidtman | B-CC | Bernie Chavis | Eastern | IF-Mike Graves | High Point | ||
G-Gale Gibson | Fairfax | Frank Neal | Western | IF-Larry Nolan | Anacostia | ||
C-Joe Fletcher | St. John's | Bob Daniels | Blair | IF-Curly Combs | St. John's | ||
B-Dick Drummond | Wilson | Tony Hodges | Geo Mason | OF-Duff Greene | Wilson | ||
B-Milton Saffelle | Hammond | George Leftwich | Carroll | OF-Barry Goss | Blair | ||
B-Ken Smith | B-CC | Gar Schwieckhardt | Wakefield | OF-Bob Keyes | McLean | ||
B-Tommy Brown | Blair | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
58-59 | 58-59 | 58-59 | |||||
**All MET** | **All MET** | **All MET** | |||||
E-Bernie Chavis | Eastern | George Leftwich | Carroll | P-Fred Talbot | Fairfax | ||
E-Ronnie Jones | Hammond | Tom Hoover | Carroll | P-Charlie Payne | Northwestern | ||
T-Ed Smith | St. Albans | John Thompson | Carroll | C-Bill Leckta | Suitland | ||
T-Mike Reese | B-CC | Fred Hetzel | Landon | IF-Hal Feinstein | Coolidge | ||
G-Bruce Bach | St. John's | Monk Malloy | Carroll | IF-Dan Carroll | W-L | ||
G-Barry Lasick | High Point | Everett Lucas | Cardozo | IF-Curly Combs | St. John's | ||
C-Mike Haycock | Annandale | Jimmy Jones | Eastern | IF-Harry Burchette | Coolidge | ||
B-Carl MacCartee | B-CC | Carl MacCartee | B-CC | OF-Roger Hackett | Suitland | ||
B-Dick Drummond | Wilson | Richard Smith | Fairmont Hts. | OF-Jim Holloran | Gonzaga | ||
B-Fred Talbot | Fairfax | Benjy Spotts | DeMatha | OF-Dick Drummond | Wilson | ||
B-Charlie Pryor | Blair | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
59-60 | 59-60 | 59-60 | |||||
**All MET** | **All MET** | **All MET** | |||||
E-Jimmy Jones | Eastern | Jay Buckley | Bladensburg | P-Sam Swindells | Wilson | ||
E-Bruce Rentch | Annandale | George Leftwich33 | Carroll | P-Clay Bittinger | W-L | ||
T-Gaither Musgrove | Herndon | Marty Lentz | Mt. Vernon | C-Paul Dirks | Wakefield | ||
T-Joe Gibeau | DeMatha | Ollie Johnson | Spingarn | IF-Tom DeHart | W-L | ||
G-Frank Dubofsky | St. John's | John Thompson | Carroll | IF-George Moore | St. John's | ||
G-Bob Jones | Blair | Fred Hetzel | Landon | IF-Dave Goold | W-L | ||
C-Stuart Saunders | Episcopal | Tom Barrett | Bladensburg | IF-Jim Diamond | GW | ||
B-Carley Stedman | Carroll | Doug Endres | DeMatha | OF-Randy McGraw | Wakefield | ||
B-Steve Glaser | Wilson | Kirk Stewart | Northwood | OF-Jim Holloran | Gonzaga | ||
B-Mike Curtis | R. Montgomery | Walt Skinner | Carroll | OF-Roger Hackett | Suitland | ||
B-Doug Brown | Annandale | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
60-61 | 60-61 | 60-61 | |||||
**All MET** | **All MET** | **All MET** | |||||
E-Dick Fabrizio | Carroll | Fred Hetzel33 | Landon | P- | |||
E-Steve Warren | W-L | Marty Lentz | Mt. Vernon | P- | |||
T-Darnell Mitchell | Eastern | John Austin | DeMatha | C- | |||
T-John Dugan | Gonzaga | Ollie Johnson | Spingarn | 1b- | |||
G-Karry Bagranoff | W. Johnson | Tom Barrett | Bladensburg | 2b- | |||
G-Richard Jackson | Eastern | Bob Windsor | Blair | SS- | |||
C-Ed Johnson | Northwestern | George Manger | Landon | 3b- | |||
B-Marty Baumberger | St. Stephen's | Roy Wilkins | Spingarn | OF- | |||
B-Mike Curtis | R. Montgomery | Gerry Spadetti | Wakefield | OF- | |||
B-Tom Arehart | Hammond | Rick Duques | Wakefield | OF- | |||
B-Carley Stedman | Carroll | ||||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
61-62 | 61-62 | 61-62 | |||||
**All MET** | **All MET** | **All MET** | |||||
E-Willie Johnson | Eastern | John Austin | DeMatha | P- | |||
E-Robert Lee Stewart | Bell | John Jones | DeMatha | P- | |||
T-Lee Robertson | W-L | David Bing | Spingarn | C- | |||
T-Dick Melcher | DeMatha | Bob Lewis | St. John's | 1b- | |||
G-Tom Folliard | B-CC | Jerome Chambers | Eastern | 2b- | |||
G-John White | Eastern | Ed Hummer | W-L | SS- | |||
C-Chick Krahling | Carroll | Dave Yates | W Johnson | 3b- | |||
B-Larry Marzetti | Carroll | Gary Ward | DeMatha | OF- | |||
B-Scott Glacken | St. John's | Bill Butler | Mackin | OF- | |||
B-Max Chapman | Episcopal | Sonny Jackson | Blair | OF- | |||
B-"Big Daddy" Frazier | Eastern | Garland Logan | Spingarn | ||||
FOOTBALL | BASKETBALL | BASEBALL | |||||
62-63 | 62-63 | 62-63 | |||||
**All MET** | **All MET** | **All MET** | |||||
E-Ned Carr | St. John's | Reggie Greene | Eastern | P- | |||
E-Greg Wynn | W-L | Ed Hummer | W-L | P- | |||
T-Blair Lee IV | Geo Prep | Bob Lewis | St. John's | C- | |||
T-Vaughn Cooper | Eastern | Jim McBride | DeMatha | 1b- | |||
