| OPENING DAY LINE UP | |||||
| 1940-41 | 3-3-2 | Carl Heintel | 1940-41 | ||
| DATE | OPPONENT | W/L/T | SCORE | E | Hardison |
| T | Leser | ||||
| 27-Sep | Devitt | Tied | 6-6 | G | Haack |
| 5-Oct | St. Albans | Won | 6-0 | C | Keshishian |
| 12-Oct | Anacostia | Lost | 31-6 | G | Marsden |
| 26-Oct | Western | Lost | 7-0 | T | Powers |
| 2-Nov | Georgetown Prep | Lost | 7-6 | E | Tanney |
| 9-Nov | Roosevelt | Won | 7-0 | B | George |
| 16-Nov | Central | Tied | 7-7 | B | Voight |
| 20-Nov | Randolph Macon | Won | 19-0 | B | Simpich |
| B | Mudd |
| 1940-41 POST ALL HIGH/ ALL-IH |
| G-Clifford Haack |
| B-George Voigt |
| 1940-41 T.Herald ALL HIGH/ IH |
| G-Cliff Haack |
| T-Fred Leser |
| B-Charles Voigt |
| E-Charles Hardison |
| B-Phil Funk |
| B-Harold Hickson |
| 1940-41 STAR ALL HIGH/ ALL-IH |
| G-Cliff Haack |
| B-Phil Funk |
| B-Harold Hickson |
| T-Fred Leser |
| B-Charles Voigt |
===========================================================
| OPENING DAY LINE UP | |||||
| 1941-42 | 4-1-3 | Carl Heintel | 1941-42 | ||
| DATE | OPPONENT | W/L/T | SCORE | E | Simpich |
| T | Humphries | ||||
| 28-Sep | Randolph Macon | Won | 7-6 | G | Mudd |
| 4-Oct | Central | Lost | 32-7 | C | Crane |
| 11-Oct | Coolidge | Won | 6-0 | G | Smithers |
| 18-Oct | Tech | Won | 7-0 | T | Keshishian |
| 25-Oct | Western | Tied | 6-6 | E | Hardison |
| 1-Nov | Georgetown Prep | Won | 34-0 | B | George |
| 8-Nov | Anacostia | Tied | 0-0 | B | Savin |
| 15-Nov | Roosevelt | Tied | 0-0 | B | Schwab |
| B | Saine |
| 1941-1942 POST ALL HIGH/ ALL-IH |
| G-John Mudd |
| B-Carl Saine |
| B-Dick George |
| E-Charley Hardison |
| C-James Crane |
| T-Dick Humphries |
| 1941-42 T.Herald ALL HIGH/ IH |
| T-Dick Humphries |
| B-Dick George |
| G-John Mudd |
| C-James Crane |
| E-Charles Hardison |
| B-Charles Saine |
| B-Dick Schwab |
| T-John Keshishian |
| B-William Savin |
| 1941-42 STAR ALL HIGH/ ALL-IH |
| G-John Mudd |
| B-Carl Saine |
| C-James Crane |
| T-Dick Humphries |
| E-Charles Hardison |
| T-John Keshishian |
| B-Dick Schwab |
| B-Dick George |
No comments:
Post a Comment