SCHOOL YR | FOOTBALL | BASKETBALL | BASEBALL |
1919-1920 | CENTRAL | TECH | WESTERN |
1920-1921 | CENTRAL-TECH | TECH | CENTRAL |
1921-1922 | CENTRAL | CENTRAL | WESTERN |
1922-1923 | CENTRAL | EASTERN | CENTRAL |
1923-1924 | TECH | EASTERN | CENTRAL |
1924-1925 | TECH | CENTRAL | EASTERN |
1925-1926 | CENTRAL | CENTRAL-EAST | EASTERN |
1926-1927 | WESTERN-TECH | CENTRAL | TECH |
1927-1928 | CENTRAL-EAST-TECH | CENTRAL | EASTERN |
1928-1929 | TECH | TECH | EASTERN |
1929-1930 | TECH | TECH | EASTERN |
1930-1931 | TECH | CENTRAL-EAST | EASTERN |
1931-1932 | TECH | EASTERN | CENTRAL-EAST-WESTERN |
1932-1933 | TECH | CENTRAL | TECH |
1933-1934 | CENTRAL | EASTERN | EASTERN |
1934-1935 | XXXXXXX | EASTERN | EASTERN |
1935-1936 | CENTRAL | EASTERN | WESTERN |
1936-1937 | TECH | WESTERN | EASTERN |
1937-1938 | EASTERN | EASTERN | EASTERN |
1938-1939 | CENTRAL | EASTERN | CENTRAL |
1939-1940 | WESTERN | ROOSEVELT | CENTRAL |
1940-1941 | WESTERN | ROOSEVELT | WESTERN |
1941-1942 | CENTRAL | WILSON | CENTRAL |
1942-1943 | CENTRAL | TECH | EASTERN |
1943-1944 | COOLIDGE | EASTERN | WESTERN |
1944-1945 | EASTERN | TECH | EASTERN |
1945-1946 | EASTERN | COOLIDGE | COOLIDGE |
1946-1947 | COOLIDGE | COOLIDGE | COOLIDGE |
1947-1948 | TECH | CENTRAL | COOLIDGE |
1948-1949 | CENTRAL | CENTRAL | EASTERN |
1949-1950 | WILSON | TECH | EASTERN |
1950-1951 | EASTERN | TECH | EASTERN |
1951-1952 | EASTERN | TECH | COOLIDGE |
1952-1953 | WILSON | WILSON | EASTERN |
1953-1954 | ROOSEVELT | WILSON | EASTERN |
1954-1955 | ANACOSTIA | ARMSTRONG | ANACOSTIA |
1955-1956 | CARDOZO | ARMSTRONG | ANACOSTIA |
1956-1957 | ANACOSTIA | CARDOZO | COOLIDGE |
1957-1958 | ANACOSTIA | CARDOZO | TECH |
1958-1959 | EASTERN | CARDOZO | WILSON |
1959-1960 | EASTERN | SPINGARN | EASTERN |
1960-1961 | EASTERN | SPINGARN | COOLIDGE |
1961-1962 | EASTERN | EASTERN | WILSON |
1962-1963 | EASTERN | EASTERN | ANACOSTIA |
1963-1964 | EASTERN | CARDOZO | EASTERN |
1964-1965 | BELL | CARDOZO | ANACOSTIA |
The History of D.C. Interhigh Sports (1919-1965) by Danny M
Eastern "Ramblers"-Central "Vikings"-Western "Red Raiders"-McKinley Tech "Trainers"- Business "Stenographers"/Roosevelt "Rough Riders"-Woodrow Wilson "Tigers"-Anacostia "Indians"-Coolidge "Colts"-Cardozo "Clerks"-Bell "Vocats"-Spingarn "Green Wave"-Armstrong "Generals"- Chamberlain "Volts"-Phelps "Tradesmen"-Dunbar "Crimson Tide"-Ballou "Knights"_________________________________________________________________ ***(A List of the 25 Interhigh History Archives is at the Bottom of this page)***
November 25, 2007
Interhigh Champions (1919-1965)
Subscribe to:
Posts (Atom)
The History of Interhigh Sports Archives
-
▼
2007
(25)
-
▼
November
(11)
- Interhigh Champions (1919-1965)
- Box Scores-Football Championships (1919-46)
- Box Scores -Football Championships (1947-1965)
- Box Scores -Basketball Championships (1920-1944)
- Box Scores -Basketball Championships (1945-1969)
- Box Scores-Baseball Championships (1920-1944)
- Box Scores-Baseball Championships (1945-1965)
- Washington TIMES HERALD ALL HIGHS (1927-53)
- Washington DAILY NEWS ALL HIGHS/ ALL METS (1946-70)
- Washington STAR ALL HIGHS/ ALL METS (1920-65)
- Washington POST ALL HIGHS/ ALL METS (1919-75)
-
▼
November
(11)