| 19-20 | ||||
| Interhigh | CATHOLIC U. | |||
| TECH 29 | CENTRAL 27 | |||
| Hutchinson 14 | Lemon 11 | |||
| Gosnell 9 | Hillman 12 | |||
| Loehler 6 | Wood 2 | |||
| Parker 0 | D. Newby 0 | |||
| Gude 0 | B. Newby 2 | |||
| McCartee 0 | Walker 0 | |||
| ============= | ||||
| 20-21 | ||||
| Interhigh | COLISEUM | |||
| TECH 29 | BUSINESS 7 | |||
| McArtee 6 | Ferber 0 | |||
| Aubinoe 2 | Meaney 5 | |||
| Supplee 12 | Peterson 2 | |||
| Parker 7 | Dennis 0 | |||
| Gude 0 | Somerville 0 | |||
| Shanks 2 | Smith 0 | |||
| McCormick 0 | Walker 0 | |||
| ============ | ||||
| 21-22 | ||||
| Interhigh | COLISEUM | | ||
| CENTRAL 29 | BUSINESS 22 | |||
| Dey 14 | Walker 8 | |||
| Birthright 4 | Connor 4 | |||
| McFadden 9 | Dennis 2 | |||
| Buckley 2 | Barrett 4 | |||
| Mooney 0 | May | |||
| Johnson 0 | Konin | |||
| Harper 0 | ||||
| ============ | ||||
| 22-23 | ||||
| Interhigh | COLISEUM | So. Atlantic | CENTRAL COLISEUM | |
| EASTERN 26 | WESTERN 25 | EASTERN 28 | CENTRAL 17 | |
| Hook 8 | Garber 2 | O'Dea 2 | Dey 0 | |
| O'Dea 0 | Dulin 2 | Hook 8 | Childress 8 | |
| J. Smith 2 | Frisby 4 | Smith 6 | Birthright 2 | |
| Cardwell 2 | Hannegan 0 | Kessler 0 | Hall 0 | |
| Kessler 2 | McNulty 0 | Cardwell 2 | Miller 0 | |
| Roudabush 0 | Lamar 2 | O'Dea 10/17 | Fellers 0 | |
| Duncan 0 | Dulin 15/15 | Dey 3/8 | ||
| O'Dea 12/16 | Childress 4/5 | |||
| =========== | ||||
| 23-24 | 23-24 | |||
| Interhigh | COLISEUM | COLISEUM | ||
| EASTERN 19 | WESTERN 17 | EASTERN 24 | RIORDAN 22 | |
| Hook 7 | Garber 1 | Bennie 0 | Cheverette 8 | |
| Bennie 4 | Phillips 8 | Hook 4 | Morgan 1 | |
| Smith 7 | Lamar 3 | Smith 12 | Fischer 9 | |
| Thompson 1 | Whelchel 3 | Kessler 6 | Timmons 4 | |
| Kessler 0 | Dulin 2 | Thompson 2 | Benware 0 | |
| Radice 0 | David 0 | Harper 0 | ||
| Lowden 0 | ||||
| ============= | ||||
| 24-25 | ||||
| Interhigh | COLISEUM | |||
| CENTRAL 24 | WESTERN 13 | |||
| Hale 9 | Garber 3 | |||
| McDonald 3 | Dulin 1 | |||
| Banta 6 | Heagy 2 | |||
| Dean 2 | Lamar 0 | |||
| Dezendorf 4 | McDiarmid 7 | |||
| Young 0 | ||||
| ============= | ||||
| 25-26 | ||||
| Interhigh | ARCADE | |||
| CENTRAL 17 | EASTERN 17 | Central/Eastern | ||
| Moser 1 | Cappelli 5 | Central declared the | ||
| Banta 0 | McAllister | Champion when the | ||
| Harris 0 | Hogarth 4 | Eastern home fans | ||
| Swift 0 | Scruggs 0 | charged the floor and | ||
| Dunn 0 | Heeke 2 | game was called at | ||
| MacDonald 11 | Radice 4 | 17-17 | ||
| Crouch 3 | Elliott 2 | |||
| Colley 2 | ||||
| ============= | ||||
| 26-27 | ||||
| Interhigh | ARCADIA | |||
| CENTRAL 38 | WESTERN 34 | Central declared the | ||
| Nee 6 | Bushcher 3 | Champion when the | ||
| Burgess 13 | Garber 8 | fans rioted after | ||
| Tash 7 | Coombs 7 | this game.Rest | ||
| Swift 3 | Walker 7 | of season cancelled. | ||
| Lemon 0 | Rabbitt 2 | |||
| Crouch 9 | Wilson 7 | |||
| ============= | ||||
| 27-28 | ||||
| Interhigh | ARCADIA | |||
| CENTRAL 39 | BUSINESS 32 | |||
| Woodward 4 | Keefer 4 | |||
| Fisher 0 | R. Jones 10 | |||
| Burgess 6 | Cohan 0 | |||
| Burch 16 | Marks 0 | |||
| Castell 8 | May 7 | |||
| Lemon 2 | Lewis 1 | |||
| Cross 2 | B. Jones 10 | |||
| ======= | ||||
| 28-29 | ||||
| Interhigh | TECH GYM | |||
| TECH 34 | BUSINESS 29 | |||
| Talburtt 6 | Newman 7 | |||
| Johnson 6 | Jones 4 | |||
| Farhood 2 | Lucas 5 | |||
| Johns 1 | Singman 0 | |||
| Edelblut 0 | Payne 1 | |||
| MacCartee 13 | Mahoney 10 | |||
| Brown 6 | Finley 2 | |||
| ========== | ||||
| 29-30 | ||||
| Interhigh | TECH GYM | |||
| TECH 32 | EASTERN 29 | |||
| Russell 9 | Ryan 3 | |||
| Talburtt 2 | Zola 0 | |||
| Johns 0 | Kane 0 | |||
| Olverson 3 | Noonan 7 | |||
| Lassise 7 | Robey 4 | |||
| MacCartee 6 | McCullough 6 | |||
| Shirley 3 | ||||
| ============ | ||||
| 30-31 | ||||
| Interhigh | TECH GYM | |||
| CENTRAL 30 | EASTERN 29 | Eastern/Central | ||
| Cumberland 1 | Kane 7 | were declared | ||
| Burke 15 | Lieb 1 | co-champions. | ||
| Rice 3 | Noonan 16 | Season shut down | ||
| Broadbent 10 | Shirley 0 | due to player | ||
| Swift 0 | Courtney 0 | eligibility issues | ||
| DeLisio 1 | Zola 0 | |||
| Waters 5 | ||||
| ============ | ||||
| 31-32 | ||||
| Interhigh | TECH GYM | |||
| EASTERN 41 | TECH 32 | |||
| Kane 12 | Reichardt 8 | |||
| Courtney 0 | Wheeler 14 | |||
| Phillips 3 | Daly 3 | |||
| Lieb 9 | Russell 7 | |||
| Waters 9 | Thomas 0 | |||
| Bayliss 8 | ||||
| Davis 0 | ||||
| ============ | ||||
| 32-33 | 32-33 | |||
| Interhigh | TECH GYM | So. Atlantic | W&L U. GYM | |
| CENTRAL 50 | WESTERN 26 | EASTERN 39 | OAKRIDGE 35 | |
| Burke 8 | Corcoran 6 | Nolan 11 | Crater 8 | |
| Shore 10 | Bieri 8 | Waters 8 | Smathers 3 | |
| Gregorio 1 | Forney 2 | Davis 10 | Schimmel 7 | |
| Bryant 10 | Loveless 0 | Dean 2 | Brock 15 | |
| Nau 11 | MacPherson 6 | Bayliss 6 | Nuzem 2 | |
| Tipton 10 | Swanson 2 | Bassin 2 | Heyworth 0 | |
| Schneider 2 | ||||
| ============= | ||||
| 33-34 | ||||
| Interhigh | TECH GYM | |||
| EASTERN 32 | CENTRAL 31 | |||
| Nolan 7 | Bryant 3 | |||
| Bassin 13 | Gregorio 1 | |||
| Davis 0 | Keyser 16 | |||
| Edelin 7 | De Lisio 6 | |||
| Dean 5 | Nau 5 | |||
| ============ | ||||
| 34-35 | 34-35 | |||
| Interhigh | TECH GYM | Metro Tourney | TECH GYM | |
| EASTERN 48 | ROOSEVELT 30 | EASTERN 38 | B-CC 16 | |
| Hollidge 1 | Farrell 1 | Hollidge 7 | Johnson 0 | |
| Miller 2 | Billings 8 | Colley 1 | Harris 1 | |
| Buchels 2 | Daly 17 | Edelin 8 | Fulks 3 | |
| Edelin 17 | Mulitz 3 | Shaner 4 | Lodge 0 | |
| Shaner 9 | Vermillion 0 | Dean 12 | Lozupone 5 | |
| Dean 10 | Roland 2 | Scheible 6 | Putnam 5 | |
| Scheible 10 | Hahn 0 | Collings 2 | ||
| ============ | ||||
| 35-36 | 35-36 | |||
| Interhigh | TECH GYM | Metro Tourney | TECH GYM | |
| EASTERN 45 | ROOSEVELT 39 | EASTERN 50 | B-CC 28 | |
| Hollidge 11 | Kolius 15 | Hollidge 9 | Harris 2 | |
| Buckholtz 6 | Fogel 0 | Miller 0 | Lozupone 10 | |
| Shaner 7 | G. Coakley 7 | Quantrille 11 | Schneider 6 | |
| Dean 7 | Robertson 0 | Shaner 6 | Dawson 2 | |
| Scheible 14 | Comer 5 | Dean 3 | Putnam 8 | |
| Silverman 4 | Buckholtz 6 | Kimmel 2 | ||
| Rusher 0 | Scheible 15 | |||
| F. Coakley 8 | ||||
| ============= | ||||
| 36-37 | 36-37 | |||
| Interhigh | TECH GYM | Metro Tourney | TECH GYM | |
| WESTERN 22 | EASTERN 13 | WESTERN 26 | ST. JOHN'S 9 | |
| Burns 6 | Lombardy 2 | Burns 4 | Geibel 1 | |
| Holloran 0 | Colton 0 | Halloran 3 | Burch 0 | |
| Heil 2 | Palmer 0 | Heil 5 | Swagart 4 | |
| Swanson 0 | Quantrille 5 | Ward 0 | Reges 0 | |
| DeWitt 9 | Colley 3 | Porter 0 | Gallagher 2 | |
| Porter 0 | Speith 0 | Schulze 10 | Battiste 2 | |
| Schulze 2 | Lusby 3 | Needle 0 | ||
| Lomax 3 | Lomax 4 | |||
| ============ | ||||
| 37-38 | 37-38 | |||
| Interhigh | TECH GYM | Metro Tourney | TECH GYM | |
| EASTERN 39 | WESTERN 24 | ST. JOHN'S 28 | EASTERN 25 | |
| Matera 10 | Custer 4 | Battiste 6 | Matera 3 | |
| Hancock 4 | Holloran 6 | Mulvihill 4 | Hancock 6 | |
| Cooksey 0 | Stanton 12 | Geibel 8 | Quantrille 12 | |
| Quantrille 6 | Needle 0 | Swagart 6 | Lusby 2 | |
| Lusby 9 | Saylor 2 | Gallagher 4 | Lombardy 2 | |
| Lombardy 10 | Swanson 0 | |||
| ============= | ||||
| 38-39 | 38-39 | |||
| Interhigh | TECH GYM | Metro Tourney | TECH GYM | |
| EASTERN 26 | TECH 22 | EASTERN 22 | ST. JOHN'S 20 | |
| Cooksey 7 | Edwards 0 | Cooksey 3 | Batchelder 2 | |
| Custer 5 | Walsh 0 | Lassise 0 | Cady 3 | |
| Mills 5 | Dellinger 2 | Custer 5 | Hunt 1 | |
| Battiste 4 | Brewer 0 | Mills 7 | Munhall 0 | |
| Hancock 5 | Schulman 12 | Hancock 4 | Gallagher 11 | |
| Lassise 0 | Boyle 0 | Battiste 3 | Mulvihill 3 | |
| Blank 8 | ||||
| ============= | ||||
| 39-40 | 39-40 | |||
| Interhigh | TECH GYM | Metro Tourney | TECH GYM | |
| ROOSEVELT 35 | EASTERN 32 | ROOSEVELT 34 | EASTERN 32 | |
| West 13 | Erhardt 2 | West 9 | Erhardt 4 | |
| Ciango 4 | Custer 13 | Ciango 8 | Custer 11 | |
| Travis 6 | Essex 6 | Travis 2 | Essex 6 | |
| Perlo 10 | Adriani 1 | Goodman 1 | Schulman 8 | |
| Goodman 0 | Schulman 10 | Perlo 12 | Adriani 0 | |
| Robertson 2 | Pigott 0 | Miller 0 | Craig 3 | |
| Miller 0 | Craig 0 | Robertson 2 | ||
| ============== | ||||
| 40-41 | 40-41 | |||
| Interhigh | TECH GYM | Metro Tourney | TECH GYM | |
| ROOSEVELT 36 | EASTERN 23 | GONZAGA 35 | ROOSEVELT 26 | |
| Ciango 10 | Schulman 2 | Counselman 6 | Ciango 9 | |
| T. Robertson 12 | Craig 0 | Nolan 12 | Wannan 8 | |
| Howard 2 | Leib 2 | Rowzee 0 | T. Robertson 0 | |
| G. Robertson 4 | Pigott 0 | Mulvihill 6 | Perlo 6 | |
| Perlo 8 | Capone 6 | Downs 4 | G. Robertson 1 | |
| Goodman 0 | Poston 13 | Whelan 0 | Redinger 2 | |
| O'Lone 7 | Goodman 0 | |||
| Walsh 0 | Howard 0 | |||
| ============= | ||||
| 41-42 | 41-42 | |||
| Interhigh | TECH GYM | Metro Tourney | TECH GYM | |
| WILSON 46 | CENTRAL 23 | W-L 24 | B-CC 23 | |
| Vinson 18 | Kelly 1 | Phillips 11 | Jullien 5 | |
| Brooks 0 | Nahme 0 | McNally 2 | Poerstel 1 | |
| Coffey 9 | Thomiades 10 | Huff 4 | Kirby 3 | |
| Jawish 0 | Mess 0 | Newsome 2 | Appleby 3 | |
| Hillock 10 | Hill 0 | Tia hart 1 | Brewer 10 | |
| Hardison 2 | Gibbons 7 | Cox 4 | Phillips 1 | |
| Lemerise 6 | Lawler 5 | Williams 0 | ||
| Stewart 0 | ||||
| Patten 1 | ||||
============== | ||||
| 42-43 | 42-43 | |||
| Interhigh | TECH GYM | Metro Tourney | TECH GYM | |
| TECH 26 | EASTERN 24 | TECH 29 | EASTERN 23 | |
| Pizza 6 | Deck 9 | Pizza 6 | Deck 4 | |
| Thompson 2 | Seaton 8 | Brewer 6 | Seaton 2 | |
| Harder 12 | Dellinger 2 | Harder 9 | Dellinger 5 | |
| Kranking 4 | Wingo 1 | Thompson 2 | Lamon 7 | |
| Walsh 2 | Lamon 4 | Kranking 6 | Wingo 1 | |
| Brewer 0 | Essex 0 | Walsh 0 | Essex 4 | |
| Papafotis 0 | ||||
| ============= | ||||
| 43-44 | 43-44 | |||
| Interhigh | TECH GYM | Metro Tourney | TECH GYM | |
| EASTERN 24 | TECH 20 | EASTERN 40 | GW 38 | |
| Dellinger 6 | Kranking 7 | Dellinger 13 | Boaz 11 | |
| Charnock 4 | Moffatt 0 | Charnock 10 | Chalmers 7 | |
| Riley 0 | Ray 0 | Vonobey 2 | Hewsley 18 | |
| Vorobey 3 | Yordy 0 | Pappafotis 4 | Cappaletti 0 | |
| Papafotis 4 | Tulenko 2 | Riley 0 | Rice 2 | |
| Lamon 7 | Raphelson 2 | Lamon 11 | Ortega 0 | |
| Davis 3 | ||||
| Lann 6 | ||||
| ============= | ||||
| 44-45 | 44-45 | |||
| Interhigh | TECH GYM | Metro Tourney | TECH GYM | |
| TECH 37 | EASTERN 34 | TECH 30 | EASTERN 28 | |
| Moffatt 8 | Charnock 5 | Davis 6 | Charnock 6 | |
| Lann 7 | Hegstrom 0 | Lann 4 | Graham 5 | |
| Olson 5 | Graham 8 | Moffatt 5 | Kirk 0 | |
| Emsweller 4 | D'Ambrosio 9 | Olson 1 | D'Ambrosio 8 | |
| Raphelson 2 | Kirk 0 | Raphelson 2 | Hegstrom 0 | |
| Davis 6 | Lamon 7 | Abraham 0 | Lamon 9 | |
| Abraham 5 | Spicknall 5 | Emsweller 10 | Spicknall 0 | |
| ============= | ||||
| 45-46 | 45-46 | |||
| Interhigh | TECH GYM | Metro Tourney | Ritchie Coliseum | |
| COOLIDGE 41 | WILSON 32 | COOLIDGE 40 | WILSON 22 | |
| Malkin 1 | Hartshorn 5 | Cannon 19 | G. Taylor 7 | |
| Cannon 12 | Pogue 4 | D. Taylor 4 | Hartshorn 2 | |
| D. Taylor 2 | G. Taylor 13 | Kleinkenecht 8 | Pogue 4 | |
| Kleinkenecht 9 | Schenck 0 | Malkin 0 | Schneck 0 | |
| Rohr 8 | Fones 2 | Rohr 4 | Scribner 4 | |
| King 7 | Schaub 6 | Witzel 0 | Schaub 4 | |
| Witzel 0 | Scribner 1 | S. King 5 | Lewis 0 | |
| Sturgis 2 | Fones 1 | |||
| ============== | ||||
| 46-47 | 46-47 | |||
| Interhigh | TECH GYM | Metro Tourney | Ritchie Coliseum | |
| COOLIDGE 40 | EASTERN 29 | COOLIDGE 29 | ST. JOHN'S 23 | |
| Taylor 2 | Guiffreda 6 | Taylor 10 | George 10 | |
| King 7 | Kallas 0 | King 5 | Ford 6 | |
| Mitchell 0 | Gilroy 4 | Hegarty 0 | Welt 0 | |
| Kleinkenecht 24 | Wharam 0 | Kleinkenecht 7 | Pusey 1 | |
| Rohr 1 | Brown 4 | Witzel 0 | Weaver 3 | |
| Sturgess 0 | Wesley 8 | Boyle 4 | Durkin 2 | |
| Witzel 1 | Schaeffer 0 | Rohr 3 | Martins 1 | |
| Boyle 0 | DiGeorgi 5 | |||
| Barouth 2 | ||||
| ============== | ||||
| 47-48 | 47-48 | |||
| Interhigh | NG Armory | Metro Tourney | Ritchie Coliseum | |
| CENTRAL 47 | ROOSEVELT 28 | ST. JOHN'S 52 | CENTRAL 31 | |
| B. Johnson 8 | Hibbs 3 | George 31 | Johnson 0 | |
| Gregory 0 | Hothkin 0 | Daly 0 | Berman 0 | |
| Keith 4 | Paugh 6 | Fitzpatrick 2 | Holt 0 | |
| Sponsler 18 | Mifflin 0 | Kokes 2 | Keith 9 | |
| Stringer 6 | Siegel 2 | Fannon 7 | Gregory 0 | |
| Pantos 9 | Langmack 0 | Riley 0 | Sponsler 11 | |
| Holt 0 | Zamsky 6 | Martins 2 | Pantos 4 | |
| Gleason 1 | Stopak 8 | Wallace 0 | Dunker 3 | |
| Berman 1 | G. Johnson 3 | Durkin 9 | Stringer 4 | |
============== | ||||
| 48-49 | 48-49 | |||
| Interhigh | NG Armory | Metro Tourney | Ritchie Coliseum | |
| CENTRAL 36 | WILSON 33 | GW 41 | CENTRAL 31 | |
| Stringer 9 | Speros 8 | Gahagan 9 | Stringer 6 | |
| Glickfield 3 | Linney 0 | Smith 2 | Glickfield 7 | |
| Gleason 3 | Young 6 | Jones 5 | Gleason 4 | |
| Dunker 0 | Smith 0 | Daukas 15 | Curran 1 | |
| Pantos 17 | Scott 2 | Hanback 8 | Gregory 3 | |
| Gregory 4 | Kavanaugh 0 | Moore 1 | Dunker 2 | |
| Pappafotis 7 | Holt 2 | |||
| Sher 2 | Pantos 5 | |||
| Jones 8 | Frank 1 | |||
| Runnels 0 | ||||
============== | ||||
| 49-50 | 49-50 | |||
| Interhigh | Uline Arena | Metro Tourney | Ritchie Coliseum | |
| TECH 57 | EASTERN 41 | TECH 35 | ST. JOHN'S 32 | |
| Breen 8 | O'Donnell 0 | Sgro 8 | Mattingly 1 | |
| Brady 0 | Bruce 0 | Jackson 0 | Gorman 2 | |
| Sgro 20 | Mclaren 0 | Breen 10 | Reese 2 | |
| Marshall 0 | Atchison 13 | Marshall 0 | McMahon 4 | |
| Magill 0 | Kallas 0 | Megill 4 | MacDonald 11 | |
| Yeatman 1 | Ward 2 | Lawrence 1 | McLendon 10 | |
| Kernan 9 | Hall 7 | Kernan 6 | Daly 2 | |
| Budd 0 | Hite 0 | Gaskell 6 | ||
| Lawrence 3 | Torbitt 3 | |||
| Gaskell 7 | Hunter 0 | |||
| Dyer 8 | ||||
| Keys 0 | ||||
============== | ||||
| 50-51 | 50-51 | |||
| Interhigh | Uline Arena | Metro Tourney | Ritchie Coliseum | |
| TECH 73 | COOLIDGE 59 | TECH 62 | COOLIDGE 34 | |
| Breen 23 | Baker 15 | Kernan 19 | Baker 2 | |
| Kernan 25 | Pino 2 | Breen 11 | Pino 8 | |
| Sullivan 3 | Gradijan 20 | Sullivan 5 | Shephard 0 | |
| DeCesare 2 | Wilkinson 0 | DeCesare 0 | Hevener 7 | |
| Marshall 4 | Hevener 15 | Marshall 13 | Wilkinson 5 | |
| Hartnett 0 | Shephard 0 | Caw 13 | Harrison 2 | |
| Caw 16 | Harrison 0 | Deatley 1 | Gradijan 2 | |
| Kaufman 7 | Murray 0 | Kaufman 7 | ||
| McEwen 1 | ||||
| =============== | ||||
| 51-52 | 51-52 | |||
| Interhigh | TECH GYM | Metro Tourney | Ritchie Coliseum | |
| TECH 47 | ROOSEVELT 43 | TECH 58 | GW 56 | |
| Kernan 7 | Smith 14 | Kernan 30 | Hardy 7 | |
| Breen 22 | Wright 3 | Breen 12 | McMenamin 4 | |
| DeAtley 2 | Casper 0 | Sullivan 1 | Kessler 30 | |
| Sullivan 2 | Pollin 6 | Peyton 0 | Oliver 6 | |
| Peytin 6 | Zimmerman 4 | Caw 7 | Morton 1 | |
| Caw 6 | Potts 6 | DeAtley 2 | Mottley 8 | |
| DeCesare 2 | Perlo 3 | DeCesare 6 | ||
| Smithers 7 | ||||
| ============== | ||||
| 52-53 | 52-53 | |||
| Interhigh | Tech Gym | Metro Tourney | W-L GYM | |
| WILSON 47 | ROOSEVELT 38 | ST. ANTHONY'S 52 | GW 50 | |
| Herzbrun 16 | Wright 10 | Dant 7 | Morton 7 | |
| Walker 5 | Smithers 10 | Shugars 10 | Lehman 0 | |
| Hobelman 3 | Casper 3 | Joe Sullivan 3 | Yates 14 | |
| Sears 1 | McCormick 2 | Jack Sullivan 17 | McMenamin 8 | |
| Pellegrino 9 | Starman 0 | Dawson 8 | Darley 12 | |
| Robertson 13 | Pollin 4 | Cassidy 9 | Fleming 9 | |
| Amos 0 | ||||
| Perlo 5 | ||||
| Preziotti 3 | ||||
| Rosenbloom 1 | ||||
| ============= | Morgan 0 | |||
| 53-54 | 53-54 | |||
| Interhigh | Tech Gym | Metro Tourney | W-L GYM | |
| WILSON 64 | TECH 56 | GW 57 | GONZAGA 42 | |
| Luce 32 | Merryman 5 | Agee 10 | Ridgeway 5 | |
| Maio 5 | Hunter 8 | Keen 4 | Bennett 10 | |
| Cherner 2 | Shore 0 | Allen 1 | Vita 2 | |
| Girard 9 | Jepsen 16 | Motley 4 | Williams 6 | |
| Alster 2 | Holmes 4 | Anderson 7 | Smith 5 | |
| Thomas 7 | Knott 8 | Coburn 5 | Natoli 7 | |
| Laventhol 7 | DiChiacchio 15 | Yates 26 | Thornett 7 | |
| =============== | ||||
| 54-55 | 54-55 | |||
| Interhigh | Tech Gym | Catholic Title | Ritchie Coliseum | |
| ARMSTRONG 65 | ROOSEVELT 41 | ST. JOHN'S 70 | GONZAGA 53 | |
| Dill 19 | Featherstone 7 | Frazier 15 | McCloskey 21 | |
| Green 19 | Koutras 1 | Collins 14 | Farrell 1 | |
| Reddick 4 | Cooper 4 | Ryan 0 | Sheehan 1 | |
| Jenkins 7 | Gregory 4 | Fitzpatrick 13 | O'Brien 0 | |
| Archer 0 | Erickson 9 | Renehan 4 | Flynn 2 | |
| Hooks 11 | Burke 2 | Talbot 13 | Bennett 8 | |
| Wood 14 | Preziotti 5 | Mandes 11 | Natoli 9 | |
| Davis 0 | Grant 7 | Dillon 0 | Vita 2 | |
| Evans 2 | Buchanan 5 | |||
| Pokin 4 | ||||
=============== | ||||
| 55-56 | 55-56 | |||
| Interhigh | Tech Gym | KOC | Ritchie Coliseum | |
| ARMSTRONG 72 | DUNBAR 58 | ST. FRANCIS (NY) 52 | GONZAGA 39 | |
| Wood 12 | Jones 29 | Bauser 2 | McCloskey 24 | |
| Artis 13 | Woodruff 10 | Jenkins 4 | O'Donnell 3 | |
| Archer 12 | Worley 8 | T. Stith 29 | Coleman 0 | |
| Davis 27 | Zollicoffer 8 | S. Stith 7 | Matan 8 | |
| Hughes 8 | Thompson 0 | Sparrow 10 | Sheehan 0 | |
| Wilson 0 | Snow 3 | Peking 4 | ||
| Tobias 0 | ||||
| =============== | ||||
| 56-57 | 56-57 | |||
| Interhigh | Tech Gym | City Championship | Uline Arena | |
| CARDOZO 60 | ARMSTRONG 54 | CARDOZO 73 | GONZAGA 66 | |
| Brown 19 | F. Smith 2 | Brown 29 | Coleman 8 | |
| Scott 1 | Greene 4 | Scott 10 | Matan 25 | |
| Stephens 12 | Balton 18 | Stephens 7 | O'Donnell 22 | |
| Dutch 10 | Graves 0 | Dutch 12 | Slattery 7 | |
| Wooten 6 | Artis 17 | Wooten 4 | Mudd 4 | |
| Gladden 12 | Harrison 2 | Gladden 5 | Langley 0 | |
| M.Smith 0 | Johnson 0 | Jenkins 6 | ||
| Jenkins 0 | Kittrell 7 | Smith 0 | ||
| Douglas 0 | Monroe 1 | |||
| Cephas 8 | ||||
=============== | ||||
| 57-58 | 57-58 | |||
| Interhigh | Tech Gym | City Championship | Uline Arena | |
| CARDOZO 63 | EASTERN 59 | CARDOZO 67 | CARROLL 62 | |
| Jenkins 4 | Cephus 14 | Scott 23 | Leftwich 21 | |
| Scott 25 | Thomas 6 | Douglas 6 | Hoover 18 | |
| Bullock 10 | Chavis 16 | Jenkins 6 | Thompson 6 | |
| Harrison 12 | Bruce 8 | Bullock 13 | Malloy 15 | |
| Douglas 6 | Jones 15 | Headon 6 | Walker 2 | |
| Johnson 2 | Harrison 7 | Skinner 0 | ||
| Thompson 4 | M. Johnson 6 | Moore 0 | ||
| =============== | ||||
| 58-59 | 58-59 | |||
| Interhigh | Tech Gym | City Championship | Cole Field House | |
| CARDOZO 68 | SPINGARN 58 | CARROLL 79 | CARDOZO 52 | |
| Harrison 6 | Dunston 13 | Thompson 24 | Harrison 0 | |
| Walters 1 | Frazier 10 | Malloy 18 | Walters 6 | |
| M. Johnson 10 | O.Johnson 13 | Moore 0 | M. Johnson 4 | |
| Bullock 6 | Staton 6 | Hoover 9 | Bullock 4 | |
| Jackson 1 | Wesley 0 | O'Brien 2 | Jackson 0 | |
| Lucas 15 | Harkins 5 | Skinner 11 | Lucas 4 | |
| Douglas 14 | Levi 9 | Barnes 6 | Dutch 4 | |
| Johnson 15 | Mayo 2 | Leftwich 9 | Douglas 23 | |
| T. Johnson 7 | ||||
| Scott 0 | ||||
============== | ||||
| 59-60 | 59-60 | |||
| Interhigh | TECH GYM | City Championship | Cole Field House | |
| SPINGARN 67 | DUNBAR 53 | CARROLL 69 | SPINGARN 54 | |
| Levi 10 | Wheeler 16 | Leftwich 15 | O. Johnson 12 | |
| Frazier 8 | Green 10 | Thompson 22 | Levi 14 | |
| O. Johnson 22 | Doane 8 | Skinner 15 | Wilkins 9 | |
| Wilkins 8 | Holloway 2 | Austin 12 | Frazier 5 | |
| Bing 11 | Lancaster 13 | Price 4 | Bing 10 | |
| T. Johnson 2 | Pettaway 2 | Barnes 0 | T. Johnson 2 | |
| Logan 2 | Dempsey 0 | Springfield 2 | ||
| Springfield 4 | ||||
| ============== | ||||
| 60-61 | 60-61 | |||
| Interhigh | TECH GYM | City Championship | Cole Field House | |
| SPINGARN 81 | EASTERN 64 | SPINGARN 63 | DeMATHA 50 | |
| Bing 15 | Greene 6 | Johnson 17 | McDermott 2 | |
| Hicks 14 | Price 14 | Kirkley 2 | Jones 6 | |
| Johnson 26 | Bonds 2 | Wilkins 11 | Austin 29 | |
| Wilkens 21 | Chambers 15 | Bing 22 | Ward 6 | |
| Kirkley 4 | Johnson 14 | Hicks 6 | Smith 3 | |
| Logan 2 | Merchant 2 | Logan 5 | Canada 4 | |
| Lemmell 3 | ||||
| Brockenberry 6 | ||||
| Spencer 2 | ||||
| =============== | ||||
| 61-62 | 61-62 | |||
| Interhigh | Wash Coliseum | City Championship | Cole Field House | |
| EASTERN 59 | SPINGARN 54 | DeMATHA 56 | EASTERN 48 | |
| Greene 18 | Kirkley 4 | Jones 16 | Greene 11 | |
| Brockenberry 7 | Logan 16 | Austin 9 | Brockenberry 7 | |
| Chambers 16 | Bing 22 | Carrell 6 | Chambers 14 | |
| Johnson 12 | Dawson 8 | Ward 17 | Johnson 8 | |
| Spencer 6 | Hicks 4 | McDermott 6 | Spencer 5 | |
| McCarthy 2 | White 3 | |||
| =============== | ||||
| 62-63 | 62-63 | |||
| Interhigh | TECH GYM | Catholic Title | Cole Field House | |
| EASTERN 56 | CARDOZO 49 | DeMATHA 47 | ST. JOHN'S 36 | |
| Greene 16 | Gorham 12 | Williams 13 | Lewis 24 | |
| Colbert 2 | Scott 2 | McCarthy 5 | Endres 2 | |
| Cunningham 14 | Jefferson 14 | McBride 17 | Calabrese 1 | |
| Williams 6 | Webster 13 | Kennedy 6 | Keller 2 | |
| Hardy 14 | Harris 4 | Ford 1 | Panneton 7 | |
| Milan 4 | Sommerville 4 | Acton 5 | Ring 0 | |
| Carr 0 | ||||
| =============== | ||||
| 63-64 | 63-64 | |||
| Interhigh | TECH GYM | Catholic Title | ST JOHN'S GYM | |
| CARDOZO 64 | DUNBAR 62 | DeMATHA 53 | MACKIN 50 | |
| Scott 19 | Fields 2 | Acton 5 | Butler 13 | |
